Record: Overall Home Away Neutral
All Games (23-11) (12-3) (8-8) (3-0)
Conference (14-6) (8-2) (6-4) (0-0)
Non-Conference (9-5) (4-1) (2-4) (3-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Jacques Wilson 33 17 767 23.2 121 298 .406 34 109 .312 68 87 .782 21 61 82 2.5 103 65 73 5 42 344 10.4
4    Jordan Jamestown 34 34 1049 30.9 129 306 .422 0 4 .000 83 152 .546 59 121 180 5.3 87 160 113 6 85 341 10.0
10    Scott Sellmeyer 19 0 105 5.5 5 13 .385 2 7 .286 6 6 1.00 0 7 7 0.4 18 6 14 1 7 18 0.9
11    Larry Mandacina 34 34 1195 35.1 185 387 .478 60 175 .343 114 147 .776 41 126 167 4.9 63 117 62 4 97 544 16.0
12    Adam Johnston 31 0 254 8.2 20 37 .541 6 12 .500 18 24 .750 5 21 26 0.8 18 26 20 0 8 64 2.1
14    Christian Patterson 2 0 3 1.7 1 2 .500 1 1 1.00 1 2 .500 0 0 0 0.0 0 0 1 0 1 4 2.0
15    Kyle Fisher 29 26 935 32.2 123 306 .402 39 117 .333 43 54 .796 17 97 114 3.9 54 91 53 8 36 328 11.3
20    Ben Monaco 15 1 33 2.2 5 15 .333 3 10 .300 2 2 1.00 1 6 7 0.5 5 2 1 0 0 15 1.0
22    Jonathan Benson 34 19 932 27.4 178 374 .476 29 94 .309 62 90 .689 64 93 157 4.6 86 31 45 14 33 447 13.1
23    Andy Walter 15 0 22 1.5 1 4 .250 1 3 .333 10 10 1.00 1 1 2 0.1 2 2 1 0 3 13 0.9
33    Alex Bernskoetter 32 32 777 24.3 71 126 .563 14 29 .483 29 42 .690 55 94 149 4.7 97 24 37 24 23 185 5.8
44    Justin Roberts 17 0 35 2.1 5 10 .500 1 2 .500 7 13 .538 1 9 10 0.6 2 1 2 0 1 18 1.1
50    Michael Neuenswander 34 2 424 12.5 43 79 .544 0 0 .000 37 52 .712 27 41 68 2.0 54 7 20 17 7 123 3.6
54    Gary Street 30 5 392 13.1 47 98 .480 0 0 .000 29 61 .475 46 65 111 3.7 59 14 30 24 13 123 4.1
TEAM 49 42 91 3

William Jewell College 34 6924 934 2055 .455 190 563 .337 509 742 .686 387 784 1171 34.4 648 546 475 103 356 2567 75.5

Opponents 34 6908 895 1929 .464 151 481 .314 438 698 .628 382 835 1217 35.8 645 505 615 110 234 2379 70.0


TEAM STATISTICS WJC OPP

SCORING 2567 2379
Points per game 75.5 70.0
Scoring margin 5.5 -
FIELD GOALS-ATT 934-2055 895-1929
Field goal pct .455 .464
3 POINT FG-ATT 190-563 151-481
3-point FG pct .337 .314
3-pt FG made per game 5.6 4.4
FREE THROWS-ATT 509-742 438-698
Free throw pct .686 .628
REBOUNDS 1171 1217
Rebounds per game 34.4 35.8
Rebounding margin -1.4 -
ASSISTS 546 505
Assists per game 16.1 14.9
TURNOVERS 475 615
Turnovers per game 14.0 18.1
Turnover margin -4.1 -
Assist / turnover ratio 1.1 0.8
STEALS 356 234
Steals per game 10.5 6.9
BLOCKS 103 110
Blocks per game 3.0 3.2
ATTENDANCE 6550 7175
Home games-Avg/Game 15-436 16-428
Neutral site-Avg/Game - 3-108

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1102 1235 36 11 2384
William Jewell College 1175 1340 35 17 2567


Date Opponent Score W L Record Attend

11/04/08 h Ottawa University 87-79 W 1-0; HAAC 0-0 800
11/08/08 a Harris-Stowe 76-61 W 2-0; HAAC 0-0 150
11/13/08 h Park University 86-74 W 3-0; HAAC 0-0 250
11/21/08 n Mesa State University 81-59 W 4-0; HAAC 0-0 150
11/22/08 a Colorado School of Mines 61-63 L 4-1; HAAC 0-0 500
11/24/08 a Park University 71-88 L 4-2; HAAC 0-0 325
11/29/08 h Oklahoma City University 65-60 W 5-2; HAAC 0-0 150
12/04/08 * h Graceland Univ. 86-69 W 6-2; HAAC 1-0 250
12/06/08 * a Missouri Valley College 61-59 W 7-2; HAAC 2-0 300
12/09/08 a Rockurst University 75-92 L 7-3; HAAC 2-0 200
12/13/08 * a MidAmerica Nazarene Univ 69-80 L 7-4; HAAC 2-1 1000
01/03/09 n Wesley College 83-77 W 8-4; HAAC 2-1 75
01/04/09 n Westfield State 74-48 W 9-4; HAAC 2-1 100
01/08/09 * h Benedictine College 68-56 W 10-4; HAAC 3-0 150
01/10/09 * a Central Methodist Univ 64-75 L 10-5; HAAC 3-2 300
01/12/09 * h Culver-Stockton College 81-56 W 11-5; HAAC 4-2 150
01/15/09 * a Baker University 95-89 2OT W 12-5; HAAC 5-2 325
01/17/09 * h Avila University 78-76 W 13-5; HAAC 6-2 300
01/22/09 * a Evangel University 88-85 OT W 14-5; HAAC 7-2 400
01/24/09 * h Lindenwood University 85-71 W 15-5; HAAC 8-2 250
01/29/09 * a Graceland Univ. 90-60 W 16-5; HAAC 9-2 200
01/31/09 * h Missouri Valley College 77-57 W 17-5; HAAC 10-2 350
02/09/09 * h MidAmerica Nazarene Univ 66-69 L 18-6; HAAC 10-3 1000
02/12/09 * a Benedictine College 60-62 L 18-7; HAAC 10-4 150
02/14/09 * h Central Methodist Univ 68-87 L 17-8; HAAC 10-5 200
02/16/09 * a Culver-Stockton College 74-57 W 18-8; HAAC 11-5 150
02/19/09 * h Baker University 75-64 W 19-8; HAAC 12-5 250
02/21/09 * a Avila University 79-85 L 19-9; HAAC 12-6 200
02/26/09 * h Evangel University 77-67 W 20-9; HAAC 13-6 700
02/28/09 * a Lindenwood University 84-61 W 21-9; HAAC 14-6 450
03/05/09 h Benedictine College 64-62 W 22-9; HAAC 14-6 250
03/07/09 a Central Methodist Univ 76-80 OT L 23-10; HAAC 14-6 200
03/18/09 a Rogers State 76-73 W 23-10 2000
04/04/09 h Auburn University Montgom 67-83 L 23-11 1500

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD