Team: Graceland University ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Graceland University 23 30 30 26
William Jewell College 30 32 24 30
Team Records:
 
22-9
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 4 0 0 0 0.000 1 1 1.000 0 1 13 0.923 12 0 0 0 0 9 1 0.900 0.0 0.0
2 Johnson, Jamie 4 8 3 26 0.192 0 0 0.000 0 0 0 0.000 1 1 0 2 2 0 0 0.000 9.0 12.7
4 Crail, Nickey 4 0 0 0 0.000 0 0 0.000 1 1 14 0.929 15 0 0 0 0 15 4 0.789 1.0 1.4
5 Dickerson, Anna 4 15 2 31 0.419 1 1 1.000 0 1 5 0.800 1 0 1 2 0 0 0 0.000 17.0 23.9
7 Hallett, Tori 4 1 2 6 -0.167 45 45 1.000 1 1 22 0.955 16 2 1 1 0 0 0 0.000 3.5 4.9
8 Cavender, Christy 4 0 0 0 0.000 0 0 0.000 0 3 16 0.813 1 0 0 0 0 0 0 0.000 0.0 0.0
9 McKee, Liz 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 6 1 0.857 0.0 0.0
10 Miller, Dani 4 17 3 33 0.424 0 0 0.000 9 6 29 0.793 18 0 0 1 0 19 4 0.826 26.5 37.3
13 Mutembete, Phillis 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
16 Gerkovich, Erin 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 1 0 0 0 0 0 0.000 0.0 0.0
20 Stewart, Heather 4 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 13 1 0.929 0.0 0.0
21 Weisz, Lindsay 4 6 1 15 0.333 4 4 1.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000 6.5 9.2
23 Tuszynski, Rachel 4 7 4 22 0.136 0 0 0.000 0 2 15 0.867 8 0 0 1 1 6 3 0.667 7.5 10.6
TM TEAM, 4 0

Team Totals: 54 16 135 0.281 51 51 1.000 11 15 114 0.868 84 4 2 8 3 68 14 0.829 71.0 100.0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 11/7/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD