Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 25 25 15 25
Add New Team 17 21 25 22
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 1 1 5 0.000 0 0 0.000 0 0 15 1.000 9 0 0 0 0 15 0 1.000
2 Hendrix, Shelly 4 0 0 2 0.000 0 0 0.000 0 1 16 0.938 28 1 0 0 0 25 2 0.926
3 Wininger, Brooke 4 0 2 5 -0.400 0 0 0.000 1 2 14 0.857 1 0 0 0 0 3 0 1.000
4 Sirbaugh, Regan 4 7 4 22 0.136 2 2 1.000 0 1 1 0.000 0 2 0 7 0 0 0 0.000
5 Rupke, Jennifer 4 5 1 11 0.364 2 2 1.000 0 0 0 0.000 1 1 2 3 0 0 0 0.000
7 Gauss, Gillian 4 4 1 7 0.429 31 31 1.000 0 2 14 0.857 8 0 1 1 0 0 0 0.000
8 Long, Katherine 2 0 0 0 0.000 0 0 0.000 0 1 5 0.800 1 0 0 0 0 0 0 0.000
10 Herndon, Hannah 4 13 5 41 0.195 0 0 0.000 0 3 15 0.800 17 0 1 2 0 15 1 0.938
16 King, Carrie 4 5 2 17 0.176 2 2 1.000 0 0 0 0.000 7 0 0 1 0 3 0 1.000
17 Nestor, Hannah 3 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 1 0 0 0 0 10 1 0.909
23 Tuszynski, Rachel 3 1 0 2 0.500 0 0 0.000 1 0 7 1.000 2 0 0 0 0 1 0 1.000
24 Sleeper, Morgan 4 4 2 12 0.167 1 1 1.000 0 0 0 0.000 0 0 1 6 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 40 19 126 0.167 38 38 1.000 2 10 87 0.885 75 4 5 20 0 72 4 0.947
Total Team Blocks: 15.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/2/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD