Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 0 2 6 -0.333 2 2 1.000 0 0 14 1.000 8 0 0 0 0 20 0 1.000
2 Hendrix, Shelly 4 0 1 1 -1.000 0 0 0.000 3 0 15 1.000 24 0 0 0 0 23 2 0.920
3 Wininger, Brooke 4 0 1 3 -0.333 0 0 0.000 1 0 12 1.000 3 0 0 0 0 10 1 0.909
4 Sirbaugh, Regan 4 10 4 22 0.273 0 0 0.000 0 2 6 0.667 1 0 0 0 0 0 0 0.000
7 Gauss, Gillian 4 0 0 2 0.000 36 36 1.000 1 0 10 1.000 11 0 0 1 0 0 0 0.000
9 Stevanovic, Dragana 4 9 7 30 0.067 0 0 0.000 0 0 0 0.000 5 0 0 1 0 1 1 0.500
10 Herndon, Hannah 4 14 6 37 0.216 0 0 0.000 0 0 9 1.000 14 0 0 1 0 22 1 0.957
12 Killip, Keelia 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 King, Carrie 4 2 1 9 0.111 2 2 1.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
23 Tuszynski, Rachel 2 0 0 0 0.000 0 0 0.000 1 1 8 0.875 1 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 4 7 1 14 0.429 0 0 0.000 0 0 0 0.000 1 1 0 4 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 42 23 125 0.152 40 40 1.000 6 3 74 0.959 69 1 0 8 0 77 5 0.939
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 14 20 26 13
Add New Team 25 25 24 25
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/16/2009   Attendance: 0 Length of Match: 2:17
Referees: ,
DakStats by Daktronics Inc. Brookings, SD