Team: William Jewell College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Blythe, Whitney 3 0 1 1 -1.000 0 0 0 0 6 0 0 0 0
2 Hendrix, Shelly 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0
3 Emerson, Alyssa 3 2 1 11 0.091 1 1 1 0 3 0 3 0 0
4 Cramer, Whitney 2 6 1 14 0.357 0 0 0 0 1 0 0 0 0
7 Hallett, Tori 3 2 0 5 0.400 40 0 1 0 12 0 0 0 0
8 Long, Katherine 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 McKee, Liz 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Miller, Dani 3 15 4 42 0.262 1 0 1 0 11 1 2 0 0
11 Carr, DeAnna 2 0 0 1 0.000 1 0 0 0 5 0 0 0 0
12 Killip, Keelia 1 1 0 2 0.500 1 0 0 0 0 0 0 0 0
13 Mutembete, Phillis 2 8 1 13 0.538 0 0 0 0 0 0 3 0 0
16 Gerkovich, Erin 1 1 0 2 0.500 0 0 0 0 0 0 0 0 0
17 Thompson, Jenna 3 0 2 3 -0.667 0 0 1 0 1 0 0 0 0
20 Stewart, Heather 3 0 0 0 0.000 0 1 1 0 2 0 0 0 0
21 Nestor, Hannah 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0
23 Tuszynski, Rachel 2 3 3 13 0.000 1 0 0 0 1 0 0 0 0
24 Sleeper, Morgan 3 11 3 17 0.471 0 0 0 0 0 0 3 0 0
TM TEAM, 1 0

Team Totals: 49 16 125 0.264 45 2 5 0 58 1 11 0 0
Total Team Blocks: 6.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
William Jewell College 25 25 25
Add New Team 14 16 20
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/28/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD