Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 25 23 13 19
Add New Team 20 25 25 25
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 2 0 0 0 0.000 0 0 0.000 0 0 1 1.000 0 0 0 0 0 2 0 1.000
2 Hendrix, Shelly 4 0 0 0 0.000 0 0 0.000 0 0 1 1.000 15 0 0 0 0 18 1 0.947
3 Wininger, Brooke 4 1 1 2 0.000 1 1 1.000 0 0 12 1.000 5 0 0 0 0 7 2 0.778
4 Sirbaugh, Regan 4 6 3 18 0.167 0 0 0.000 1 1 21 0.952 2 0 0 2 0 1 0 1.000
5 Rupke, Jennifer 3 5 0 12 0.417 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
7 Gauss, Gillian 4 5 0 7 0.714 38 38 1.000 2 3 19 0.842 11 0 0 0 0 0 0 0.000
8 Long, Katherine 1 0 0 0 0.000 0 0 0.000 0 0 1 1.000 1 0 0 0 0 0 0 0.000
9 Stevanovic, Dragana 4 9 3 35 0.171 0 0 0.000 0 0 0 0.000 2 0 0 1 0 1 0 1.000
10 Herndon, Hannah 4 13 2 31 0.355 0 0 0.000 2 3 15 0.800 8 0 0 2 0 8 0 1.000
12 Killip, Keelia 2 4 0 5 0.800 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
17 Nestor, Hannah 4 0 0 0 0.000 1 1 1.000 0 1 10 0.900 8 0 0 0 0 7 1 0.875
23 Tuszynski, Rachel 4 2 1 14 0.071 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 4 5 2 11 0.273 2 2 1.000 0 0 0 0.000 2 1 0 2 0 2 0 1.000
TM TEAM, 4 0

Team Totals: 50 12 135 0.281 43 43 1.000 5 8 80 0.900 57 1 0 8 0 46 4 0.920
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/24/2009   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD