Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 25 25 17 25
Add New Team 21 13 25 16
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 0 2 5 -0.400 1 1 1.000 1 0 8 1.000 8 0 0 0 0 13 3 0.813
2 Hendrix, Shelly 4 0 0 0 0.000 1 1 1.000 1 0 18 1.000 24 0 0 0 0 18 3 0.857
3 Wininger, Brooke 4 0 1 4 -0.250 0 0 0.000 1 2 14 0.857 8 0 0 0 0 8 1 0.889
4 Sirbaugh, Regan 3 3 1 11 0.182 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Rupke, Jennifer 4 6 4 17 0.118 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
7 Gauss, Gillian 4 5 1 12 0.333 40 40 1.000 2 0 15 1.000 16 1 0 2 0 1 0 1.000
8 Long, Katherine 2 0 0 0 0.000 0 0 0.000 0 1 4 0.750 0 0 0 0 0 0 0 0.000
10 Herndon, Hannah 4 17 3 39 0.359 0 0 0.000 1 2 14 0.857 18 0 2 0 0 13 3 0.813
12 Killip, Keelia 3 4 0 5 0.800 2 2 1.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
16 King, Carrie 4 4 4 20 0.000 1 1 1.000 0 0 0 0.000 3 0 0 0 0 8 0 1.000
17 Nestor, Hannah 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 4 0 1.000
23 Tuszynski, Rachel 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
24 Sleeper, Morgan 4 13 4 25 0.360 0 0 0.000 0 1 5 0.800 0 0 2 2 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 52 20 139 0.230 46 46 1.000 6 6 78 0.923 79 1 4 6 0 67 10 0.870
Total Team Blocks: 7.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/3/2009   Attendance: 0 Length of Match: 1:45
Referees: ,
DakStats by Daktronics Inc. Brookings, SD