ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Whitney Blythe 16 4 4 0.25 1 10 .300 0 0.00 0 .000 0 0.00 2 18 .889 3 17 .824 33 2.06 0 0 0 0.00 0 0
2 Shelly Hendrix 16 4 0 0.00 1 1 -1.000 0 0.00 0 .000 0 0.00 0 0 .000 3 90 .967 71 4.44 0 0 0 0.00 0 0
3 Alyssa Emerson 16 4 15 0.94 8 85 .082 9 0.56 9 1.000 4 0.25 1 46 .978 0 1 1.000 7 0.44 0 6 6 0.38 0 0
4 Whitney Cramer 1 1 1 1.00 0 1 1.000 0 0.00 0 .000 0 0.00 0 0 .000 2 4 .500 0 0.00 0 0 0 0.00 0 0
5 Jennifer Rupke 7 3 12 1.71 3 50 .180 0 0.00 0 .000 0 0.00 0 0 .000 1 5 .800 7 1.00 1 2 3 0.43 0 0
7 Tori Hallett 16 4 14 0.88 0 26 .538 171 10.69 171 1.000 2 0.13 3 57 .947 0 0 .000 48 3.00 1 6 7 0.44 0 0
9 Liz McKee 7 2 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 2 20 .900 1 5 .800 2 0.29 0 0 0 0.00 0 0
10 Dani Miller 16 4 64 4.00 16 181 .265 0 0.00 0 .000 10 0.63 10 66 .848 5 89 .944 53 3.31 0 2 2 0.13 0 0
13 Phillis Mutembete 16 4 45 2.81 13 107 .299 0 0.00 0 .000 0 0.00 1 2 .500 2 12 .833 5 0.31 1 9 10 0.63 0 0
17 Jenna Thompson 16 4 0 0.00 0 0 .000 0 0.00 0 .000 5 0.31 6 65 .908 0 0 .000 8 0.50 0 0 0 0.00 0 0
20 Heather Stewart 16 4 2 0.13 0 5 .400 1 0.06 1 1.000 8 0.50 8 64 .875 5 53 .906 49 3.06 0 0 0 0.00 0 0
21 Hannah Nestor 9 3 0 0.00 0 0 .000 0 0.00 0 .000 3 0.33 5 33 .848 0 0 .000 3 0.33 0 0 0 0.00 0 0
23 Rachel Tuszynski 9 3 19 2.11 6 62 .210 0 0.00 0 .000 0 0.00 0 0 .000 4 24 .833 5 0.56 0 1 1 0.11 0 0
24 Morgan Sleeper 16 4 34 2.13 14 98 .204 0 0.00 0 .000 0 0.00 0 0 .000 0 0 .000 2 0.13 3 8 11 0.69 0 0
TM TEAM 0

TOTALS 16 4 210 13.13 62 626 .236 181 11.31 181 1.000 32 2.00 38 371 .898 26 300 .913 293 18.31 6 34 23.0 1.44 0 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (4-0)    (0-0)    (4-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD