Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 27 20 17 16
Add New Team 25 25 25 25
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 0 2 5 -0.400 0 0 0.000 0 1 13 0.923 11 0 0 0 0 18 1 0.947
2 Hendrix, Shelly 4 0 1 1 -1.000 1 1 1.000 1 1 15 0.933 32 0 0 0 0 19 1 0.950
3 Wininger, Brooke 4 1 1 5 0.000 2 2 1.000 1 3 20 0.850 20 0 0 0 0 6 1 0.857
4 Sirbaugh, Regan 3 3 2 11 0.091 3 3 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
5 Rupke, Jennifer 4 12 2 24 0.417 0 0 0.000 0 0 0 0.000 1 0 5 0 0 0 0 0.000
7 Gauss, Gillian 4 4 1 6 0.500 46 46 1.000 0 1 19 0.947 19 0 0 1 0 0 0 0.000
8 Long, Katherine 1 0 0 0 0.000 0 0 0.000 0 0 2 1.000 1 0 0 0 0 0 0 0.000
10 Herndon, Hannah 4 22 7 47 0.319 0 0 0.000 3 0 12 1.000 9 0 0 3 0 10 2 0.833
12 Killip, Keelia 1 1 0 4 0.250 2 2 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
16 King, Carrie 4 5 4 21 0.048 1 1 1.000 0 0 0 0.000 1 0 0 2 0 1 0 1.000
23 Tuszynski, Rachel 3 0 0 0 0.000 0 0 0.000 2 1 11 0.909 1 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 4 10 2 17 0.471 0 0 0.000 0 0 0 0.000 3 0 0 2 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 58 22 141 0.255 55 55 1.000 7 7 92 0.924 99 0 5 9 0 54 5 0.915
Total Team Blocks: 9.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/6/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD