Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Blythe, Whitney 4 0 1 2 -0.500 0 0 0.000 0 0 4 1.000 6 0 0 0 0 14 1 0.933
2 Hendrix, Shelly 4 0 0 2 0.000 0 0 0.000 0 1 4 0.750 25 0 0 0 0 23 0 1.000
3 Wininger, Brooke 4 2 0 3 0.667 1 1 1.000 2 1 20 0.950 13 0 0 0 0 16 1 0.941
5 Rupke, Jennifer 4 6 1 16 0.313 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
7 Gauss, Gillian 4 1 0 4 0.250 42 42 1.000 1 1 15 0.933 14 0 0 1 0 0 0 0.000
8 Long, Katherine 2 0 0 0 0.000 0 0 0.000 0 1 7 0.857 1 0 0 0 0 0 0 0.000
9 Stevanovic, Dragana 4 13 8 37 0.135 0 0 0.000 0 0 0 0.000 3 0 0 2 0 1 0 1.000
10 Herndon, Hannah 4 12 6 45 0.133 1 1 1.000 1 1 16 0.938 14 0 0 0 0 12 0 1.000
16 King, Carrie 4 8 0 18 0.444 2 2 1.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
17 Nestor, Hannah 3 0 0 0 0.000 0 0 0.000 0 2 8 0.750 0 0 0 0 0 0 0 0.000
23 Tuszynski, Rachel 3 0 0 0 0.000 0 0 0.000 0 1 10 0.900 2 0 0 0 0 0 0 0.000
24 Sleeper, Morgan 4 7 1 14 0.429 0 0 0.000 0 2 8 0.750 1 2 0 2 1 6 0 1.000
TM TEAM, 4 0

Team Totals: 49 17 141 0.227 46 46 1.000 4 10 92 0.891 81 2 0 8 1 72 2 0.973
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Add New Team 22 24 22 22
Add New Team 25 21 25 25
Team Records:
 
 
 
Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 10/27/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD