ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Whitney Blythe 4 1 1 0 2 .500 0 0 0 1 9 0 0 0 0
2 Shelly Hendrix 4 1 0 0 0 .000 0 0 0 0 19 0 0 0 0
3 Alyssa Emerson 4 1 2 2 18 .000 3 1 1 0 3 0 1 0 0
5 Jennifer Rupke 1 1 0 1 5 -0.200 0 0 0 0 1 0 0 0 0
7 Tori Hallett 4 1 5 0 10 .500 39 1 0 0 20 0 0 0 0
10 Dani Miller 4 1 16 4 50 .240 0 1 1 0 11 0 0 0 0
13 Phillis Mutembete 4 1 6 2 22 .182 0 0 0 0 0 1 0 0 0
17 Jenna Thompson 4 1 0 0 0 .000 0 1 1 0 0 0 0 0 0
20 Heather Stewart 4 1 0 0 2 .000 0 2 3 1 14 0 0 0 0
21 Hannah Nestor 4 1 0 0 0 .000 0 1 2 0 3 0 0 0 0
23 Rachel Tuszynski 3 1 7 2 28 .179 0 0 0 2 3 0 1 0 0
24 Morgan Sleeper 4 1 12 6 35 .171 0 0 0 0 0 0 1 0 0
TM TEAM 0

TOTALS 4 1 49 17 172 .186 42 7 8 4 83 1 3 0 0

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD