ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Whitney Blythe 5 1 1 0 3 .333 0 0 0 1 15 0 0 0 0
2 Shelly Hendrix 5 1 0 0 0 .000 0 0 0 3 30 0 0 0 0
3 Alyssa Emerson 5 1 5 4 29 .034 2 1 0 0 3 0 1 0 0
4 Whitney Cramer 1 1 1 0 1 1.000 0 0 0 2 0 0 0 0 0
5 Jennifer Rupke 3 1 8 0 29 .276 0 0 0 1 3 1 2 0 0
7 Tori Hallett 5 1 4 0 6 .667 51 0 0 0 17 1 4 0 0
9 Liz McKee 3 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
10 Dani Miller 5 1 20 5 59 .254 0 4 4 1 22 0 1 0 0
13 Phillis Mutembete 5 1 13 4 40 .225 0 0 1 1 3 0 5 0 0
17 Jenna Thompson 5 1 0 0 0 .000 0 0 3 0 3 0 0 0 0
20 Heather Stewart 5 1 0 0 0 .000 1 1 3 2 9 0 0 0 0
21 Hannah Nestor 2 1 0 0 0 .000 0 1 1 0 0 0 0 0 0
23 Rachel Tuszynski 2 1 1 1 8 .000 0 0 0 1 0 0 0 0 0
24 Morgan Sleeper 5 1 10 3 28 .250 0 0 0 0 2 2 3 0 0
TM TEAM 0

TOTALS 5 1 63 17 203 .227 54 7 13 12 107 4 16 0 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (1-0)    (0-0)    (1-0)    (0-0)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD