ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

1 Whitney Blythe 107 31 20 13 74 .095 7 7 6 11 166 0 0 0 1
2 Shelly Hendrix 114 31 8 2 17 .353 17 5 22 34 596 0 0 0 5
3 Alyssa Emerson 113 31 109 48 445 .137 129 31 31 0 94 1 29 0 5
4 Whitney Cramer 83 27 51 40 213 .052 3 0 0 6 35 0 10 0 1
5 Jennifer Rupke 81 27 67 22 243 .185 1 0 0 2 16 3 19 0 0
7 Tori Hallett 110 30 81 15 174 .379 1113 19 24 0 288 5 38 0 29
8 Katherine Long 5 4 0 0 7 .000 0 1 0 0 4 0 0 0 0
9 Liz McKee 54 20 2 2 20 .000 5 5 7 3 61 0 0 0 3
10 Dani Miller 114 31 449 163 1262 .227 9 59 64 31 396 4 20 0 2
11 DeAnna Carr 6 5 0 1 2 -0.500 1 0 0 0 9 0 0 0 0
12 Keelia Killip 17 11 7 2 30 .167 3 0 0 0 3 0 4 0 0
13 Phillis Mutembete 110 31 359 87 834 .326 5 0 1 5 28 15 50 0 5
16 Erin Gerkovich 14 11 2 3 14 -0.071 1 3 2 0 3 0 1 0 0
17 Jenna Thompson 98 30 15 5 36 .278 0 29 44 0 30 1 5 0 0
20 Heather Stewart 111 31 13 13 88 .000 7 41 42 15 243 0 0 0 0
21 Hannah Nestor 60 26 2 1 8 .125 1 17 20 2 41 0 0 0 0
23 Rachel Tuszynski 76 25 110 48 340 .182 3 0 0 7 47 2 12 0 1
24 Morgan Sleeper 81 25 148 60 421 .209 4 0 0 1 13 7 49 0 1
TM TEAM 0

TOTALS 110 31 1443 525 4228 .217 1309 217 263 117 2073 38 237 0 53

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (21-9)    (4-3)    (12-5)    (8-4)    (1-0)

DakStats 3000 by Daktronics Inc. Brookings, SD