Date: 11/22/2009          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: William Jewell College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Colby, Katy             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
11 Harrington, Whitney     0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   2 
12 Switzer, Holly          2   4  2   3  4   7   0   3   3  1 10  2  6  0  0  36 
14 Discher, Jackie         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   1 
15 Patton, Ashley          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   8 
21 Stewart, Jessica        0   1  0   1  1   3   2   3   5  3  1  5  1  0  0  31 
32 Ferguson, Erica         8  16  4   6  2   2   3   3   6  2 22  4  6  0  1  37 
33 Bond, Katie             4  13  1   6  6   7   3   4   7  4 15  0  3  0  3  33 
34 Stockton, Haley         0   3  0   2  0   0   0   0   0  2  0  0  1  1  1  12 
40 Roberts, Brandie        4   8  0   1  0   0   0   2   2  5  8  0  1  0  1  22 
44 McCartney, Courtney     1   3  0   0  0   0   1   3   4  0  2  1  2  3  0  17 
52 Akins, Erica            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    5   2   7           1          
Team Totals               19  51  7  22 13  19  14  20  34 18 58 12 23  4  6 201

Total FG%  - 1st:  8/24  0.333  2nd:  11/27 0.407  Game:  0.373         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/11  0.273  Game:  0.318         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:   4/9  0.444  Game:  0.684           (0,0) 

HOME: Northwest Missouri State ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Day, Leah               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
 5 Henry, Abby             4  11  1   3  2   2   2   4   6  2 11  5  3  0  0  36 
10 Thayer, Ashley          3   4  1   1  0   0   0   0   0  1  7  0  0  0  2  12 
15 Nyquist, Melissa        0   1  0   0  0   0   2   4   6  2  0  1  1  0  1  21 
21 Hauder, Emily           4   6  0   0  0   0   3   0   3  2  8  3  2  0  1  19 
22 Martin, Shelly          2   5  0   1  0   0   1   3   4  1  4  4  2  0  2  31 
23 Douglass, Monai         1   2  1   1  0   0   1   1   2  4  3  3  1  1  3  10 
24 Curtis, Gabby           5  12  1   4  4   6   0   3   3  3 15  5  1  1  1  30 
30 Barnes, Melanie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
33 Dietz, Gentry          12  17  0   0  1   2   1   2   3  3 25  2  1  1  1  30 
40 Roach, Tara             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
50 Boeh, Alexis            0   1  0   0  2   4   1   1   2  0  2  0  0  0  0   6 
52 Boeh, Candace           0   1  0   0  0   1   0   2   2  2  0  0  1  0  0   4 
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               31  60  4  10  9  15  12  21  33 20 75 23 14  3 11 202

Total FG%  - 1st: 18/30  0.600  2nd:  13/30 0.433  Game:  0.517         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   2/5  0.400  Game:  0.400         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  7/10  0.700  Game:  0.600           (0,0) 

Technical Fouls: WJC (0)  
               : NWMSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      William Jewell College   0      0      0      0      58  
    Northwest Missouri State   0      0      0      0      75  

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   29     29     58  
    Northwest Missouri State   40     35     75  
DakStats by Daktronics Inc. Brookings, SD