Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Swimming
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
SAAC
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961
 

EU vs WJC
(09/01/07 at )
Liberty,  MO
First Quarter Half Third Quarter Final

(Circle One)

TEAM EU WJC
(VISITOR) (HOME)
Score 10 21
First Downs 9 14
Rushes / Yards (Net) 22 / 8 44 / 116
Passing Yards (Net) 164 205
Passes -- Att / Comp / Int 34/18/0 25/14/0
Total Offensive Plays / Yards 56 / 172 69 / 321
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 4 / -41 2 / 36
Kickoff Returns / Yards 3 / 62 3 / 103
Interception Returns / Yards 0 / 0 0 / 0
Punts (Number/Average) 7 / 34.7 6 / 18.8
Fumbles / Lost 1 / 1 2 / 2
Penalties / Yards 4 / 26 2 / 17
INDIVIDUAL LEADERS
EU WJC
 
Rushing Att Net TD Lg Avg
McClenton 15 54 1 26 3.6
Roepke 5 -2 0 13 -0.4
Stegall 1 -2 0 0 -2.0
Rasmussen 1 -10 0 0 -10.0
Rushing Att Net TD Lg Avg
PALMER 18 58 1 32 3.2
WHITLEY 8 40 0 18 5.0
JONES 3 11 0 6 3.7
NEWCOMER 1 6 0 6 6.0
 
Passing Att Comp Int Yds TD Lg
Rasmussen 20 10 0 109 0 27
Roepke 14 8 0 55 0 34
Passing Att Comp Int Yds TD Lg
PALMER 25 14 0 205 2 52
 
Pass Receiving No Yards TD Lg
Park 4 33 0 19
Stevens 4 10 0 11
Trulove 3 53 0 34
McClenton 3 41 0 27
Pass Receiving No Yards TD Lg
Adams 8 105 2 31
GALLAGHER 1 52 0 52
JOHNSON 1 19 0 19
Mills 1 12 0 12
 
Punting No Yards Avg TB I20 Lg
Gies 7 243 34.7 0 0 50
Punting No Yards Avg TB I20 Lg
BADER 6 113 18.8 0 3 43
 
Punt Returns No. Yards TD Lg
Trulove 1 4 0 4
Grech 1 -16 0 0
Stevens 2 -29 0 9
Punt Returns No. Yards TD Lg
JONES 2 36 0 18
 
Kick Returns No Yards TD Lg
Stevens 3 62 0 27
Kick Returns No Yards TD Lg
JONES 3 103 0 45


DakStats 3000 by Daktronics Inc. Brookings, SD

EU vs WJC
(09/01/07 at )
Liberty,  MO
Evangel William Jewell College
VISITOR HOME
 
No Rushing Attempt Gain Lost Net TD Long

1 McClenton 15 55 1 54 1 26
20 Stegall 1 0 2 -2 0 0
4 Roepke 5 18 20 -2 0 13
12 Rasmussen 1 0 10 -10 0 0
28 Stevens 0 -32 0 -32 0 0

Total 22 41 33 8 1 26

No Rushing Attempt Gain Lost Net TD Long

9 PALMER 18 91 33 58 1 32
49 WHITLEY 8 43 3 40 0 18
33 JONES 3 11 0 11 0 6
14 NEWCOMER 1 6 0 6 0 6
20 WEBSTER 10 15 10 5 0 6
21 COOPER 1 0 0 0 0 0
0 TEAM 2 0 0 0 0 0
15 GALLAGHER 1 0 4 -4 0 0

Total 44 166 50 116 1 32

 
No Passing Att Comp Int Yds TD Long Sacks

12 Rasmussen 20 10 0 109 0 27 0
4 Roepke 14 8 0 55 0 34 2

Total 34 18 0 164 0 34 2

No Passing Att Comp Int Yds TD Long Sacks

9 PALMER 25 14 0 205 2 52 5

Total 25 14 0 205 2 52 5

 
No Pass Receiving No Yds TD Long

83 Park 4 33 0 19
6 Stevens 4 10 0 11
9 Trulove 3 53 0 34
1 McClenton 3 41 0 27
11 Troutman 2 6 0 3
17 Ryswyk 1 16 0 16
18 Unknown 1 5 0 5

Total 18 164 0 34

No Pass Receiving No Yds TD Long

1 Adams 8 105 2 31
15 GALLAGHER 1 52 0 52
5 JOHNSON 1 19 0 19
2 Mills 1 12 0 12
33 JONES 1 6 0 6
14 NEWCOMER 1 6 0 6
20 WEBSTER 1 5 0 5

Total 14 205 2 52

 
No Punting No Yds Avg TB I20 Long

30 Gies 7 243 34.7 0 0 50

Total 7 243 34.7 0 0 50

No Punting No Yds Avg TB I20 Long

13 BADER 6 113 18.8 0 3 43

Total 6 113 18.8 0 3 43

 
Fields Goals Distance
Gies (44)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
BADER 31
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

9 Trulove 1 4 4 0 0 0 0 0 0
6 Stevens 0 0 0 3 62 27 0 0 0
45 Grech 1 -16 0 0 0 0 0 0 0
28 Stevens 2 -29 9 0 0 0 0 0 0

Total 4 -41 9 3 62 27 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 JONES 2 36 18 3 103 45 0 0 0

Total 2 36 18 3 103 45 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

 
EU vs WJC
(09/01/07 at )
Liberty,  MO
No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

31 MINNICK,LOGAN DB 7 3 10 0.5/1.0 0/0 0/0 1 0.0/0.0
43 LANNING,DANIEL LB 5 2 7 2.0/10.0 0/0 0/0 0 1.0/7.0
6 JOHNSON,ERIC DB 3 2 5 0.5/1.0 0/0 0/0 0 0.0/0.0
42 WILLIAMS,JACOB LB 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
57 HILTON,ALEX LB 2 1 3 1.0/1.0 0/0 0/0 0 0.0/0.0
28 EGORUGWU,JOHN LB 2 0 2 1.0/9.0 0/0 0/0 0 1.0/9.0
11 CUNNINGHAM,ZACH DB 1 1 2 0.0/0.0 0/0 0/0 1 0.0/0.0
54 FOERSCHLER,TRAVIS LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
4 OGOREK,WILL LB 1 1 2 1.0/4.0 0/0 0/0 0 0.0/0.0
44 APPLEBY,JOHN LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
66 CHEATHAM,ISAAC DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
22 FLORENCE,RYAN DB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
15 GALLAGHER,TAYLOR WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
55 KNOTT,ANTHONY DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 MCQUINN,AARON DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
59 SMITH,WADE DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
61 SPENCER,SHANE DL 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
49 WHITLEY,DEMONTE' RB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
23 HEWITT,CLAYTON DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
27 NOLAND,CALEB DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 SHARP,CODY LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
38 HEGGIE,MIKE DB 0 0 0 0.0/0.0 1/0 0/0 0 0.0/0.0 1 FF

Total 33 16 49 6.0/26.0 1/0 0/0 3 2.0/16.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD

Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700

 

 

 

AllofE Solutions