Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Swimming
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
SAAC
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961

Date Loc Opponent Score Overall Record Time Attend

08/30/08 h Doane College Tigers 12-15 L 0-1 7:00 pm 3000
09/06/08 a Evangel University 12-24 L 0-1, 0-2 6:00 pm 3503
09/13/08 h Central Methodist Univ 24-13 W 1-2 1:00 pm 0
09/20/08 a Missouri Valley College 17-44 L 1-3 6:00 pm 0
09/27/08 h MidAmerica Nazarene Univ 16-37 L 1-4 1:00 pm 2347
09/27/08 h MidAmerica Nazarene Univ 0-0 1:00 pm 0
10/04/08 a Avila University 0-0 1:00 pm 0
10/25/08 h Lindenwood University 0-0 1:00 pm 0


TEAM STATISTICS WJC OPP

SCORING 81 133
--Points Per Game 16.2 26.6
FIRST DOWNS 82 87
--Rushing 40 41
--Passing 36 37
--Penalty 6 9
RUSHING YARDAGE 695 754
--Yards Gained Rushing 923 858
--Yards Lost Rushing 228 104
--Rushing Attempts 180 163
--Average Per Rush 3.9 4.6
--Average Per Game 139.0 150.8
--TDs Rushing 3 7
PASSING YARDAGE 873 901
--Att/Comp/Int 149/79/6 135/65/7
--Average Per Pass 5.9 6.7
--Average Per Catch 11.1 13.9
--Average Per Game 174.6 180.2
--TDs Passing 5 6
TOTAL OFFENSE 1568 1655
--Total Plays 329 298
--Average Per Play 4.8 5.6
--Average Per Game 313.6 331.0
KICK RETURNS: NUMBER/YARDS 24/513 16/363
PUNTS RETURNS: NUMBER/YARDS 11/66 13/186
INTS RETURNS: NUMBER/YARDS 7/107 6/91
KICK RETURN AVERAGE 21.4 22.7
PUNT RETURN AVERAGE 6.0 14.3
INT RETURN AVERAGE 15.3 15.2
FUMBLES/LOST 15/11 6/3
PUNTS/YARDS 23/824 24/825
--Average Per Punt 35.8 34.4
--Net Punt Average 27.7 31.6
PENALTIES/YARDS 34/328 35/296
--Average Per Game 65.6 59.2
TIME OF POSSESSION/GAME 35:13 30:00
3RD DOWN CONVERSIONS 23/72 16/59
--3rd Down Pct. 31.9% 27.1%
4RD DOWN CONVERSIONS 5/9 1/7
--4th Down Pct. 55.6% 14.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

William Jewell College 9 23 22 27 0 81
Opponents 27 33 39 34 0 133

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cooper, Josh 5 61 394 29 365 6.0 2 55 73.0
Persell, Nick 5 33 186 51 135 4.1 0 39 27.0
Johnson, Jarail 4 16 102 14 88 5.5 1 49 22.0
Whitley, Demonte' 3 10 40 4 36 3.6 0 18 12.0
Witman, Drew 5 32 131 80 51 1.6 0 15 10.2
Noland, Caleb 5 5 41 0 41 8.2 0 19 8.2
Fransaw, James 4 13 22 13 9 0.7 0 6 2.3
Scanlon, Phil 1 1 2 0 2 2.0 0 2 2.0
Add New Player, 1 4 5 5 0 0.0 0 5 0.0
TEAM, 5 2 0 6 -6 -3.0 0 0 -1.2
Jones, Tim 3 2 0 4 -4 -2.0 0 0 -1.3
Jones, Curshion 5 1 0 22 -22 -22.0 0 0 -4.4

Total 5 180 923 228 695 3.9 3 55 139.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Witman, Drew 5 111 117 63 5 0.54 763 4 77 152.6
Persell, Nick 5 83 32 16 1 0.50 110 1 21 22.0

Total 5 105 149 79 6 0.5 873 5 77 174.6

Receiving G No. Yds Avg TD Long Avg/G

Milne, Travis 5 12 95 7.9 0 17 19.0
Cooper, Josh 5 10 73 7.3 1 42 14.6
Johnson, Jarail 4 9 189 21.0 1 77 47.3
Gallagher, Taylor 4 8 75 9.4 1 20 18.8
Mills, Tyler 5 7 106 15.1 0 28 21.2
Persell, Nick 5 6 107 17.8 1 33 21.4
Noland, Caleb 5 6 40 6.7 0 9 8.0
Whitley, Demonte' 3 6 19 3.2 0 15 6.3
Jones, Curshion 5 5 87 17.4 0 42 17.4
Johnson, Daniel 2 3 27 9.0 0 21 13.5
McBride, Adam 5 2 11 5.5 0 6 2.2
McQuinn, Aaron 5 1 21 21.0 1 21 4.2
McDaniels, Phillip 1 1 19 19.0 0 19 19.0
Add New Player, 1 1 3 3.0 0 3 3.0
Fransaw, James 4 1 3 3.0 0 3 0.8
Hedrick, Mitch 1 1 -2 -2.0 0 0 -2.0

Total 5 79 873 11.1 5 77 174.6

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Withers, Garrett 6/10 60% 1/1 0/0 2/4 1/2 0/0 46/46 1
Green, Troy 1/1 100% 0/0 0/0 0/0 1/1 0/0 43/43 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Withers, Garrett 0 6/10 6/8 0/0 0 0/0 0 0 24
Cooper, Josh 3 0/0 0/0 0/0 0 0/0 0 0 18
Johnson, Jarail 2 0/0 0/0 0/1 0 0/0 0 0 12
McQuinn, Aaron 1 0/0 0/0 0/0 0 0/0 0 0 6
Hewitt, Clayton 1 0/0 0/0 0/0 0 0/0 0 0 6
Gallagher, Taylor 1 0/0 0/0 0/0 0 0/0 0 0 6
Persell, Nick 1 0/0 0/0 0/0 0 0/0 0 0 6
Green, Troy 0 1/1 0/0 0/0 0 0/0 0 0 3

Total 9 7/11 6/8 0/1 0 0/0 0 0 81

Interceptions No. Yds Avg TD Long

Hewitt, Clayton 4 95 23.8 1 55
Foerschler, Travis 1 12 12.0 0 12
Appleby, Johnny 1 0 0.0 0 0
Florence, Ryan 1 0 0.0 0 0

Total 7 107 15.3 1 55

Punting No. Yds Avg Long TB FC I20 Blkd

Withers, Garrett 21 761 36.2 49 2 2 3 0
Green, Troy 2 63 31.5 39 0 0 0 0

Total 23 824 35.8 49 2 5 0 0

Punt Returns No. Yds Avg TD Long

McBride, Adam 6 43 7.2 0 11
Jones, Curshion 5 23 4.6 0 13

Total 11 66 6.0 0 13

Kick Returns No. Yds Avg TD Long

Jones, Curshion 12 246 20.5 0 41
Johnson, Jarail 7 167 23.9 0 37
McBride, Adam 3 65 21.7 0 31
Milne, Travis 2 35 17.5 0 23

Total 24 513 21.4 0 41

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Johnson, Jarail 4 88 189 0 167 0 0 444 111.0
Cooper, Josh 5 365 73 0 0 0 0 438 87.6
Jones, Curshion 5 -22 87 23 246 0 0 334 66.8
Persell, Nick 5 135 107 0 0 0 0 242 48.4
Milne, Travis 5 0 95 0 35 0 0 130 26.0
McBride, Adam 5 0 11 43 65 0 0 119 23.8
Mills, Tyler 5 0 106 0 0 0 0 106 21.2
Hewitt, Clayton 4 0 0 0 0 95 0 95 23.8
Noland, Caleb 5 41 40 0 0 0 0 81 16.2
Gallagher, Taylor 4 0 75 0 0 0 0 75 18.8
Whitley, Demonte' 3 36 19 0 0 0 0 55 18.3
Witman, Drew 5 51 0 0 0 0 0 51 10.2
Johnson, Daniel 2 0 27 0 0 0 0 27 13.5
McQuinn, Aaron 5 0 21 0 0 0 0 21 4.2
McDaniels, Phillip 1 0 19 0 0 0 0 19 19.0
Foerschler, Travis 5 0 0 0 0 12 0 12 2.4
Fransaw, James 4 9 3 0 0 0 0 12 3.0
Add New Player, 1 0 3 0 0 0 0 3 3.0
Scanlon, Phil 1 2 0 0 0 0 0 2 2.0
Hedrick, Mitch 1 0 -2 0 0 0 0 -2 -2.0
Jones, Tim 3 -4 0 0 0 0 0 -4 -1.3
TEAM, 5 -6 0 0 0 0 0 -6 -1.2

Total 5 695 873 66 513 107 0 2254 450.8

Total Offensive Yds G Plays Rush Pass Total Avg/G

Witman, Drew 5 149 51 763 814 162.8
Cooper, Josh 5 61 365 0 365 73.0
Persell, Nick 5 65 135 110 245 49.0
Johnson, Jarail 4 16 88 0 88 22.0
Noland, Caleb 5 5 41 0 41 8.2
Whitley, Demonte' 3 10 36 0 36 12.0
Fransaw, James 4 13 9 0 9 2.3
Scanlon, Phil 1 1 2 0 2 2.0
Add New Player, 1 4 0 0 0 0.0
Jones, Tim 3 2 -4 0 -4 -1.3
TEAM, 5 2 -6 0 -6 -1.2
Jones, Curshion 5 1 -22 0 -22 -4.4

Total 5 329 695 873 1568 313.6

DakStats 3000 by Daktronics Inc. Brookings, SD

MNU vs WJC
(09/27/08 at Cardinal )
Liberty,  Mo
First Quarter Half Third Quarter Final

(Circle One)

TEAM MNU WJC
(VISITOR) (HOME)
Score 37 16
First Downs 22 21
Rushes / Yards (Net) 29 / 277 46 / 206
Passing Yards (Net) 225 191
Passes -- Att / Comp / Int 24/13/0 28/13/2
Total Offensive Plays / Yards 53 / 502 74 / 397
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 0 / 0 0 / 0
Kickoff Returns / Yards 3 / 71 6 / 117
Interception Returns / Yards 2 / 74 0 / 0
Punts (Number/Average) 0 / 0.0 3 / 34.0
Fumbles / Lost 2 / 2 1 / 1
Penalties / Yards 6 / 31 5 / 40
Possession Time 24:34 32:48
INDIVIDUAL LEADERS
MNU WJC
 
Rushing Att Net TD Lg Avg
Ealy 8 151 3 64 18.9
Addison 13 73 0 27 5.6
Cineus 2 13 0 9 6.5
Dean 1 12 0 12 12.0
Rushing Att Net TD Lg Avg
Cooper 16 90 0 23 5.6
Witman 15 60 0 15 4.0
Persell 5 28 0 13 5.6
Noland 2 17 0 9 8.5
 
Passing Att Comp Int Yds TD Lg
Dean 20 12 0 220 1 36
Blanson 4 1 0 5 0 5
Passing Att Comp Int Yds TD Lg
Witman 28 13 2 191 1 42
 
Pass Receiving No Yards TD Lg
Redmon 4 93 0 32
Drumm 2 48 0 36
Pickens 2 38 1 20
Addison 2 20 0 16
Pass Receiving No Yards TD Lg
Persell 3 48 0 33
Cooper 2 57 1 42
Gallagher 2 29 0 20
Mills 1 19 0 19
 
Punting No Yards Avg TB I20 Lg
Punting No Yards Avg TB I20 Lg
Withers 3 102 34.0 1 2 42
 
Punt Returns No. Yards TD Lg
Punt Returns No. Yards TD Lg
 
Kick Returns No Yards TD Lg
Addison 3 71 0 25
Kick Returns No Yards TD Lg
Jones 4 83 0 41
McBride 2 34 0 20

Scoring Summary: Plays Yards TOP Score
09:27  WJC Field Goal MADE by Garrett WITHERS 19 yds 4 8 01:25 3 - 0
08:40  MNU Pat Ealy Carries(Hand Off) TOUCHDOWN!!! 64 yds PAT Kick by Stephen Doherty GOOD! 1 64 00:35 3 - 7
09:45  WJC Field Goal MADE by Garrett WITHERS 37 yds 12 60 04:22 6 - 7
03:47  MNU Field Goal MADE by Stephen Doherty 36 yds 9 43 03:38 6 - 10
01:15  MNU Stinson Dean Passes to Justin Pickens COMPLETE TOUCHDOWN!!! 20 yds PAT Kick by Stephen Doherty GOOD! 5 56 02:01 6 - 17
00:00  WJC Field Goal MADE by Garrett WITHERS 46 yds 8 33 01:15 9 - 17
14:00  MNU Pat Ealy Carries(Hand Off) TOUCHDOWN!!! 12 yds PAT Kick by Stephen Doherty GOOD! 3 60 01:00 9 - 24
04:29  MNU Pat Ealy Carries(Hand Off) TOUCHDOWN!!! 56 yds PAT Kick by Stephen Doherty GOOD! 4 93 01:17 9 - 31
03:03  MNU Drew WITMAN Passes to Nick PERSELL INTERCEPTED by William Griffin at the WJC 45 -- TOUCHDOWN!!! 45 yds PAT Kick by Stephen Doherty NO Good 0 0 0:00 9 - 37
04:09  WJC Drew WITMAN Passes to Josh COOPER COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by Garrett WITHERS GOOD! 12 78 05:33 16 - 37

DakStats 3000 by Daktronics Inc. Brookings, SD

MNU vs WJC
(09/27/08 at Cardinal )
Liberty,  Mo
MidAmerica Nazarene Univ William Jewell College
VISITOR HOME
 
No Rushing Attempt Gain Lost Net TD Long

5 Ealy 8 151 0 151 3 64
7 Addison 13 79 6 73 0 27
22 Cineus 2 13 0 13 0 9
8 Dean 1 12 0 12 0 12
3 Blanson 1 10 0 10 0 10
6 Redmon 2 10 0 10 0 5
25 Johnson 2 8 0 8 0 6

Total 29 283 6 277 3 64

No Rushing Attempt Gain Lost Net TD Long

21 Cooper 16 98 8 90 0 23
10 Witman 15 75 15 60 0 15
12 Persell 5 35 7 28 0 13
27 Noland 2 17 0 17 0 9
32 Fransaw 5 12 3 9 0 6
11 Scanlon 1 2 0 2 0 2
91 Jones 1 0 0 0 0 0
0 TEAM 1 0 0 0 0 0

Total 46 239 33 206 0 23

 
No Passing Att Comp Int Yds TD Long Sacks

8 Dean 20 12 0 220 1 36 0
3 Blanson 4 1 0 5 0 5 0

Total 24 13 0 225 1 36 0

No Passing Att Comp Int Yds TD Long Sacks

10 Witman 28 13 2 191 1 42 2

Total 28 13 2 191 1 42 2

 
No Pass Receiving No Yds TD Long

6 Redmon 4 93 0 32
9 Drumm 2 48 0 36
80 Pickens 2 38 1 20
5 Ealy 2 20 0 15
7 Addison 2 20 0 16
25 Johnson 1 6 0 6

Total 13 225 1 36

No Pass Receiving No Yds TD Long

12 Persell 3 48 0 33
21 Cooper 2 57 1 42
15 Gallagher 2 29 0 20
2 Mills 1 19 0 19
8 Jones 1 11 0 11
86 Milne 1 9 0 9
27 Noland 1 7 0 7
5 Johnson 1 6 0 6
84 McBride 1 5 0 5

Total 13 191 1 42

 
No Punting No Yds Avg TB I20 Long


Total 0 0 0.0 0 0 0

No Punting No Yds Avg TB I20 Long

24 Withers 3 102 34.0 1 2 42

Total 3 102 34.0 1 2 42

 
Fields Goals Distance
Doherty (36)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Withers (46), (37), (19)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

7 Addison 0 0 0 3 71 25 0 0 0
21 Griffin 0 0 0 0 0 0 1 45 45
17 Hlad 0 0 0 0 0 0 1 29 29

Total 0 0 0 3 71 25 2 74 45

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Jones 0 0 0 4 83 41 0 0 0
84 McBride 0 0 0 2 34 20 0 0 0

Total 0 0 0 6 117 41 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD

|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

23   Hewitt, Clayton 4 || 16 18 34 3.0/3.0 || 0.0/0.0 || 4/95 2 || 0/0 0 || 0 || 0
54   Foerschler, Travis 5 || 12 18 30 6.5/4.5 || 0.0/0.0 || 1/12 2 || 0/0 0 || 0 || 0
44   Appleby, Johnny 5 || 12 15 27 4.5/7.5 || 2.0/4.0 || 1/0 0 || 1/0 1 || 0 || 0
6   Johnson, Eric 5 || 7 13 20 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
42   Williams, Jacob 5 || 6 14 20 2.0/2.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
4   Ogorek, Will 5 || 9 10 19 1.5/3.0 || 0.0/0.0 || 0/0 0 || 1/0 1 || 0 || 0
33   Heggie, Mike 5 || 9 9 18 1.0/5.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
22   Florence, Ryan 5 || 13 4 17 1.0/3.0 || 0.0/0.0 || 1/0 7 || 0/0 0 || 0 || 0
40   Valentine, Nathan 5 || 5 11 16 2.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
94   McQuinn, Aaron 5 || 5 9 14 2.0/11.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
61   Spencer, Shane 5 || 6 7 13 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
90   Nutt, Lynn 5 || 8 3 11 0.5/1.0 || 0.0/0.0 || 0/0 3 || 0/0 0 || 0 || 0
19   Lenhart, Creed 2 || 6 5 11 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Ramirez, Chris 3 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Webster, Daniel 3 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Sharp, Cody 3 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
64   Gibson, Shane 1 || 3 0 3 2.0/7.0 || 1.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Jones, Tim 3 || 3 0 3 1.0/7.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
37   White, George 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
98   Gerster, Mark 3 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
67   Clarke, Andrew 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Gall, Chandler 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Ugochukwu, Frank 2 || 0 2 2 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Green, Troy 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   McDaniels, Phillip 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
27   Noland, Caleb 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
24   Withers, Garrett 5 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Brewer-Jones, Sterling 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cooper, Josh 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Dillon, Chris 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Milne, Travis 5 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
74   Moore, Tony 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Whitley, Demonte' 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 5 || 135 162 297 29.0/69.0 || 4.0/20.0 || 7/107 16 || 3/0 5.0 || 1 || 0

DakStats 3000 by Daktronics Inc. Brookings, SD
Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700

 

 

 

AllofE Solutions