|
Men's Basketball Game 17:
Date: 1/5/2007 Arena: Closon Center
Time: 4:00 pm City, State: Lamoni, IA
VISITOR: William Jewell (10-7; HAAC 5-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Korschot, Drew F 5 7 0 1 2 3 2 1 3 5 12 7 2 0 2 28-
44 Lange, Evan F 6 7 0 0 4 4 1 2 3 5 16 0 0 0 0 18-
15 Fisher, Kyle G 3 6 0 1 4 6 3 4 7 1 10 5 4 0 0 30-
20 Davenport, John G 2 2 2 2 3 6 0 2 2 4 9 4 1 0 3 32-
23 Mandacina, Larry G 4 9 1 3 3 3 1 2 3 3 12 2 3 0 3 31-
4 Krause, Davey 1 1 1 1 0 0 1 2 3 1 3 0 2 0 0 17+
14 Gall, Kameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Surry, B.J. 5 11 1 4 0 1 2 2 4 1 11 2 1 0 1 24-
40 Parrish, Kayron 1 6 0 1 0 0 2 0 2 3 2 0 4 0 1 11+
50 Hintz, Ryan 2 8 0 0 3 4 2 2 4 1 7 0 1 2 1 19-
54 Johnson, Chadd 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 4
TEAM REBOUNDS 0 1 1 1
Team Totals 29 58 5 13 19 27 15 18 33 24 82 20 19 2 11 212
Total FG% - 1st: 15/29 0.517 2nd: 14/29 0.483 Game: 0.500 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/6 0.333 Game: 0.385 Rebounds
Total FT% - 1st: 8/8 1.000 2nd: 11/19 0.579 Game: 0.704 (1,0)
HOME: Graceland University (;HAAC 0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Williams, Andrew F 3 3 0 0 4 5 1 3 4 2 10 0 2 0 0 26+
50 Williams, Aundrae F 3 4 0 0 0 1 1 1 2 3 6 0 4 0 2 27+
42 Morefield, Simon C 4 8 0 0 2 2 4 0 4 5 10 0 2 0 1 20-
4 Moore, Chase G 4 11 3 4 1 2 0 1 1 3 12 0 2 0 0 30-
11 Del Villar, Julio G 1 7 0 2 3 4 2 2 4 3 5 5 9 0 5 28+
3 Grant, DeJon 3 5 0 1 0 0 0 0 0 3 6 2 1 0 2 11+
5 Carter, Jonathon 0 0 0 0 1 1 0 1 1 0 1 3 0 0 1 11-
12 Potter, Kevin 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 6+
14 Mullins, Matt 5 5 0 0 1 1 0 2 2 0 11 0 0 0 0 15-
40 Meierotto, Tyson 1 5 0 1 5 8 2 4 6 2 7 0 2 0 0 19+
55 Dow, Tyler 0 0 0 0 4 4 0 0 0 0 4 1 1 0 1 7+
TEAM REBOUNDS 1 4 5 0
Team Totals 24 48 3 8 21 28 11 20 31 22 72 11 23 0 12 200
Total FG% - 1st: 10/21 0.476 2nd: 14/27 0.519 Game: 0.500 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 1/5 0.200 Game: 0.375 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 13/17 0.765 Game: 0.750 (2,0)
Technical Fouls: WJC (0)
: GU (0)
OFFICIALS : David Lainez Josh Roberts Brian Roder
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd TOTAL
William Jewell 41 41 82
Graceland University 30 42 72
DakStats 3000 by Daktronics Inc. Brookings
|