|
Men's Basketball Game 30:
Date: 2/17/2007 Arena:
Time: 7:45 pm City, State:
VISITOR: William Jewell (16-14; HAAC 11-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Korschot, Drew F 4 10 0 2 2 2 2 2 4 1 10 1 1 0 1 37-
32 Argo, Brandon F 5 12 0 1 5 9 2 5 7 1 15 0 2 0 0 30-
44 Lange, Evan F 2 5 0 0 2 2 0 3 3 3 6 1 2 0 1 27-
4 Krause, Davey G 0 1 0 0 0 0 0 1 1 4 0 1 0 0 1 26-
15 Fisher, Kyle G 6 14 1 7 2 3 0 1 1 1 15 3 2 0 2 37-
10 Carey, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Davenport, John 1 4 1 3 0 0 0 0 0 1 3 1 0 0 1 14+
23 Mandacina, Larry 0 4 0 2 0 0 1 1 2 2 0 0 1 0 1 18+
25 Surry, B.J. 0 1 0 1 0 0 0 2 2 2 0 0 1 0 0 6-
50 Hintz, Ryan 2 3 0 0 0 0 1 2 3 2 4 0 0 0 0 6-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 54 2 16 11 16 6 18 24 17 53 7 9 0 7 200
Total FG% - 1st: 10/26 0.385 2nd: 10/28 0.357 Game: 0.370 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/9 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 7/12 0.583 Game: 0.688 (3,1)
HOME: MidAmerica Nazerene Unive ( 26-2; HAAC 19-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Wour, Akuien F 3 5 0 0 3 4 3 5 8 3 9 0 0 6 0 31-
10 Clark, Matt G 0 1 0 0 0 0 0 1 1 1 0 1 3 0 0 15+
14 Hepker, Adam G 8 11 1 4 4 7 0 3 3 2 21 4 3 0 1 33-
21 Nellor, Jacob G 7 10 2 4 0 2 1 6 7 1 16 2 0 0 1 33-
44 Rundberg, Ryan G 3 4 0 0 0 0 1 2 3 1 6 1 0 0 0 23-
00 Hawkins, Danny 5 11 0 0 2 4 1 8 9 3 12 1 2 0 0 34+
13 Kiburz, Cal 0 4 0 1 0 1 1 2 3 1 0 2 2 0 0 24-
22 Boots, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Bell, Brenton 1 3 0 1 0 0 0 0 0 1 2 2 0 1 1 8+
32 Small, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 3 3 1
Team Totals 27 49 3 10 9 18 7 30 37 13 66 13 11 7 3 200
Total FG% - 1st: 11/26 0.423 2nd: 16/23 0.696 Game: 0.551 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/4 0.500 Game: 0.300 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 6/14 0.429 Game: 0.500 (5,0)
Technical Fouls: WJC (0)
: MANU (0)
OFFICIALS :
ATTENDANCE : 2751
SCORE BY PERIODS 1st 2nd TOTAL
William Jewell 26 27 53
MidAmerica Nazerene Unive 26 40 66
DakStats 3000 by Daktronics Inc. Brookings, SD
|