Football
Men's Basketball
Women's Basketball
Baseball
Softball
Men's Soccer
Women's Soccer
Volleyball
Track & Field
Cross Country
Men's Tennis
Women's Tennis
Swimming
Men's Golf
Women's Golf
Spirit Team
Athletic Training
Hall of Fame
SAAC
 
Jewell Athletics Dept
500 College Hill
Liberty, MO 64068
(816) 415-5961
Men's Basketball: Game 3
Date: 11/10/2006          Arena: Mabee Center
Time: 8:00 pm             City, State: Libety, MO                           

VISITOR: Park (4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Voorhees, Brandon    F 10  17  1   7  2   2   5   2   7  2 23  3  1  1  2  40 
30 Dyer, Terrell        F  6   9  0   0  4   6   2   3   5  2 16  2  3  0  1  35+
31 Burton, Nick         F  3   4  0   0  0   1   0   2   2  1  6  0  0  0  0  17-
 3 Zimmerman, Michael   G  2   4  0   1  3   4   0   2   2  1  7  0  2  0  0  24+
20 Nelson, Kevin        G  6  16  2   6  2   2   1   7   8  2 16  2  5  0  2  37-
 2 Wesley, T.J.            2   2  0   0  0   0   0   0   0  1  4  0  1  0  0  16-
10 Donzella, Arturo        1   1  0   0  2   2   0   1   1  1  4  1  1  0  1   8-
44 Meriweather, John       2   4  0   0  2   2   2   3   5  2  6  1  1  4  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  57  3  14 15  19  10  20  30 12 82  9 14  5  6 200

Total FG%  - 1st: 17/29  0.586  2nd:  15/28 0.536  Game:  0.561         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/6  0.167  Game:  0.214         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  11/15 0.733  Game:  0.789           (1,0) 

HOME: William Jewell (1-2; HAAC 0-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Argo, Brandon        F  8  14  0   3  2   2   2   2   4  2 18  0  0  0  0  30-
44 Lange, Evan          F  3   3  0   0  1   1   0   4   4  2  7  0  3  0  0  23+
15 Fisher, Kyle         G  2   2  1   1  0   0   0   0   0  1  5  3  2  0  0  14+
22 Ukah, Ashley         G  3   8  0   1  0   0   1   0   1  4  6  1  5  0  1  22-
23 Mandacina, Larry     G  4   8  1   3  0   1   1   2   3  0  9  2  3  0  1  47+
 4 Krause, Davey           1   2  0   0  0   0   0   4   4  1  2  1  1  0  1  12+
20 Davenport, John         1   6  0   4  0   0   0   0   0  2  2  2  2  0  0  13+
25 Surry, B.J.             2   6  2   5  0   0   0   2   2  0  6  2  1  0  0  14-
30 Korschot, Drew          0   1  0   0  0   0   0   1   1  1  0  4  0  0  1  12-
40 Parrish, Kayron         3   5  1   1  2   2   1   1   2  2  9  2  2  0  0  16-
50 Hintz, Ryan             2   2  0   0  2   2   0   0   0  1  6  1  0  0  0   9+
TEAM REBOUNDS                                    4   1   5           1          
Team Totals               29  57  5  18  7   8   9  17  26 16 70 18 20  0  4 212

Total FG%  - 1st: 17/25  0.680  2nd:  12/32 0.375  Game:  0.509         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:  3/13  0.231  Game:  0.278         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   6/6  1.000  Game:  0.875           (0,0) 

Technical Fouls: PU (0)  
               : WJC (0)  

OFFICIALS      :  Dan Nowakowski   Bill Titcomb   John Bergman
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                        Park   40     42     82  
              William Jewell   37     33     70  
Academics | Admission | Distinctives | Campus Life | Athletics | Alumni    
News & Publications | Academic Calendar | Contact Us  

500 College Hill - Liberty, MO 64068 - 816.781.7700