Record: Overall Home Away Neutral
All Games (20-13) (11-3) (9-9) (0-1)
Conference (14-6) (7-3) (7-3) (0-0)
Non-Conference (6-7) (4-0) (2-6) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

    1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
    1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
4    Davey Krause 25 3 242 9.7 12 36 .333 2 12 .167 8 14 .571 8 22 30 1.2 24 25 19 1 18 34 1.4
10    Jacques Wilson 12 3 237 19.8 42 108 .389 16 45 .356 18 26 .692 8 23 31 2.6 32 20 29 0 20 118 9.8
11    Larry Mandacina 32 30 995 31.1 153 312 .490 53 146 .363 88 112 .786 39 102 141 4.4 51 72 53 5 59 447 14.0
12    Matt Powell 21 0 157 7.5 8 26 .308 5 17 .294 1 2 .500 2 10 12 0.6 19 14 12 0 6 22 1.0
14    Scott Sellmeyer 10 0 44 4.4 1 5 .200 0 3 .000 1 2 .500 2 2 4 0.4 3 5 3 0 0 3 0.3
15    Kyle Fisher 33 33 1019 30.9 170 387 .439 50 148 .338 70 91 .769 24 78 102 3.1 71 87 54 13 56 460 13.9
20    Ben Monaco 10 0 20 2.0 4 6 .667 2 3 .667 0 0 .000 2 3 5 0.5 3 0 3 0 0 10 1.0
22    Jarett Countryman 2 0 4 1.9 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
22    Jarett Countryman 2 0 4 2.2 1 4 .250 0 1 .000 0 0 .000 2 1 3 1.5 1 1 1 0 0 2 1.0
23    Jonathan Benson 31 1 367 11.8 39 96 .406 20 45 .444 9 14 .643 15 31 46 1.5 30 21 26 2 15 107 3.5
30    Caleb Harlan 30 1 361 12.0 49 125 .392 3 12 .250 4 13 .308 19 34 53 1.8 27 7 20 1 13 105 3.5
32    Alex Bernskoetter 29 7 375 12.9 34 63 .540 4 10 .400 13 19 .684 33 44 77 2.7 57 13 25 16 6 85 2.9
33    Jordan Jamestown 33 29 921 27.9 118 298 .396 1 6 .167 86 158 .544 41 88 129 3.9 77 112 86 1 54 323 9.8
35    Andrew Poston 33 16 676 20.5 88 147 .599 0 0 .000 30 81 .370 67 84 151 4.6 84 20 41 3 22 206 6.2
40    Phil Cantwell 18 5 152 8.4 16 33 .485 1 2 .500 11 19 .579 12 19 31 1.7 21 6 6 1 5 44 2.4
44    Kayron Parrish 33 20 501 15.2 63 165 .382 10 34 .294 39 63 .619 61 71 132 4.0 75 10 34 3 17 175 5.3
45    Robert Chenoweth 8 0 17 2.1 0 2 .000 0 0 .000 1 2 .500 0 3 3 0.4 3 0 4 0 0 1 0.1
50    Ryan Hintz 33 17 553 16.8 65 131 .496 0 1 .000 31 40 .775 37 50 87 2.6 76 23 12 38 19 161 4.9
52    Mike Neunswanner 1 0 2 1.5 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
TEAM 59 38 97 5

William Jewell College 33 6651 863 1946 .443 167 486 .344 410 656 .625 431 703 1134 34.4 656 436 434 84 310 2303 69.8

Opponents 33 6660 758 1686 .450 170 507 .335 479 707 .678 337 783 1120 33.9 573 411 559 101 201 2165 65.6


TEAM STATISTICS WJC OPP

SCORING 2303 2165
Points per game 69.8 65.6
Scoring margin 4.2 -
FIELD GOALS-ATT 863-1946 758-1686
Field goal pct .443 .450
3 POINT FG-ATT 167-486 170-507
3-point FG pct .344 .335
3-pt FG made per game 5.1 5.2
FREE THROWS-ATT 410-656 479-707
Free throw pct .625 .678
REBOUNDS 1134 1120
Rebounds per game 34.4 33.9
Rebounding margin 0.4 -
ASSISTS 436 411
Assists per game 13.2 12.5
TURNOVERS 434 559
Turnovers per game 13.2 16.9
Turnover margin -3.8 -
Assist / turnover ratio 1.0 0.7
STEALS 310 201
Steals per game 9.4 6.1
BLOCKS 84 101
Blocks per game 2.5 3.1
ATTENDANCE 5369 4548
Home games-Avg/Game 14-383 18-241
Neutral site-Avg/Game - 1-200

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1016 1122 27 2165
William Jewell College 1039 1245 19 2303


Date Opponent Score W L Record Attend

11/06/07 a Ottawa University 72-74 L 0-1 0
11/09/07 h Park University 70-67 W 1-1; HAAC 0-0 300
11/10/07 h Taylor University 62-61 W 2-1; HAAC 0-0 200
11/15/07 a Park University 69-74 OT L 2-2; HAAC 0-0 150
11/17/07 h Rockhurst University 62-53 W 3-2; HAAC 0-0 200
11/29/07 * a Baker University 74-60 W 3-2; HAAC 1-0 200
11/30/07 n Bellevue University 53-61 L 4-3; HAAC 1-0 200
12/01/07 a College of the Ozarks 70-81 L 4-4; HAAC 1-0 300
12/04/07 * h Benedictine College 64-62 W 5-4; HAAC 2-0 400
12/08/07 * a Missouri Valley College 89-66 W 5-4; HAAC 3-0 200
12/15/07 a Point Loma Nazarene 83-86 OT L 6-5; HAAC 3-0 200
12/16/07 a UC San Diego 51-70 L 6-6; HAAC 3-0 254
12/17/07 a San Diego Christian 70-54 W 7-6; HAAC 3-0 174
01/03/08 * a Avila University 73-51 W 8-6: HAAC 4-0 250
01/05/08 * h Culver-Stockton College 66-65 W 9-6; HAAC 5-0 300
01/07/08 * a Lindenwood 75-62 W 10-6; HAAC 6-0 400
01/10/08 * h Graceland 75-69 W 11-6; HAAC 7-0 253
01/12/08 * h Central Methodist Univ 59-63 L 11-7; HAAC 7-1 350
01/17/08 * a Evangel University 78-85 L 11-8; HAAC 7-2 500
01/19/08 * a MidAmerica Nazarene Univ 62-77 L 11-9; HAAC 7-2 650
01/24/08 * h Baker University 71-56 W 11-9; HAAC 8-3 364
01/31/08 * a Benedictine College 77-66 W 13-9; HAAC 9-3 500
02/02/08 * h Missouri Valley College 66-52 W 14-9; HAAC 10-3 450
02/07/08 * h Avila University 79-55 W 15-9; HAAC 11-3 337
02/09/08 * a Culver-Stockton College 83-57 W 16-9; HAAC 12-3 245
02/11/08 * h Lindenwood 71-74 L 16-10; HAAC 12-4 219
02/14/08 * a Graceland 76-55 W 17-10; HAAC 13-4 325
02/16/08 * a Central Methodist Univ 53-61 L 17-11; 13-5 0
02/21/08 * h Evangel University 56-52 W 18-11; HAAC 14-5 196
02/23/08 * h MidAmerica Nazarene Univ 76-83 L 18-12; HAAC 14-6 1800
02/27/08 h Missouri Valley College 71-59 W 19-12; HAAC 14-6 0
02/29/08 a MidAmerica Nazarene Univ 80-72 W 20-13; HAAC 14-6 0
03/03/08 a Evangel University 67-82 L 20-13; HAAC 14-6 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD