William Jewell at Avila (Game 1)
4/19/2008 Kansas City, MO (Multi-Purpose Field)


William Jewell College (34-11) Avila University ( )
Player AB R H RBI BB SO PO A
Kohan, Zach 3B 3 0 1 1 0 1 0 1
Strack, Jeremy CF 4 2 3 2 0 0 4 0
Ubbenga, Jon SS 4 1 2 0 0 0 4 0
Smith, Garrett 2B 4 1 1 1 0 2 2 2
Ferguson, Colt RF 3 0 1 1 1 0 1 0
Schlemeyer, Stu DH 3 0 0 1 0 0 0 0
Daraban, Eric LF 3 1 2 0 1 0 0 0
Farris, Jon 1B 4 1 1 1 0 0 3 0
Steponovich, Nick C 3 0 1 0 0 0 7 0
    O'Neill, Barrett PR 0 1 0 0 0 0 0 0
O'Brien, Darren P 0 0 0 0 0 0 0 0
Total: 31 7 12 7 2 3 21 3
Player AB R H RBI BB SO PO A
Woods, Jeff SS 2 0 0 0 0 0 1 6
Arbiso, Jeremy 2B 3 0 0 0 0 0 1 3
Davidson, Brad CF 3 1 0 0 0 1 2 0
Rodriguez, Adam RF 3 1 1 0 0 0 1 0
Menees, Eric 3B 3 0 1 2 0 2 0 2
Mowatt, Kyle 1B 3 1 1 0 0 1 12 0
Haley, Brandon C 3 0 1 0 0 1 3 0
    Speer, Austin PR 0 0 0 0 0 0 0 0
Prickett, Eric DH 3 0 1 1 0 2 0 0
Lizarraga, Neftali LF 3 0 0 0 0 0 1 0
Albert, Nathan P 0 0 0 0 0 0 0 0
    Monjo, Taylor P 0 0 0 0 0 0 0 1
    Brun, Michael P 0 0 0 0 0 0 0 0
    Liebenberg, Michael P 0 0 0 0 0 0 0 0
Total: 26 3 5 3 0 7 21 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
William Jewell 1 1 0 1 0 0 4 0 - 7 12 1
Avila 0 1 0 0 0 2 0 0 - 3 5 1


E- Ferguson, Woods
DP- WJC(0): ; AU(1): Woods,Mowatt LEFT- WJC(7): Daraban,Ubbenga,Kohan(2),Strack,Ferguson(2); AU(3): Speer(2),Prickett
2B- Daraban, Menees 3B- Smith
HR- Strack
SB- Daraban CS-
SH- Kohan SF- Schlemeyer


William Jewell IP H R ER BB SO AB
O'Brien, Darren 7.0 5 3 3 0 7 26
Total: 7.0 5 3 3 0 7 26
Avila IP H R ER BB SO AB
Albert, Nathan 6.0 8 4 3 1 3 26
Monjo, Taylor 0.1 2 2 2 0 0 2
Brun, Michael 0.1 2 1 1 1 0 2
Liebenberg, Michael 0.1 0 0 0 0 0 1
Total: 7.0 12 7 6 2 3 31


Winner- O'Brien, Darren Loser- Albert, Nathan Save-
WP- PB- BK-
HBP- O'Brien
U- T- 01:50 A- 49608
DakStats by Daktronics Inc. Brookings, SD