William Jewell at Avila (Game 2)
4/19/2008 Kansas City, MO (Multi-Purpose Field)


William Jewell College (34-12) Avila University ( )
Player AB R H RBI BB SO PO A
Kohan, Zach 3B 4 0 2 0 0 0 2 1
Strack, Jeremy CF 3 1 2 0 0 1 4 0
Ubbenga, Jon SS 4 1 1 0 0 0 1 2
Smith, Garrett 2B 3 0 3 2 0 0 1 2
Ferguson, Colt RF 2 0 1 0 1 1 4 0
Schlemeyer, Stu DH 3 0 1 0 0 1 0 0
Daraban, Eric LF 3 0 0 0 0 0 1 0
Farris, Jon 1B 2 0 0 0 0 0 4 0
    Clabaugh, Steve PH 1 0 1 0 0 0 0 0
Steponovich, Nick C 2 0 1 0 0 1 1 1
    O'Neill, Barrett PR 0 0 0 0 0 0 0 0
    Adamson, Freddie PH 1 0 0 0 0 0 0 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
Total: 28 2 12 2 1 4 18 6
Player AB R H RBI BB SO PO A
Woods, Jeff SS 4 2 2 1 0 0 1 2
Arbiso, Jeremy 2B 4 2 1 0 0 0 3 2
Davidson, Brad CF 1 2 1 1 2 0 5 0
Rodriguez, Adam RF 4 1 1 2 0 0 2 0
Menees, Eric 3B 4 1 3 3 0 1 1 2
Mowatt, Kyle 1B 3 0 1 0 1 0 5 0
Haley, Brandon C 2 0 0 0 1 0 4 2
    Prickett, Eric PR 0 1 0 0 0 0 0 0
Ambach, Drew DH 2 0 1 1 0 0 0 0
Lizarraga, Neftali LF 2 1 1 1 0 0 0 0
Carey, Robert P 0 0 0 0 0 0 0 4
Total: 26 10 11 9 4 1 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Jewell 1 0 0 0 0 1 0 - 2 12 1
Avila 4 0 0 1 1 4 x - 10 11 0


E- Farris
DP- WJC(0): Holmes; AU(0): LEFT- WJC(7): Smith,Kohan,Strack(2),O'Neill,Ferguson(2); AU(5): Davidson,Menees,Prickett,Mowatt(2)
2B- Smith, Kohan, Davidson, Menees, Woods(2), Mowatt 3B-
HR- Rodriguez, Lizarraga
SB- Strack, Prickett CS- Smith, Menees
SH- Lizarraga SF- Ambach, Davidson


William Jewell IP H R ER BB SO AB
Holmes, Jason 4.1 7 6 6 3 1 18
Reed, Zach 0.2 1 0 0 0 0 2
Ganzer, Zac 1.0 3 4 4 1 0 6
Total: 6.0 11 10 10 4 1 26
Avila IP H R ER BB SO AB
Carey, Robert 7.0 12 2 2 1 4 28
Total: 7.0 12 2 2 1 4 28


Winner- Carey, Robert Loser- Holmes, Jason Save-
WP- PB- Steponovich BK- Carey
HBP- Carey
U- T- 02:05 A- 49008
DakStats by Daktronics Inc. Brookings, SD