From: Subject: Season Box Date: Sun, 23 Mar 2008 21:20:36 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\soverall_4.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Season Box

Record:=20 14-8-0   Home:=20 6-5-0   Away:=20 8-3-0   Neutral:=20 0-0-0   Conference:=20 2-0-0

Score by=20 Innings   1  2  3   4  5  6   7  8  -   R
Opponents 12 14 24 17 17 10 0 0 - 94
William Jewell=20 College 36 37 17 18 13 4 7 0 - 132


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Riney, Whitney 8 3 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0.667 0 0 0 0
Thorpe, Lindsey 22 22 0.397 68 20 27 4 0 6 20 49 0.721 6 0 3 0 0.446 0 0 2 2
Dalley, Kristen 22 22 0.352 54 13 19 6 0 1 16 28 0.519 9 3 8 0 0.470 0 0 2 2
Marshall, Kristen 22 22 0.339 62 14 21 1 1 0 10 24 0.387 9 0 11 0 0.423 0 1 1 1
Duncan, Julie 8 0 0.333 9 3 3 0 1 0 0 5 0.556 1 0 4 0 0.400 0 0 0 0
Pelley, Courtney 14 9 0.333 18 6 6 0 0 0 2 6 0.333 3 0 3 0 0.429 0 3 0 0
Suelter, Megan 22 22 0.328 64 12 21 6 0 1 16 30 0.469 7 3 12 0 0.419 0 4 0 0
Morelock, Bethany 22 22 0.326 46 8 15 8 0 1 18 26 0.565 5 1 11 0 0.404 0 1 0 0
Sawyer, Jessie 13 6 0.316 19 4 6 1 0 0 2 7 0.368 3 0 4 0 0.391 1 0 0 0
Johnson, Miranda 15 7 0.308 26 3 8 1 0 0 5 9 0.346 3 1 5 0 0.400 0 0 0 0
Geest, Gretchen 17 17 0.306 49 19 15 4 1 2 10 27 0.551 8 4 5 0 0.443 0 1 5 5
Hughes, Ashley 15 15 0.286 42 8 12 2 0 0 2 14 0.333 9 2 3 0 0.434 0 2 1 3
Baker, Emily 7 1 0.286 7 0 2 0 0 0 1 2 0.286 0 0 1 0 0.286 0 0 0 0
Fritz, Liz 10 1 0.273 11 3 3 0 0 0 1 3 0.273 1 0 0 0 0.333 0 0 0 0
Keith, Jesse 19 14 0.263 38 9 10 3 0 0 10 13 0.342 2 1 9 0 0.310 1 0 0 0
Alford, Jessi 18 13 0.250 16 4 4 0 0 0 4 4 0.250 3 0 0 0 0.368 0 6 2 2
Perkins, Courtney 16 12 0.222 27 5 6 1 0 0 3 7 0.259 0 0 3 0 0.222 0 2 2 2
Troutman, Megan 16 8 0.000 6 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 1 1 0 0

Total: 22 0.319 565 132 180 37 3 11 122 256 0.453 69 15 82 0 0.405 3 21 15 17
Opponents: 22 0.261 551 94 144 25 0 8 89 193 0.350 60 7 126 0 0.340 3 12 10 11

LOB - Team = (152), Opp (143).=20 IBB - Team (0), Opp (0). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Troutman, Megan 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Suelter, Megan 3.36 8 5 14 10 9 2 0 1 66.2 57 42 32 37 83 7 0 4 311 0.216 3 5 1 2 3
Geest, Gretchen 3.78 4 2 8 6 2 0 1 1 33.1 42 24 18 12 21 11 0 2 165 0.290 0 1 0 1 6
Alford, Jessi 4.08 1 0 4 3 0 0 0 0 12.0 14 7 7 3 1 2 0 1 53 0.286 0 0 0 0 1
Riney, Whitney 7.47 1 1 7 3 1 0 1 0 19.2 31 21 21 8 21 5 0 1 104 0.333 0 1 0 0 2

Total: 4.15 14 8 22 12 2 2 2 131.2 144 94 78 60 126 25 0 8 633 0.261 3 7 1 3 12
Opponents: 6.40 8 14 22 20 0 0 0 128.0 180 132 117 69 82 37 3 11 673 0.319 0 15 0 3 21


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fritz, Liz 10 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Duncan, Julie 8 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Sawyer, Jessie 13 6 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Riney, Whitney 8 3 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Morelock, Bethany 22 22 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Marshall, Kristen 22 22 164 161 2 1 0.994 0 0 0 0 0.000 0 0 0
Dalley, Kristen 22 22 117 113 3 1 0.991 0 0 9 1 0.900 0 0 0
Johnson, Miranda 15 7 31 27 2 2 0.935 0 0 1 0 1.000 0 0 0
Suelter, Megan 22 22 57 10 43 4 0.930 0 0 0 0 0.000 0 0 0
Troutman, Megan 16 8 13 1 11 1 0.923 0 0 0 0 0.000 0 0 0
Perkins, Courtney 16 12 37 13 21 3 0.919 0 0 0 0 0.000 0 0 0
Hughes, Ashley 15 15 12 11 0 1 0.917 0 0 0 0 0.000 0 0 0
Alford, Jessi 18 13 19 10 7 2 0.895 0 0 0 0 0.000 0 0 0
Keith, Jesse 19 14 43 13 25 5 0.884 0 0 0 0 0.000 0 0 0
Thorpe, Lindsey 22 22 70 17 44 9 0.871 0 0 0 0 0.000 0 0 0
Geest, Gretchen 17 17 22 5 14 3 0.864 0 0 0 0 0.000 0 0 0
Pelley, Courtney 14 9 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Baker, Emily 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 22 609 395 181 33 0.946 0 0 10 1 0.909 0 0 0
Opponents: 22 625 384 194 47 0.925 0 0 14 2 0.875 1 0 0


DakStats 3000 by Daktronics Inc. Brookings,=20 SD