Date: 11/10/2009          Arena:  
Time: 7:30 pm             City, State: Parkville, Mo                        

VISITOR: William Jewell College (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Benson, Jonathon     F  5   8  2   3  1   2   2   1   3  1 13  2  2  0  0  35-
33 Bernskoetter, Alex   F  2   2  0   0  0   0   0   2   2  3  4  0  1  0  2  32-
55 Larson, Nick         F  5   9  0   1  0   0   3   5   8  4 10  4  4  2  0  24+
 1 Carmichael, Ryan     G  1   5  0   2  2   2   1   2   3  2  4  1  1  0  0  21-
15 Fisher, Kyle         *  6  12  3   5 10  11   1   6   7  0 25  4  4  0  2  38+
 3 Mattson, Craig          2   2  2   2  0   0   0   1   1  1  6  0  2  0  0  12+
10 Sellmeyer, Scott        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
11 Kennedy, David          0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   4+
12 Johnston, Adam          1   1  0   0  4   4   0   2   2  0  6  4  1  0  3  19+
14 Morris, Rich            0   2  0   0  0   0   0   0   0  2  0  1  1  0  1   7-
50 Sissoko, Mahamadou      0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1-
54 Bayiha, Cooper          1   1  0   0  1   4   1   1   2  1  3  0  0  0  0   5+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               23  42  7  13 18  23   9  25  34 15 71 17 18  2  8 200

Total FG%  - 1st: 13/22  0.591  2nd:  10/20 0.500  Game:  0.548         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   4/6  0.667  Game:  0.538         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  15/20 0.750  Game:  0.783           (2,1) 

HOME: Park University (0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Deng, Golden         F  0   2  0   2  0   0   0   0   0  3  0  0  1  1  2  12+
23 Hairston, Juston     F  0   3  0   0  0   0   0   4   4  1  0  0  5  0  2  23+
10 Howard, Derrick      G  1   1  0   0  0   0   0   1   1  3  2  1  2  0  0  14+
12 Dyer, Terell         G  4   9  0   2  3   6   1   5   6  3 11  2  0  0  0  30+
30 Rodger, Herschel     G  4  13  0   1  3   4   2   2   4  3 11  0  3  0  1  37-
11 Garnett, Phillip        2   3  0   0  2   2   0   0   0  0  6  1  2  0  4  26-
13 Price, Tyler            3   7  3   7  0   0   0   0   0  4  9  0  0  0  0  10+
20 Anderson, Reco          4   9  2   5  2   2   0   0   0  2 12  1  1  0  2  21-
32 White, Jordan           0   2  0   0  1   2   2   0   2  0  1  0  0  0  0   8-
33 Fairley, Travis         0   2  0   0  0   0   1   0   1  0  0  0  1  0  1  18-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               18  51  5  17 11  16  10  12  22 19 52  5 15  1 12 200

Total FG%  - 1st:  8/24  0.333  2nd:  10/27 0.370  Game:  0.353         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  6/10  0.600  Game:  0.688           (2,1) 

Technical Fouls: WJC (0)  
               : PU (0)  

OFFICIALS      :  Nathan Chitwood   Bil Titcomb   John Hendricks
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   32     39     71  
             Park University   23     29     52  
DakStats by Daktronics Inc. Brookings, SD