Eagles at Cardinals (Game 1)
3/31/2007 Liberty, MO (Cardinals)


Avila University ( ) William Jewell College ( 22-9)
Player AB R H RBI BB SO PO A
Luyben, Daniel 2B 4 1 1 0 0 1 3 1
Unknown, LF 0 0 0 0 0 0 0 0
Lizarraga, Neftali PH 3 0 2 0 0 0 0 0
Keene, Willie CF 3 0 1 1 0 0 1 0
Goddard, Terry C 3 0 1 0 0 0 10 1
    Prickett, Eric PR 0 0 0 0 0 0 0 0
Liebenberg, Greg 1B 3 0 0 0 0 0 5 0
Rodriquez, Adam RF 3 0 0 0 0 0 0 0
    Mulkern, Andrew PH 0 0 0 0 0 0 0 0
Menees, Eric 3B 3 0 2 0 0 0 0 3
Raimes, Jacob DH 2 0 0 0 0 0 0 0
    Todd, Patrick PH 1 0 0 0 0 0 0 0
Acevedo, Jose SS 3 1 1 1 0 1 1 0
Carey, Robert P 0 0 0 0 0 0 0 1
Total: 28 2 8 2 0 2 20 6
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 0 0 0 0 3 2 2
Strack, Jeremy CF 3 0 2 0 0 0 3 0
Kohan, Zach 3B 2 0 0 0 1 1 2 2
Gaboury, Joe RF 3 0 0 0 0 2 1 0
Ferguson, Colt LF 3 1 2 1 0 0 1 0
Ubbenga, Jon SS 3 0 0 0 0 0 0 3
Pyle, Mike 1B 3 0 1 0 0 1 10 0
Hill, Adam C 1 0 0 0 0 1 2 0
    Asbill, Dan PH 1 0 0 0 0 1 0 0
Smith, Garrett DH 3 0 1 0 0 1 0 0
Holmes, Jason P 0 0 0 0 0 0 0 0
Total: 25 1 6 1 1 10 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Eagles 1 0 0 0 0 0 1 - 2 8 1
Cardinals 0 0 0 0 0 1 0 - 1 6 0


E- Carey
DP- AC(0): ; WJC(1): Pyle,Rezin LEFT- AC(5): Prickett,Menees(2),Goddard,Lizarraga; WJC(6): Pyle,Smith,Kohan,Strack(2),Ferguson
2B- Smith, Ferguson, Luyben, Goddard, Keene 3B- Strack
HR- Ferguson, Acevedo
SB- Menees CS- Strack
SH- SF-


Eagles IP H R ER BB SO AB
Carey, Robert 6.2 6 1 1 1 10 25
Total: 6.2 6 1 1 1 10 25
Cardinals IP H R ER BB SO AB
Holmes, Jason 7.0 8 2 2 0 2 28
Total: 7.0 8 2 2 0 2 28


Winner- Carey, Robert Loser- Holmes, Jason (5-1) Save-
WP- PB- BK-
HBP- Carey
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD