Cardinals at Eagles (Game 2)
4/1/2007 Kansas City, MO (Avila)


William Jewell College (24-10) Avila University ( )
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 0 0 0 1 0 3 4
Strack, Jeremy CF 4 1 2 0 0 0 2 0
Kohan, Zach 3B 4 1 1 1 0 1 0 0
Ferguson, Colt LF 3 1 1 0 0 2 1 0
Ubbenga, Jon SS 3 0 2 0 1 0 3 5
Pyle, Mike 1B 4 0 1 1 0 0 5 1
Smith, Garrett DH 3 1 1 0 0 0 0 0
Mathes, Jared RF 1 1 0 0 1 0 0 0
Hill, Adam C 2 1 1 2 0 0 5 0
Brackman, Mark P 0 0 0 0 0 0 1 1
Total: 27 6 9 4 3 3 20 11
Player AB R H RBI BB SO PO A
Luyben, Daniel 2B 4 0 1 0 0 0 1 0
Lizarraga, Neftali LF 3 1 1 0 0 0 4 0
Keene, Willie CF 3 1 3 2 0 0 2 0
Goddard, Terry C 2 0 0 0 0 1 2 1
    Raimes, Jacob C 0 0 0 0 0 0 1 0
    Ambach, Drew C 1 0 0 0 0 0 1 1
Mulkern, Andrew RF 3 0 2 0 0 0 1 0
Menees, Eric 3B 1 0 0 0 0 1 0 1
    Prickett, Eric 3B 2 0 1 0 0 0 0 0
Weinberg, Aric DH 3 1 1 0 0 1 0 0
Liebenberg, Greg 1B 2 0 0 0 0 0 4 1
    Todd, Patrick PH 1 0 0 0 0 1 0 0
Acevedo, Jose SS 3 0 1 1 0 1 4 1
Holder, Scott P 0 0 0 0 0 0 0 0
    Brun, Michael P 0 0 0 0 0 0 1 1
    Gardner, Mathew P 0 0 0 0 0 0 0 0
Total: 28 3 10 3 0 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinals 2 2 0 1 1 0 0 - 6 9 0
Eagles 1 0 0 0 1 1 0 - 3 10 2


E- Goddard, Liebenberg
DP- WJC(2): Pyle(2),Rezin(2),Ubbenga(2); AC(1): Ambach,Acevedo LEFT- WJC(6): Pyle,Rezin,Ubbenga(2),Strack,Ferguson; AC(5): Prickett,Mulkern,Acevedo,Lizarraga,Liebenberg
2B- Kohan, Ferguson, Lizarraga 3B-
HR- Hill, Keene
SB- Smith, Kohan, Strack CS-
SH- Mathes, Hill SF-


Cardinals IP H R ER BB SO AB
Brackman, Mark 6.2 10 3 3 0 5 28
Total: 6.2 10 3 3 0 5 28
Eagles IP H R ER BB SO AB
Holder, Scott 1.1 4 3 2 0 1 7
Brun, Michael 3.0 2 2 1 2 1 10
Gardner, Mathew 2.2 3 1 1 1 1 10
Total: 7.0 9 6 4 3 3 27


Winner- Brackman, Mark (8-0) Loser- Holder, Scott Save-
WP- Brackman PB- BK- Gardner
HBP- Brun
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD