Team: Add New Team ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 100.0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Add New Team 30 30 20 23 15
William Jewell College 28 26 30 30 10
Team Records:
 
 
 
Team: William Jewell College ATTACK SET SERVE BLOCKING RECEPT SCORING
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct PTS Pct
1 Blythe, Whitney 5 1 0 1 1.000 0 0 0.000 0 0 20 1.000 7 0 0 0 0 13 2 0.867 1.0 1.5
2 Johnson, Jamie 5 13 5 32 0.250 0 0 0.000 0 0 0 0.000 1 1 0 3 0 0 0 0.000 14.5 21.3
3 Emerson, Alyssa 1 0 0 1 0.000 2 2 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000 0.0 0.0
4 Crail, Nickey 5 0 0 0 0.000 0 0 0.000 0 2 20 0.900 31 0 0 0 0 36 3 0.923 0.0 0.0
5 Dickerson, Anna 5 10 7 37 0.081 0 0 0.000 0 0 0 0.000 1 1 0 4 0 0 0 0.000 12.0 17.6
7 Hallett, Tori 5 0 0 1 0.000 44 44 1.000 2 0 22 1.000 6 4 1 0 0 0 0 0.000 3.0 4.4
8 Cavender, Christy 5 0 0 0 0.000 0 0 0.000 0 1 14 0.929 5 0 0 0 0 0 0 0.000 0.0 0.0
10 Miller, Dani 5 17 13 49 0.082 0 0 0.000 2 2 18 0.889 16 2 0 0 0 16 1 0.941 19.0 27.9
20 Stewart, Heather 5 0 0 3 0.000 0 0 0.000 0 0 2 1.000 9 0 0 0 0 5 1 0.833 0.0 0.0
21 Weisz, Lindsay 5 7 4 23 0.130 0 0 0.000 0 0 0 0.000 3 0 0 4 0 0 0 0.000 9.0 13.2
23 Tuszynski, Rachel 5 3 5 8 -0.250 0 0 0.000 6 2 30 0.933 4 0 0 1 0 5 2 0.714 9.5 14.0
TM TEAM, 5 0

Team Totals: 51 34 155 0.110 46 46 1.000 10 7 126 0.944 83 8 1 12 0 75 9 0.893 68.0 100.0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/27/2007   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD