Central Methodist Univ at William Jewell (Game 2)
4/22/2009 Liberty, MO ( Polly Grant Field)


Central Methodist Univ ( ) William Jewell ( 38-11, 26-8)
Player AB R H RBI BB SO PO A
Henton, Matt CF 4 0 0 0 0 0 1 1
Cowsert, Cory RF 3 0 0 0 0 0 1 1
Bair, Cody 1B 2 0 1 1 0 0 9 0
Middendorf, Jeremy DH 3 0 0 0 0 0 0 0
    Martin, Dan RF 0 0 0 0 0 0 0 0
Belt, Tyler 3B 0 0 0 0 0 0 0 0
Cobb, Landry 3B 3 1 2 0 0 1 2 1
Brown, Thomas 2B 3 0 1 1 0 0 3 2
Ruiz, Jose LF 3 1 1 0 0 0 0 0
Martinez, Carlos C 2 0 1 0 0 1 2 1
    McKee, Jesse PR 0 0 0 0 0 0 0 0
    Hutchison, Seth PH 1 0 0 0 0 1 0 0
Hulbert, Zach SS 1 1 1 0 1 0 0 7
    White, Taylor PH 1 0 0 0 0 0 0 0
Hampson, James P 0 0 0 0 0 0 0 0
    Johnson-Sparrman, Ryan P 0 0 0 0 0 0 0 0
    McCann, Tyler P 0 0 0 0 0 0 0 1
Total: 26 3 7 2 1 3 18 14
Player AB R H RBI BB SO PO A
Farris, Jon 2B 3 1 1 1 0 1 2 5
Schlemeyer, Stu LF 2 1 1 0 2 0 3 0
Ubbenga, Jon SS 3 1 1 0 0 0 3 3
Basham, Nick 1B 4 1 2 1 0 1 9 0
Burks, Blake CF 1 3 1 0 2 0 0 0
Summers, Joe DH 2 0 1 1 0 0 0 0
Adamson, Freddie RF 0 0 0 0 1 0 0 0
    Ferguson, Colt PR 2 1 1 2 0 0 0 0
Wampler, Kyle 3B 3 0 1 1 0 0 1 2
Harrison, Tyler C 2 0 0 0 0 0 3 1
    Gaboury, Joe PR 1 1 0 0 1 0 0 0
Johnson, Steve P 0 0 0 0 0 0 0 3
    Kraft, Jacob P 0 0 0 0 0 0 0 0
    McClanahan, Michael P 0 0 0 0 0 0 0 0
Total: 23 9 9 6 6 2 21 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Central Methodist Univ 0 0 2 1 0 0 0 0 0 - 3 7 4
William Jewell 0 2 1 3 0 3 0 0 x - 9 9 3


E- Schlemeyer, Ubbenga, Wampler, Hulbert(3), Hampson
DP- CMU(1): Bair,Hulbert,Brown; WJC(2): Farris,Ubbenga,Wampler,Basham(2) LEFT- CMU(4): Ruiz,Bair,Henton(2); WJC(7): Summers,Schlemeyer,Burks,Wampler(2),Gaboury(2)
2B- Ferguson, Cobb, Brown 3B-
HR-
SB- Schlemeyer, Burks, Gaboury, Basham, Ruiz CS- Basham
SH- Ubbenga SF- Farris


Central Methodist Univ IP H R ER BB SO AB FO GO NP
Hampson, James 2.2 6 3 3 1 1 11 0 1 59
Johnson-Sparrman, Ryan 1.0 2 3 3 3 0 5 0 1 39
McCann, Tyler 1.1 0 0 0 0 0 4 0 4 12
Cowsert, Cory 1.0 1 3 0 2 1 3 0 0 28
Total: 6.0 9 9 6 6 2 23 0 6 138
William Jewell IP H R ER BB SO AB FO GO NP
Johnson, Steve 3.2 6 3 2 1 2 17 3 4 59
Kraft, Jacob 2.2 1 0 0 0 1 7 0 1 25
McClanahan, Michael 0.2 0 0 0 0 0 2 1 1 7
Total: 7.0 7 3 2 1 3 26 4 6 91


Winner- Kraft, Jacob Loser- Hampson, James Save-
WP- Johnson-Sparrman(2), Hampson PB- Martinez BK-
HBP- Kraft, Hampson(3)
U- T- 02:20 A- 53
DakStats by Daktronics Inc. Brookings, SD