Date: 11/6/2007           Arena: Wilson Field House
Time: 8:00 pm             City, State: Ottawa, KS                           

VISITOR: William Jewell College (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  2   5  2   3  3   3   1   3   4  3  9  0  1  0  2  29+
44 Parrish, Kayron      F  5  10  0   0  0   0   2   6   8  3 10  0  2  0  0  22+
15 Fisher, Kyle         G  4  10  3   5  2   2   2   1   3  1 13  3  3  1  1  27-
33 Jamestown, Jordan    G  1   4  0   0  2   7   1   3   4  3  4  7  6  0  2  32-
55 Poston, Andrew       *  6   9  0   0  0   0   3   4   7  4 12  1  3  0  1  25-
 1 Wilson, Jacques         6  11  2   5  2   2   0   4   4  5 16  1  7  0  1  23-
12 Powell, Matt            1   1  0   0  0   0   0   0   0  0  2  2  0  0  0   4-
22 Countryman, Jarett      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
23 Benson, Jonathan        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
30 Harlen, Caleb           2   4  0   0  0   0   0   1   1  1  4  0  0  0  0  14-
32 Bernskoetter, Alex      0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
50 Hintz, Ryan             1   3  0   0  0   0   1   0   1  2  2  1  0  0  1  12+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  57  7  13  9  14  10  24  34 23 72 15 22  1  8 200

Total FG%  - 1st: 11/35  0.314  2nd:  17/22 0.773  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   5/7  0.714  Game:  0.538         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  8/10  0.800  Game:  0.643           (2,0) 

HOME: Ottawa University (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McClintock, Phil     F  7  13  2   4  0   0   0   3   3  3 16  3  2  2  2  35-
 3 Green, Matt          G  4   6  2   2  0   0   1   2   3  4 10  4  2  0  1  26+
 4 Washington, Marquis  G  2   7  0   2  2   4   0   2   2  0  6  4  1  0  1  34+
 5 Birch, David         G  7  15  2   6  7  10   1   4   5  0 23  0  6  0  1  35-
40 Bones, Clint         R  3   7  0   0  1   3   4   4   8  2  7  3  2  2  0  27-
14 Smith, Travis           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8-
15 Haussmann, Nathan       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
25 Brightman, Clint        2   4  0   1  2   2   0   4   4  3  6  2  3  0  0  18+
32 Derley, Bryant          2   3  2   3  0   0   0   0   0  1  6  1  1  0  0  16-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  55  8  18 12  19   7  22  29 14 74 17 18  4  5 200

Total FG%  - 1st: 13/29  0.448  2nd:  14/26 0.538  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  6/11  0.545  Game:  0.632           (4,0) 

Technical Fouls: WJC (1)  2nd 03:05  1 Jacques Wilson
               : OU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   25     47     72  
           Ottawa University   35     39     74  
DakStats 3000 by Daktronics Inc. Brookings, SD