From: Subject: Box Score Official Date: Tue, 25 Sep 2007 11:01:59 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Soccer\boxoff_3.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3138 Box Score Official

Bellevue=20 University( ) vs William Jewell College( = )
Date:=20 9/18/2007   Attendance: 285
Length of = Match:=20 1:55
Site: =   =20 Liberty, MO
Teams 1st 2nd TOTAL
Bellevue=20 University 0 0 0 0 0
William = Jewell=20 College 1 1 0 0 2

Bellevue = University William Jewell=20 College
Pos No Player Sh SOG G A

G 0 Baker, = Jessica 0 0 0 0
D 4 Balkovec, = Stephanie 0 0 0 0
F 5 Ferguson, = Whitney 1 0 0 0
D 7 Engdahl, = Ashley 0 0 0 0
MF 8 Bohls, = Valerie 0 0 0 0
D 10 Wachtier, = Jessica 0 0 0 0
D 13 Hake, = Rebecca 0 0 0 0
D 15 Dascalos, = Anastasia 0 0 0 0
D 16 Ramos, = Vanessa 1 1 0 0
F 19 Roberts, = Erika 2 1 0 0
F 23 Walsh, = Jaclyn 1 1 0 0
--------Substitutes--------
F 2 Flores, = Priscilla 1 0 0 0
F 9 Fauble, = Alison 0 0 0 0
MF 12 Jaime, = Kristina 0 0 0 0
MF 14 Ramos, = Veronica 0 0 0 0
MF 22 Perez, = Andrea 0 0 0 0

Total: 6 3 0 0
Pos No Player Sh SOG G A

G 1 Ewing, = Rebecca 0 0 0 0
D 2 Greco, = Erica 1 1 0 0
F 3 Revenaugh, = Nicole 5 3 1 0
MF 4 Littell, = Jessica 1 0 0 0
MF 5 Eberle, = Shannon 4 2 1 1
MF 7 Gray, Megan 4 2 0 0
F 10 Doerfler, = Danielle 2 1 0 0
MF 12 Brooks, = Katie 2 1 0 1
MF 14 Hatfield, = Kathleen 3 2 0 0
D 15 Noll, = Theresa 0 0 0 0
D 18 Williams, = Sarah 0 0 0 0
--------Substitutes--------
G 0 Fitzgerald, = Michelle 0 0 0 0
D 6 Skahan, = Jamie 0 0 0 0
F 9 Pouche, = Lauren 0 0 0 0
MF 13 Littell, = Nicole 0 0 0 0
MF 20 Henry, Anne 0 0 0 0

Total: 22 12 2 2

Bellevue=20 University William Jewell=20 College
No Player Min GA Saves

0 Baker, = Jessica 90:00 2 10
No Player Min GA Saves

0 Fitzgerald, = Michelle 0:00 0 3

Shots By Periods 1st 2nd OT1 OT2 Tot

Bellevue=20 University 0 0 0 0 0
William = Jewell=20 College 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

Bellevue=20 University 0 0 0 0 0
William = Jewell=20 College 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Bellevue=20 University 0 0 0 0 0
William = Jewell=20 College 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Bellevue=20 University 0 0 0 0 0
William = Jewell=20 College 0 0 0 0 0

Scoring=20 Summary:
Goal Time Team Goal Scorer Assists
1. 28:00 WJC EBERLE,=20 Shannon BROOKS,=20 Katie
2. 87:00 WJC REVENAUGH, = Nicole EBERLE,=20 Shannon

Referees: , ,=20
Offsides: = Bellevue=20 University 0, William Jewell College 0
  _________________________
  Referee=20 Signature


DakStats 3000 by Daktronics Inc. Brookings,=20 SD