Central Methodist College at Cardinals (Game 1)
3/10/2007 Liberty, MO (Cardinals)


Central Methodist College ( ) William Jewell College (11-5)
Player AB R H RBI BB SO PO A
Black, Rodney SS 2 0 0 0 0 0 0 1
Curran, Tyler CF 2 0 0 0 0 0 1 0
    Groff, Sean PH 1 0 0 0 0 0 0 0
King, Steve 1B 2 0 0 0 0 2 2 0
    Drennan, Taylor 1B 1 0 0 0 0 1 0 0
Paxton, Jay DH 2 0 0 0 1 0 0 0
Teixeria, Tony C 2 0 0 0 0 1 4 0
    Cabacungan, Ryan C 1 0 0 0 0 0 1 1
Arens, Ryan 3B 2 0 0 0 0 1 0 0
Flaspohler, David 2B 2 0 0 0 0 2 2 0
    Vinson, Tim 2B 0 0 0 0 0 0 1 0
Wood, Ryan RF 2 0 0 0 0 2 4 0
    Vinson, Aaron RF 0 0 0 0 0 0 0 0
Lenz, Jon LF 2 0 0 0 0 1 1 0
    Dixon, Brad LF 0 0 0 0 0 0 1 0
Fox, David P 0 0 0 0 0 0 0 2
    Jankowski, Matt P 0 0 0 0 0 0 1 1
Total: 21 0 0 0 1 10 18 5
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 2 1 0 0 1 1 1 1
Strack, Jeremy CF 2 1 0 0 1 0 1 0
Kohan, Zach 3B 3 1 2 2 0 1 0 2
Gaboury, Joe RF 3 0 0 0 0 1 2 0
Ferguson, Colt LF 3 0 0 0 0 0 0 0
Clabaugh, Steve DH 2 0 1 1 0 1 0 0
    Asbill, Dan PR 0 1 0 0 0 0 0 0
Ubbenga, Jon SS 2 2 1 0 1 0 0 2
Smith, Garrett 1B 1 0 0 1 1 0 7 0
Hill, Adam C 2 0 0 1 0 1 10 0
Brackman, Mark P 0 0 0 0 0 0 0 1
Total: 20 6 4 5 4 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Methodist College 0 0 0 0 0 0 0 - 0 0 3
Cardinals 3 0 0 1 0 2 x - 6 4 0


E- Arens, Cabacungan, Fox
DP- CMC(0): ; WJC(0): LEFT- CMC(2): Black,Teixeria; WJC(3): Smith,Ubbenga,Kohan
2B- Ubbenga, Kohan 3B-
HR-
SB- Rezin, Asbill, Smith, Ubbenga, Kohan(2), Strack CS- Smith
SH- Smith, Hill SF-


Central Methodist College IP H R ER BB SO AB
Fox, David 4.0 4 4 4 3 3 14
Jankowski, Matt 2.0 0 2 1 1 2 6
Total: 6.0 4 6 5 4 5 20
Cardinals IP H R ER BB SO AB
Brackman, Mark 7.0 0 0 0 1 10 21
Total: 7.0 0 0 0 1 10 21


Winner- Brackman, Mark (4-0) Loser- Fox, David Save-
WP- PB- BK-
HBP- Brackman, Jankowski
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD