Culver-Stockton at Cardinals (Game 1)
3/24/2007 Liberty, MO (Cardinals)


Culver-Stockton ( 12-11) William Jewell College ( 20-7)
Player AB R H RBI BB SO PO A
Cramsey, Lucas LF 3 0 0 0 0 1 1 0
Jurado, Paul 2B 2 0 2 0 1 0 2 3
    Payne, Jason PR 0 0 0 0 0 0 0 0
West, Doug CF 3 0 0 0 0 2 0 0
Steinhardt, Kevin C 3 0 1 0 0 0 6 0
    Corrales, Raul PR 0 0 0 0 0 0 0 0
Walton, Zach RF 3 0 0 0 0 0 1 0
Munoz, Jaime 3B 3 0 0 0 0 3 0 0
Bugarin, Marcos 1B 3 0 1 0 0 0 5 2
    Kessler, Kurt PR 0 0 0 0 0 0 0 0
Miles, Zach DH 2 0 0 0 0 1 0 0
Cuevas, Luis SS 0 0 0 0 1 0 0 3
    Landeros, Raul PH 1 0 0 0 0 0 0 0
Daudt, Brandon P 0 0 0 0 0 0 3 1
Total: 23 0 4 0 2 7 18 9
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 4 0 0 0 0 2 2 2
Strack, Jeremy CF 3 2 2 0 0 1 1 0
Kohan, Zach 3B 2 1 1 0 1 0 0 0
Gaboury, Joe RF 3 0 1 2 0 0 1 0
Ferguson, Colt LF 3 1 1 1 0 1 0 0
    Mathes, Jared LF 0 0 0 0 0 0 1 0
Ubbenga, Jon SS 3 0 1 0 0 0 3 2
    Asbill, Dan PR 0 0 0 0 0 0 0 0
Pyle, Mike 1B 3 0 1 0 0 0 6 2
Hill, Adam C 2 0 0 1 0 2 7 0
Smith, Garrett DH 2 0 0 0 0 0 0 0
Holmes, Jason P 0 0 0 0 0 0 0 3
    Brackman, Mark P 0 0 0 0 0 0 0 1
Total: 25 4 7 4 1 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Culver-Stockton 0 0 0 0 0 0 0 - 0 4 0
Cardinals 1 0 0 0 0 3 x - 4 7 0


E-
DP- CSC(0): ; WJC(0): LEFT- CSC(4): Jurado,Miles,Payne,Cuevas; WJC(6): Pyle,Rezin,Asbill,Smith,Kohan,Strack
2B- Kohan 3B-
HR-
SB- Strack(2) CS- Corrales, Jurado
SH- SF- Hill


Culver-Stockton IP H R ER BB SO AB
Daudt, Brandon 6.0 7 4 4 1 6 25
Total: 6.0 7 4 4 1 6 25
Cardinals IP H R ER BB SO AB
Holmes, Jason 4.0 2 0 0 2 3 12
Brackman, Mark 3.0 2 0 0 0 4 11
Total: 7.0 4 0 0 2 7 23


Winner- Holmes, Jason (5-1) Loser- Daudt, Brandon Save- Brackman, Mark
WP- Holmes, Daudt(2) PB- BK-
HBP- Daudt
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD