Culver-Stockton at Cardinals (Game 2)
3/24/2007 Liberty, MO ( Cardinals)


Culver-Stockton ( ) William Jewell College ( 20-8)
Player AB R H RBI BB SO PO A
Anderson, Cody LF 4 1 2 0 0 0 1 0
Jurado, Paul 2B 5 0 1 3 0 1 3 1
West, Doug CF 3 1 1 0 2 0 1 1
Steinhardt, Kevin C 4 0 1 2 0 2 4 0
    Corrales, Raul PR 1 2 0 0 0 0 0 0
Bugarin, Marcos 1B 3 1 2 1 1 1 10 1
    Kessler, Kurt PR 0 1 0 0 0 0 0 0
Walton, Zach RF 2 2 1 0 2 1 1 0
Maestas, Jonathan DH 4 1 3 2 0 0 0 0
Munoz, Jaime 3B 3 1 1 3 0 0 0 6
Cuevas, Luis SS 2 1 0 0 2 1 1 4
    Payne, Jason PR 0 0 0 0 0 0 0 0
Peters, Chris P 0 0 0 0 0 0 0 1
Total: 31 11 12 11 7 6 21 14
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 0 0 0 1 1 3 3
Strack, Jeremy CF 4 0 0 0 0 1 4 0
Kohan, Zach 3B 1 1 1 0 2 0 1 1
Gaboury, Joe RF 3 0 1 0 0 1 1 0
Ferguson, Colt LF 3 1 3 1 0 0 0 0
    Mathes, Jared PR 0 0 0 0 0 0 0 0
Ubbenga, Jon SS 3 0 0 0 0 0 0 2
Pyle, Mike 1B 2 0 1 0 1 0 6 0
Hill, Adam C 2 0 0 1 0 0 6 0
Smith, Garrett DH 3 0 0 0 0 0 0 0
Shipley, Matt P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Kesner, Justin P 0 0 0 0 0 0 0 1
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
    Gibbs, Josh P 0 0 0 0 0 0 0 0
Total: 24 2 6 2 4 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Culver-Stockton 0 1 0 0 5 0 5 - 11 12 0
Cardinals 1 0 0 1 0 0 0 - 2 6 1


E- McSpadden
DP- CSC(1): Jurado,Cuevas,Bugarin; WJC(1): Pyle,Kohan LEFT- CSC(9): Walton,Anderson,Jurado,Steinhardt(2),West,Maestas(2),Payne; WJC(6): Pyle,Rezin,Ubbenga,Kohan(2),Ferguson
2B- Jurado, Steinhardt, Maestas 3B-
HR-
SB- Rezin, Corrales, Anderson CS-
SH- Hill, Anderson SF- Munoz


Culver-Stockton IP H R ER BB SO AB
Peters, Chris 7.0 6 2 2 4 3 24
Total: 7.0 6 2 2 4 3 24
Cardinals IP H R ER BB SO AB
Shipley, Matt 4.2 6 4 4 3 5 18
Reed, Zach 0.0 2 2 2 1 0 2
Kesner, Justin 1.2 0 0 0 1 1 4
McSpadden, Jesse 0.1 3 5 4 1 0 5
Gibbs, Josh 0.1 1 0 0 1 0 2
Total: 7.0 12 11 10 7 6 31


Winner- Peters, Chris Loser- Shipley, Matt (0-3) Save-
WP- PB- Hill BK- Shipley
HBP- Gibbs
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD