Cardinals at Bobcats (Game 2)
3/3/2007 Point Lookout, MO (Coach Bob Smith Field)


William Jewell College (8-4) College of the Ozarks ( )
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 0 0 0 0 2 1 1
Kohan, Zach 3B 3 0 1 0 0 0 0 1
Strack, Jeremy CF 3 1 2 0 0 0 4 0
Clabaugh, Steve DH 2 0 0 0 0 1 0 0
    Ferguson, Colt DH 1 0 0 0 0 0 0 0
Ubbenga, Jon SS 3 0 0 0 0 1 2 4
Gaboury, Joe RF 2 0 0 0 1 0 2 0
Smith, Garrett 1B 3 0 1 1 0 0 5 0
Mathes, Jared LF 3 0 0 0 0 1 1 0
Hill, Adam C 2 0 0 0 0 1 3 0
    Asbill, Dan PH 1 0 0 0 0 0 0 0
Wolfe, Matt P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
    Shipley, Matt P 0 0 0 0 0 0 0 0
Total: 26 1 4 1 1 6 18 6
Player AB R H RBI BB SO PO A
Holt, Coty CF 3 0 0 0 0 0 2 0
VanNoy, Owen SS 3 1 2 0 0 0 0 5
Stahl, Tyler 3B 2 1 1 0 1 0 1 2
Hefler, Casey 1B 2 0 0 1 0 0 10 0
Carter, Nathan RF 3 0 0 0 0 1 1 0
McKee, Josh C 2 0 0 0 0 1 6 0
    Limanen, Eric C 1 0 0 0 0 1 0 0
Posey, Jim LF 2 0 1 0 1 0 1 0
Emerck, Ryne DH 3 1 2 0 0 0 0 0
Renfrow, Bryan 2B 3 1 1 1 0 0 0 2
Lea, James P 0 0 0 0 0 0 0 0
    Wierman, Guy P 0 0 0 0 0 0 0 1
Total: 24 4 7 2 2 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinals 0 0 0 1 0 0 0 - 1 4 0
Bobcats 2 0 0 0 2 0 x - 4 7 1


E- Renfrow
DP- WJC(0): ; COFO(0): LEFT- WJC(5): Smith,Kohan,Strack,Gaboury,Clabaugh; COFO(5): Emerck(2),Hefler,Posey,VanNoy
2B- Smith, Kohan, Emerck(2), Renfrow, Stahl 3B-
HR-
SB- Strack, Renfrow CS-
SH- SF- Hefler


Cardinals IP H R ER BB SO AB
Wolfe, Matt 1.0 2 2 2 0 1 4
McSpadden, Jesse 4.0 3 2 2 2 1 15
Shipley, Matt 1.0 2 0 0 0 1 5
Total: 6.0 7 4 4 2 3 24
Bobcats IP H R ER BB SO AB
Lea, James 5.0 4 1 1 1 6 20
Wierman, Guy 2.0 0 0 0 0 0 6
Total: 7.0 4 1 1 1 6 26


Winner- Lea, James Loser- Wolfe, Matt (0-1) Save- Wierman, Guy
WP- Wolfe, McSpadden, Lea PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD