Record: Overall Home Away Neutral
All Games (22-10) (12-2) (9-7) (1-1)
Conference (14-6) (9-1) (5-5) (0-0)
Non-Conference (8-4) (3-1) (4-2) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ryan Carmichael 18 4 237 13.2 15 48 .313 5 24 .208 8 13 .615 7 15 22 1.2 18 11 11 1 8 43 2.4
3    Craig Mattson 30 12 566 18.9 53 126 .421 28 77 .364 28 36 .778 20 47 67 2.2 26 29 25 7 19 162 5.4
10    Scott Sellmeyer 21 1 99 4.7 3 22 .136 2 11 .182 1 2 .500 4 9 13 0.6 21 7 7 0 6 9 0.4
11    David Kennedy 29 12 517 17.8 44 90 .489 7 28 .250 28 41 .683 3 24 27 0.9 43 64 33 2 25 123 4.2
12    Adam Johnston 32 14 639 20.0 56 122 .459 30 64 .469 31 37 .838 8 31 39 1.2 46 74 38 1 34 173 5.4
14    Rich Morris 15 1 105 7.0 4 22 .182 1 11 .091 2 4 .500 1 2 3 0.2 16 7 14 0 7 11 0.7
15    Kyle Fisher 32 32 1137 35.5 190 425 .447 67 179 .374 94 125 .752 11 94 105 3.3 67 160 70 12 48 541 16.9
22    Jonathan Benson 32 32 1002 31.3 138 288 .479 22 63 .349 72 88 .818 53 105 158 4.9 82 99 66 5 26 370 11.6
30    Ben Wilson 19 0 216 11.4 10 26 .385 8 21 .381 0 0 .000 2 15 17 0.9 20 8 6 0 7 28 1.5
32    Chris Weston 10 1 44 4.4 4 11 .364 2 6 .333 3 6 .500 0 4 4 0.4 7 3 9 0 0 13 1.3
33    Alex Bernskoetter 22 18 498 22.6 38 75 .507 9 27 .333 11 20 .550 26 46 72 3.3 54 26 27 12 14 96 4.4
35    Nate Kroeker 14 1 188 13.4 15 29 .517 1 3 .333 5 10 .500 17 14 31 2.2 19 18 9 0 5 36 2.6
50    Mahamadou Sissoko 29 0 206 7.1 17 37 .459 0 0 .000 6 20 .300 27 55 82 2.8 44 7 17 20 5 40 1.4
54    Cooper Bayiha 11 0 35 3.1 6 7 .857 0 0 .000 6 14 .429 6 2 8 0.7 5 0 1 1 1 18 1.6
55    Nick Larson 32 32 986 30.8 244 432 .565 8 32 .250 121 174 .695 86 231 317 9.9 81 73 54 38 37 617 19.3
TEAM 48 52 100 3

William Jewell College 32 6475 837 1760 .476 190 546 .348 416 590 .705 319 746 1065 33.3 550 586 390 99 242 2280 71.3

Opponents 32 6470 742 1682 .441 165 458 .360 417 597 .698 298 699 997 31.2 546 388 448 67 213 2066 64.6


TEAM STATISTICS WJC OPP

SCORING 2280 2066
Points per game 71.3 64.6
Scoring margin 6.7 -
FIELD GOALS-ATT 837-1760 742-1682
Field goal pct .476 .441
3 POINT FG-ATT 190-546 165-458
3-point FG pct .348 .360
3-pt FG made per game 5.9 5.2
FREE THROWS-ATT 416-590 417-597
Free throw pct .705 .698
REBOUNDS 1065 997
Rebounds per game 33.3 31.2
Rebounding margin 2.1 -
ASSISTS 586 388
Assists per game 18.3 12.1
TURNOVERS 390 448
Turnovers per game 12.2 14.0
Turnover margin -1.8 -
Assist / turnover ratio 1.5 0.9
STEALS 242 213
Steals per game 7.6 6.7
BLOCKS 99 67
Blocks per game 3.1 2.1
ATTENDANCE 6150 5065
Home games-Avg/Game 14-439 16-294
Neutral site-Avg/Game - 2-175

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 985 1057 12 12 2066
William Jewell College 1061 1188 13 18 2280


Date Opponent Score W L Record Attend

11/03/09 a Ottawa University 74-49 W 1-0 225
11/05/09 h Rockhurst University 70-64 W 2-0; HAAC 0-0 275
11/10/09 a Park University 71-52 W 3-0 300
11/14/09 a Oklahoma City University 55-65 L 3-1 400
11/17/09 h Park University 75-84 L 3-2; HAAC 0-0 325
11/24/09 a Missouri S & T 61-70 L 3-3 250
12/03/09 * a Graceland University 63-69 L 3-4; HAAC 0-1 265
12/05/09 * a Missouri Valley College 74-69 W 4-4; HAAC 1-1 175
12/12/09 * h MidAmerica Nazarene 62-58 W 5-4; HAAC 2-1 1000
12/19/09 n Wesminister College 64-68 L 5-5; HAAC 2-1 250
12/20/09 n Hope International 88-82 2OT W 6-5; HAAC 2-1 100
01/04/10 a Maryville University 104-98 W 6-5; HAAC 2-1 150
01/07/10 * a Benedictine College 65-60 W 8-5; HAAC 3-1 200
01/09/10 * h Central Methodist 53-67 L 8-6; HAAC 3-2 300
01/11/10 * a Culver-Stockton 68-66 W 9-6; HAAC 4-2 250
01/14/10 * h Baker University 85-50 W 10-6; HAAC 5-2 400
01/16/10 * a Avilla University 81-64 W 11-6; HAAC 6-2 200
01/21/10 * h Evangel University 68-41 W 12-6; HAAC 7-2 550
01/23/10 * a Lindenwood University 62-72 L 12-7; HAAC 7-3 400
01/30/10 * h Missouri Valley College 72-67 W 14-7; HAAC 8-3 400
02/06/10 * a MidAmerica Nazarene 74-76 L 13-8; HAAC 8-4 600
02/11/10 * h Benedictine College 60-48 W 14-8; HAAC 9-4 350
02/13/10 * a Central Methodist 65-76 L 14-9; HAAC 9-5 250
02/15/10 * h Culver-Stockton 65-48 W 15-9; HAAC 10-5 150
02/18/10 * a Baker University 76-57 W 16-9; HAAC 11-5 250
02/20/10 * h Avilla University 75-55 W 17-9; HAAC 12-5 300
02/22/10 * h Graceland University 85-55 W 18-9; HAAC 13-5 150
02/25/10 * a Evangel University 80-83 L 18-10; HAAC 13-6 500
02/27/10 * h Lindenwood University 67-65 W 19-10; HAAC 14-6 350
03/03/10 h MidAmerica Nazarene 85-69 W 20-10; HAAC 14-6 800
03/05/10 a Evangel University 86-73 W 21-10; HAAC 14-6 300
03/08/10 h Lindenwood University 47-46 OT W 22-10; HAAC 14-6 800

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD