From: Subject: Box Score Date: Wed, 19 Mar 2008 16:44:41 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_25.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Box Score

William = Jewell College=20 at Drury University
3/17/2008




William Jewell = College (=20 11-9) Drury University = (=20 )
Player AB R H RBI BB SO PO A
Hughes, Ashley = CF 3 0 0 0 0 0 1 0
    Perkins, = Courtney=20 PH 1 0 0 0 0 0 0 0
Suelter, Megan = P 2 1 0 0 1 0 0 3
Thorpe, Lindsey = 2B 3 1 2 0 0 0 1 1
Marshall, Kristen = 1B 3 1 1 0 0 0 6 0
Dalley, Kristen = C 3 1 1 0 0 0 4 0
Geest, Gretchen = RF 1 1 1 1 1 0 0 0
    Duncan, = Julie=20 PH 1 0 0 0 0 0 0 0
Keith, Jesse = SS 2 1 0 1 0 0 0 2
    Baker, = Emily=20 PH 1 0 1 0 0 0 0 0
Sawyer, Jessie = DP 1 1 0 1 1 0 0 0
    Pelley, = Courtney=20 PH 1 0 0 0 0 1 0 0
Morelock, Bethany = LF 2 0 1 3 0 0 0 0
    Fritz, = Liz=20 PH 1 0 1 0 0 0 0 0
Troutman, Megan = 3B 0 0 0 0 0 0 0 0
    Riney, = Whitney=20 P 0 0 0 0 0 0 0 0
    Alford, = Jessi=20 P 0 0 0 0 0 0 0 0
Total: 25 7 8 6 3 1 12 6
Player AB R H RBI BB SO PO A
Ray, 3B 4 1 2 1 0 1 3 0
Schroeder, = LF 3 3 2 3 1 0 0 0
Balazs, C 4 2 1 2 0 1 2 0
Ball, 2B 4 2 1 2 0 0 0 0
Burnett, SS 4 2 2 4 0 0 0 2
Waggoner, = DP 4 1 2 3 0 0 0 0
Elliot, RF 2 1 1 1 1 1 1 0
McCarthy, P 2 1 0 0 1 1 0 6
Ross, CF 2 3 2 0 1 0 1 0
Cranford, = 1B 0 0 0 0 0 0 8 1
Total: 29 16 13 16 4 4 15 9
Score by=20 Innings   1  2  3   4  5  -   R  H  E
William Jewell=20 College 6 0 0 1 0 - 7 8 3
Drury = University 2 6 8 0 x - 16 13 3


E- = Keith,=20 Thorpe(2), Schroeder, Burnett, Cranford
DP- WJC(0): ; = DR(0):=20 LEFT- WJC(6):=20 Baker,Geest,Morelock,Fritz,Keith,Thorpe; DR(5):=20 Ray,Schroeder,Ball,Waggoner,Elliot
2B- Morelock, = Balazs,=20 Ross 3B- =
HR- =
SB- = Ray CS- =
SH- SF-=20




William Jewell = College IP H R ER BB SO AB
Suelter, = Megan 1.2 5 8 3 3 2 13
Riney, = Whitney 1.1 8 8 8 1 2 13
Alford, = Jessi 1.0 0 0 0 0 0 3
Total: 4.0 13 16 11 4 4 29
Drury University IP H R ER BB SO AB
McCarthy, 5.0 8 7 5 3 1 25
Total: 5.0 8 7 5 3 1 25
Winner- = McCarthy, Loser- Suelter,=20 Megan Save- =
WP- PB- BK- =
HBP- =
U- T- = 00:27 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD