Evangel University at William Jewell College
5/2/2009 Fayette, MO (Estes Field)


Evangel University (0-2) William Jewell College (2-0)
Player AB R H RBI BB SO PO A
Osner, Eric LF 3 0 0 1 0 0 1 0
Scott, Brandon CF 4 0 1 0 0 0 1 0
Farmer, Zach SS 4 0 0 0 0 0 1 1
Johnson, Zach DH 4 1 1 0 0 2 0 0
Reed, Phil 1B 4 1 1 1 0 1 8 0
Tollenaar, John C 4 0 1 0 0 1 9 1
    Wiehe, Zac PR 0 0 0 0 0 0 0 0
Cruise, Jason 2B 4 0 2 1 0 1 1 2
Rickman, Andrew RF 4 1 1 0 0 1 1 0
Leingang, Andy 3B 2 0 2 0 0 0 2 1
Culpepper, Chad P 0 0 0 0 0 0 0 0
    Pfeifer, Andy P 0 0 0 0 0 0 0 0
    Frias, Raphel P 0 0 0 0 0 0 0 2
Total: 33 3 9 3 0 6 24 7
Player AB R H RBI BB SO PO A
Farris, Jon 2B 5 2 2 0 0 1 1 2
Basham, Nick DH 1 1 0 0 1 1 0 0
Ubbenga, Jon SS 3 2 1 2 2 0 1 5
Burks, Blake CF 5 0 2 1 0 1 4 0
Schlemeyer, Stu LF 3 0 0 1 0 0 1 0
Ferguson, Colt RF 3 0 2 0 2 1 0 0
Adamson, Freddie 1B 3 0 0 0 1 2 13 0
Wampler, Kyle 3B 2 0 0 0 0 2 0 1
    Harrison, Tyler PH 0 0 0 0 1 0 0 0
    Summers, Joe PH 1 0 0 0 0 0 0 0
Steponovich, Nick C 1 0 0 0 2 1 7 0
    Smith, David PR 1 0 0 0 0 0 0 0
Malin, Joe P 0 0 0 0 0 0 0 2
    Kraft, Jacob P 0 0 0 0 0 0 0 0
Total: 28 5 7 4 9 9 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Evangel University 0 0 1 2 0 0 0 0 0 - 3 9 0
William Jewell College 2 0 2 0 0 0 0 1 x - 5 7 0


E-
DP- EVAN(0): ; WJC(1): Adamson LEFT- EVAN(5): Osner,Wiehe,Farmer,Cruise(2); WJC(14): Basham,Wampler,Smith,Burks(2),Adamson,Ubbenga,Steponovich,Schlemeyer(2),Ferguson(4)
2B- Reed, Johnson, Rickman, Cruise(2) 3B-
HR- Ubbenga
SB- Ubbenga CS-
SH- Leingang, Osner, Basham, Adamson, Schlemeyer SF-


Evangel University IP H R ER BB SO AB FO GO NP
Culpepper, Chad 4.2 4 4 4 6 5 17 3 3 97
Pfeifer, Andy 1.1 1 0 0 0 2 5 1 0 24
Frias, Raphel 2.0 2 1 1 3 2 6 0 2 30
Total: 8.0 7 5 5 9 9 28 4 5 151
William Jewell College IP H R ER BB SO AB FO GO NP
Malin, Joe 8.0 9 3 3 0 4 30 4 8 106
Kraft, Jacob 1.0 0 0 0 0 2 3 1 0 13
Total: 9.0 9 3 3 0 6 33 5 8 119


Winner- Malin, Joe Loser- Culpepper, Chad Save- Kraft, Jacob
WP- Culpepper PB- Tollenaar(2) BK-
HBP- Pfeifer, Culpepper(2)
U- Ed Gumm (HP), Scott Burch (1B), Mike Mazza (3B) T- 02:29 A- 0
DakStats by Daktronics Inc. Brookings, SD