Cardinals at Evangel University (Game 2)
3/27/2007 Springfield, MO (Evangel)


William Jewell College ( ) Evangel University ( 22-8)
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 1 1 1 0 3 0 1 2
Strack, Jeremy CF 4 1 2 1 0 0 1 0
Kohan, Zach 3B 4 1 1 2 0 0 0 3
Ferguson, Colt LF 4 0 0 0 0 0 2 0
Ubbenga, Jon SS 4 0 1 0 0 0 2 4
Pyle, Mike 1B 4 1 2 0 0 0 10 0
Smith, Garrett DH 3 0 0 0 0 0 0 0
Hill, Adam C 2 0 0 0 0 0 5 1
Mathes, Jared RF 2 1 2 1 1 0 0 0
Kesner, Justin P 0 0 0 0 0 0 0 0
    McSpadden, Jesse P 0 0 0 0 0 0 0 0
Total: 28 5 9 4 4 0 21 10
Player AB R H RBI BB SO PO A
Martinez, Rob LF 1 0 0 0 1 1 1 0
    Harper, Justin LF 1 0 0 0 0 0 0 0
Kuhn, Nathan 2B 3 0 0 0 0 2 4 1
Smith, Justin 1B 3 1 1 0 0 0 11 0
Templeton, Tyler 3B 3 0 0 0 0 1 2 5
Henry, Tyler C 3 0 3 1 0 0 0 2
    Davis, Lewis PR 0 0 0 0 0 0 0 0
Rogers, Mike CF 2 0 0 0 0 0 2 0
    Reed, Phil PH 1 0 0 0 0 0 0 0
Poland, David DH 3 0 0 0 0 0 0 0
Gerleman, Dustin RF 3 0 0 0 0 0 1 0
Warner, Matt SS 3 0 1 0 0 1 0 2
Farmer, Zach P 0 0 0 0 0 0 0 3
    Dorr, Dustin P 0 0 0 0 0 0 0 0
    Thompson, Seth P 0 0 0 0 0 0 0 0
Total: 26 1 5 1 1 5 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cardinals 2 0 0 1 0 2 0 - 5 9 1
Evangel University 0 0 0 1 0 0 0 - 1 5 2


E- Kohan, Gerleman, Templeton
DP- WJC(0): ; EU(0): LEFT- WJC(7): Pyle,Rezin(2),Mathes,Smith,Ubbenga,Strack; EU(5): Davis(2),Harper,Henry,Templeton
2B- Rezin, Henry 3B- Henry
HR- Kohan
SB- Mathes CS- Rezin, Mathes, Martinez
SH- Hill SF-


Cardinals IP H R ER BB SO AB
Kesner, Justin 6.0 5 1 1 1 5 23
McSpadden, Jesse 1.0 0 0 0 0 0 3
Total: 7.0 5 1 1 1 5 26
Evangel University IP H R ER BB SO AB
Farmer, Zach 4.0 8 3 3 2 0 18
Dorr, Dustin 2.0 1 2 1 2 0 7
Thompson, Seth 1.0 0 0 0 0 0 3
Total: 7.0 9 5 4 4 0 28


Winner- Kesner, Justin (5-2) Loser- Farmer, Zach Save-
WP- Farmer PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD