Licensed to Graceland University       HY-TEK's Meet Manager 2/20/2009 11:33 PM
          2009 HAAC Indoor Championship Mee - 2/20/2009 to 2/21/2009           
                            2/20/2009 to 2/21/2009                             
                                    Results                                    
 
Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Douglas, Laneisha      Baker Unives              7.40Q  1 
  2       Miller, Ashlee         Baker Unives              7.41Q  8 
  3       Kapande, Mwale         Graceland Un              7.44Q  5 
  4       Rowe, Marsha           MidAmerica N              7.45Q  6 
  5       Watt, Julissa          Culver-Stock              7.53Q  7 
  5       Smith, Subryna         MidAmerica N              7.53Q  4 
  7       Ellis, Keneisha        Graceland Un              7.59Q  2 
  8       Dorsett, Ashlee        Lindenwood                7.64Q  3 
  9       Bernard, Jasmine       William Jewe              7.58q  7 
 10       Shippy, Sara           William Jewe              7.63q  7 
 11       Coles, Shakeitha       Missouri Val              7.71q  6 
 11       Denito, Wava           Missouri Val              7.71q  4 
 13       Ornburn, Chelsey       Baker Unives              7.77q  4 
 14       Chisam, Alyssa         MidAmerica N              7.81q  6 
 15       Curtis, Collen         Missouri Val              7.90q  2 
 16       Ross, Traneika         Lindenwood                7.91q  8 
 17       Loving, Tiffany        Baker Unives              7.93   8 
 18       Torres, Jenny          Missouri Val              7.94   2 
 19       Irwin, Kayla           Baker Unives              7.99   1 
 20       Von Busch, Ashley      Graceland Un              8.02   5 
 21       Wilson, Abigail        Benedictine               8.04   5 
 22       Wilmsmeyer, Courtn     William Jewe              8.09   3 
 23       Stern, Cara            Lindenwood                8.18   1 
 24       Wheeler, Katie         William Jewe              8.29   3 
 25       Iiouno, Angel          Graceland Un              8.38   7 
 26       Boyack, Julie          Evangel Univ              8.55   2 
 27       Alitz, Alexis          Benedictine               8.56   4 
 28       Andrews, Kelsi         Graceland Un              8.65   6 
 29       Luthenauer, Jordin     Culver-Stock              9.11   3 
 
Women 55 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1       Rowe, Marsha           MidAmerica N              7.31Q  3 
  2       Douglas, Laneisha      Baker Unives              7.35Q  2 
  3       Miller, Ashlee         Baker Unives              7.42Q  4 
  4       Kapande, Mwale         Graceland Un              7.44Q  1 
  5       Smith, Subryna         MidAmerica N              7.45q  1 
  6       Dorsett, Ashlee        Lindenwood                7.50q  2 
  7       Watt, Julissa          Culver-Stock              7.51q  3 
  8       Bernard, Jasmine       William Jewe              7.58q  2 
  9       Shippy, Sara           William Jewe              7.71   4 
 10       Ellis, Keneisha        Graceland Un              7.72   4 
 11       Denito, Wava           Missouri Val              7.77   3 
 12       Chisam, Alyssa         MidAmerica N              7.81   1 
 13       Ornburn, Chelsey       Baker Unives              7.86   3 
 14       Coles, Shakeitha       Missouri Val              7.88   1 
 15       Ross, Traneika         Lindenwood                8.03   2 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Kotan, Keith           Lindenwood               26.20q  5 
  2       Miller, Ashlee         Baker Unives             26.49q  4 
  2       Smith, Subryna         MidAmerica N             26.49q  5 
  4       Rowe, Marsha           MidAmerica N             26.61q  9 
  5       Coulibaly, Teneign     Lindenwood               26.68q  4 
  6       Kapande, Mwale         Graceland Un             26.80q  8 
  7       Douglas, Laneisha      Baker Unives             26.87q  7 
  8       Chambers, Nordia       MidAmerica N             27.01q  3 
  9       Francescon, Hannah     Benedictine              27.23   1 
 10       Yelliott, Kayci        Culver-Stock             27.26   2 
 11       G'Sell, Laura          Benedictine              27.41   6 
 12       Heckathorne, Kelse     Baker Unives             27.62   2 
 13       Hemphill, Rachel       Lindenwood               27.66   3 
 14       Dorsett, Ashlee        Lindenwood               27.69   1 
 15       Watt, Julissa          Culver-Stock             27.76   6 
 16       Ellis, Keneisha        Graceland Un             27.80   7 
 17       Pasche, Kimberly       Evangel Univ             28.18   8 
 18       Denito, Wava           Missouri Val             28.34   8 
 19       Coles, Shakeitha       Missouri Val             28.36   5 
 20       Torres, Jenny          Missouri Val             28.44   3 
 21       Barry, Angela          Culver-Stock             28.46   4 
 22       Ross, Traneika         Lindenwood               28.62   9 
 23       Stauts, Takoya         Baker Unives             28.92   2 
 24       Rusnak, Stephanie      Baker Unives             28.93   3 
 25       Shiney, Jessica        Baker Unives             29.03   9 
 26       Wilson, Abigail        Benedictine              29.09   7 
 27       Houston, Jennifer      William Jewe             29.32   2 
 28       Von Busch, Ashley      Graceland Un             29.35   1 
 29       Recupero, Allison      William Jewe             29.45   4 
 30       Wheeler, Katie         William Jewe             29.68   6 
 31       Stern, Cara            Lindenwood               29.85   5 
 32       Boyack, Julie          Evangel Univ             30.07   1 
 33       Iiouno, Angel          Graceland Un             30.83   6 
 34       Alitz, Alexis          Benedictine              32.35   8 
 
Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Nzilampa, Francine     Lindenwood            18:29.81   10   
  2       Chebogut, Valentin     MidAmerica N          19:22.04    8   
  3       Weltmer, Vanessa       MidAmerica N          19:24.27    6   
  4       Mitei, Irene           MidAmerica N          19:36.56    5   
  5       Boit, Lizy             Central Meth          20:20.88    4   
  6       Figoni, Jennifer       Benedictine           20:23.01    3   
  7       Sandquist, Caitlyn     Lindenwood            20:24.25    2   
  8       Schmitz, Elizabeth     Benedictine           20:29.24    1   
  9       Laxton, Angela         Central Meth          20:35.13  
 10       Loveland, Mary         Baker Unives          20:43.91  
 11       Black, Adrienne        MidAmerica N          21:10.93  
 12       Shinohara, Ai          Lindenwood            21:32.69  
 13       Schmmeidler, Molly     Baker Unives          21:53.99  
 14       Mackey, Ashley         MidAmerica N          21:58.83  
 15       Mahlburg, Paula        William Jewe          22:58.57  
 16       Archibeque, Loren      William Jewe          23:39.88  
 
Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Rowe, Marsha           MidAmerica N              8.68Q  3 
  2       Miller, Ashlee         Baker Unives              8.71Q  2 
  3       Shippy, Sara           William Jewe              8.83Q  1 
  4       Mboua, Celia           Lindenwood                8.84Q  4 
  5       Bernard, Jasmine       William Jewe              9.31q  1 
  6       Wilmsmeyer, Courtn     William Jewe              9.33q  3 
  7       Bennett, Jan           Lindenwood                9.53q  4 
  7       Pasche, Kimberly       Evangel Univ              9.53q  1 
  9       Tally, Chelsea         MidAmerica N              9.56   1 
 10       Hamilton, Lexie        Baker Unives              9.63   2 
 11       Long, Lauren           Benedictine               9.64   2 
 12       Guffey, Jamie          Central Meth              9.67   4 
 13       Chisam, Alyssa         MidAmerica N              9.73   3 
 14       Andrews, Kelsi         Graceland Un             10.10   3 
 15       Roller, Corrine        Central Meth             10.65   4 
 16       Luthenauer, Jordin     Culver-Stock             11.04   2 
 
Women 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lindenwood  'A'                                     9:46.75   10   
  2 MidAmerica Nazarene  'A'                           10:15.89    8   
  3 Benedictine College  'A'                           10:20.16    6   
  4 Central Methodist  'A'                             10:21.46    5   
  5 Baker Univesity  'A'                               10:26.37    4   
  6 Graceland University  'A'                          10:48.26    3   
 
Women Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Ornburn, Chelsey       Baker Unives             3.66m   10   
  2       Pilla, Nicole          Lindenwood               3.45m    8   
  3       Gonzales, Natalie      Benedictine              3.00m    6   
  4       Irwin, Kayla           Baker Unives             2.85m    5   
  5       Kawas, Hela            Baker Unives            J2.85m    4   
  6       Talmonchuk, Sarah      Lindenwood               2.70m    3   
  7       Rogers, Erin           Baker Unives             2.55m    1.50
  7       Kolb, Courtney         Central Meth             2.55m    1.50
  9       Johnson, Amber         MidAmerica N             2.40m  
  9       Lehn, Angela           Lindenwood               2.40m  
 11       Neilsen, Kari          Graceland Un            J2.40m  
 --       Merrill, Rachel        William Jewe                NH  
 --       Scrivener, Lisa        Central Meth                NH  
 
Women Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Mboua, Celia           Lindenwood              11.89m   10   
  2       Mechkarska, Zhu        Lindenwood              11.85m    8   
  3       Barajas, Rebeca        Central Meth            11.15m    6   
  4       Stump, Natalie         Benedictine             11.09m    5   
  5       Shippy, Sara           William Jewe            10.58m    4   
  6       Hamilton, Lexie        Baker Unives            10.39m    3   
  7       Viles, Taylor          Evangel Univ            10.11m    2   
  8       Wright, Eunae          Missouri Val             9.81m    1   
  9       Barron, Chayenne       Baker Unives             9.74m  
 10       Asberry, Jennifer      Missouri Val             9.57m  
 11       Barry, Angela          Culver-Stock             9.32m  
 12       Dracz, Felicia         Graceland Un             9.10m  
 
Women Weight Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Krausz, Angela         Lindenwood              16.17m   10   
  2       Hughes, Lisa           Lindenwood              14.35m    8   
  3       Carter, Sheena         Missouri Val            14.00m    6   
  4       Gaggens, Teresa        William Jewe            13.78m    5   
  5       Yockey, Rashell        MidAmerica N           J13.78m    4   
  6       Koch, Jackie           Baker Unives            13.56m    3   
  7       Reinhardt, Irina       Lindenwood              13.47m    2   
  8       Weston, Jessica        Culver-Stock            13.31m    1   
  9       Cotton, Quincy         William Jewe            13.04m  
 10       Gunder, Kristen        Lindenwood              12.79m  
 11       Watson, Kayla          Lindenwood              12.60m  
 12       Turner, Megan          Central Meth            12.43m  
 13       Mickelson, Hanne       William Jewe            12.30m  
 14       Logan, Jessica         Benedictine             12.20m  
 15       Smith, Sam             Central Meth            11.78m  
 15       Watts, Billie Lu       William Jewe            11.78m  
 15       Springfield, Amber     William Jewe            11.78m  
 18       Williams, Linsdey      Central Meth            11.67m  
 19       Buck, Nicole           Culver-Stock            11.47m  
 20       Jackson, Lorryn        Central Meth            11.37m  
 21       Page, Krystal          Graceland Un            11.20m  
 22       Lister, Carrie         Baker Unives            10.47m  
 23       Sanford, Amber         Graceland Un             9.90m  
 24       Harmon, Gloria         Missouri Val             9.02m  
 25       Wilmoth, Lindsey       Benedictine              8.37m  
 
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Keating, Robbyn        Lindenwood             2:36.32     616
  2       Triggs, Lindsey        Graceland Un           2:36.56     613
  3       Hill, Arvesha          Lindenwood             2:36.63     612
  4       Willis, Marriah        Graceland Un           2:38.31     592
  5       Boyer, Regan           Baker Unives           2:38.42     591
  6       Johannson, Karin       Baker Unives           2:51.35     450
  7       Tally, Chelsea         MidAmerica N           2:56.20     401
  8       Niare, Tako            Lindenwood             3:07.72     297
  9       Ramirez, Ana Maria     Lindenwood             3:29.48     140
 
Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Niare, Tako            Lindenwood                9.33   2    706
  2       Tally, Chelsea         MidAmerica N              9.39   4    693
  3       Triggs, Lindsey        Graceland Un              9.84   4    607
  4       Willis, Marriah        Graceland Un              9.85   3    606
  5       Hill, Arvesha          Lindenwood                9.98   3    582
  6       Boyer, Regan           Baker Unives             10.39   1    509
  7       Johannson, Karin       Baker Unives             10.64   2    466
  8       Ramirez, Ana Maria     Lindenwood               11.72   4    303
  9       Keating, Robbyn        Lindenwood               11.89   3    280
 
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Tally, Chelsea         MidAmerica N             1.65m     795
  1       Niare, Tako            Lindenwood               1.65m     795
  3       Boyer, Regan           Baker Unives             1.59m     724
  4       Hill, Arvesha          Lindenwood               1.53m     655
  5       Ramirez, Ana Maria     Lindenwood               1.44m     555
  6       Willis, Marriah        Graceland Un             1.41m     523
  7       Triggs, Lindsey        Graceland Un             1.35m     460
  8       Keating, Robbyn        Lindenwood               1.32m     429
  9       Johannson, Karin       Baker Unives             1.26m     369
 
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Hill, Arvesha          Lindenwood               5.13m     595
  2       Niare, Tako            Lindenwood               4.80m     506
  3       Tally, Chelsea         MidAmerica N             4.67m     472
  4       Willis, Marriah        Graceland Un             4.51m     431
  5       Boyer, Regan           Baker Unives             4.48m     423
  6       Keating, Robbyn        Lindenwood               4.46m     418
  7       Triggs, Lindsey        Graceland Un             4.45m     416
  8       Johannson, Karin       Baker Unives             4.44m     413
  9       Ramirez, Ana Maria     Lindenwood               3.91m     287
 --       Musarurwa, Kundai      Lindenwood                FOUL  
 
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Niare, Tako            Lindenwood              10.58m     567
  2       Willis, Marriah        Graceland Un             8.65m     441
  3       Boyer, Regan           Baker Unives             8.59m     438
  4       Johannson, Karin       Baker Unives             8.28m     417
  5       Keating, Robbyn        Lindenwood               8.07m     404
  6       Hill, Arvesha          Lindenwood               7.33m     356
  7       Tally, Chelsea         MidAmerica N             6.65m     313
  8       Triggs, Lindsey        Graceland Un             6.50m     303
  9       Ramirez, Ana Maria     Lindenwood               5.77m     257
 
Women Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Niare, Tako            Lindenwood                2871   10   
  2       Hill, Arvesha          Lindenwood                2800    8   
  3       Boyer, Regan           Baker Unives              2685    6   
  4       Tally, Chelsea         MidAmerica N              2674    5   
  5       Willis, Marriah        Graceland Un              2593    4   
  6       Triggs, Lindsey        Graceland Un              2399    3   
  7       Keating, Robbyn        Lindenwood                2147    2   
  8       Johannson, Karin       Baker Unives              2115    1   
  9       Ramirez, Ana Maria     Lindenwood                1542  
 
Women 3000 Meter Race Walk
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Ching, Jessica         Lindenwood            16:28.44   10   
  2       Gutterman, Alexis      Lindenwood            18:03.12    8   
  3       Moleta, Renata         Lindenwood            18:33.31    6   
  4       Lingenfelter, Nata     MidAmerica N          19:02.33    5   
  5       Spann, Courtney        Culver-Stock          19:59.00    4   
  6       Nadler, Kelsey         Lindenwood            20:01.61    3   
  7       Cowell, Stephanie      Baker Unives          20:18.40    2   
  8       Gray, Danielle         Lindenwood            20:24.77    1   
  9       Iglehart, Holly        Graceland Un          20:45.36  
 10       Ploszay, Katrina       Graceland Un          21:12.29  
 
Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Lee, Toddrick          Culver-Stock              6.45Q  3 
  2       Cadogan, Dionte        Culver-Stock              6.50Q  4 
  3       Barber, Adam           Benedictine               6.56Q  7 
  4       Adebayo, Deji          Lindenwood                6.59Q  8 
  4       Sands, Edward          Evangel Univ              6.59Q  6 
  6       Hays, Paul             William Jewe              6.67Q  2 
  7       Okiomah, Kome          Baker Unives              6.69Q  1 
  8       Anderson, Cortavio     Missouri Val              6.75Q  5 
  9       Thomas, James          Graceland Un              6.52q  4 
 10       Clifford, Mandela      MidAmerica N              6.54q  4 
 11       Ward, Scotty           Lindenwood                6.68q  3 
 12       Gwashavanhu, Farir     Lindenwood                6.70q  6 
 13       Holloway, Kenji        Benedictine               6.72q  2 
 13       Van Horn, Gary         Baker Unives              6.72q  8 
 13       Peer, Eric             Central Meth              6.72q  7 
 16       Mallott, Austin        Central Meth              6.73q  3 
 17       Hussey, Wray           Graceland Un              6.80   8 
 17       Woodall, Robert        Baker Unives              6.80   7 
 19       Sweeting, Everette     Missouri Val              6.82   1 
 19       Gleason, Trevor        Baker Unives              6.82   6 
 21       Claxton, Andrew        Central Meth              6.83   5 
 22       Lohman, Justin         Benedictine               6.86   1 
 23       Hughes, Dennis         Missouri Val              6.91   6 
 24       Byrd, Jerremi          Graceland Un              7.02   2 
 25       Stivenne, Emmanuel     Graceland Un              7.07   3 
 26       Hammock, Jonathan      Graceland Un              7.11   1 
 27       Uwakwe, Dirinna        Graceland Un              7.14   5 
 28       Hunter, LaMarcus       Evangel Univ              7.17   4 
 --       Huggins, Kevin         Lindenwood                  FS   5 
 
Men 55 Meter Dash
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1       Okiomah, Kome          Baker Unives              6.43Q  4 
  2       Lee, Toddrick          Culver-Stock              6.49Q  1 
  3       Adebayo, Deji          Lindenwood                6.50Q  2 
  4       Ward, Scotty           Lindenwood                6.68Q  3 
  5       Clifford, Mandela      MidAmerica N              6.50q  4 
  6       Sands, Edward          Evangel Univ              6.52q  2 
  7       Thomas, James          Graceland Un              6.53q  1 
  7       Cadogan, Dionte        Culver-Stock              6.53q  4 
  9       Gwashavanhu, Farir     Lindenwood                6.65   2 
 10       Barber, Adam           Benedictine               6.69   3 
 11       Hays, Paul             William Jewe              6.71   3 
 11       Van Horn, Gary         Baker Unives              6.71   2 
 11       Peer, Eric             Central Meth              6.71   4 
 14       Anderson, Cortavio     Missouri Val              6.76   1 
 14       Holloway, Kenji        Benedictine               6.76   3 
 16       Mallott, Austin        Central Meth              6.77   1 
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Lee, Toddrick          Culver-Stock             22.56q 11 
  2       Claxton, Jevon         Lindenwood               22.87q 11 
  3       Mitchell, Jerone       Lindenwood               22.88q  5 
  4       Adebayo, Deji          Lindenwood               22.89q  1 
  5       Barnett, Marcus        Culver-Stock             22.94q  4 
  6       Barber, Adam           Benedictine              23.04q  2 
  7       Dial, Chaz             Culver-Stock             23.14q  7 
  8       Peer, Eric             Central Meth             23.17q  8 
  9       Anderson, JL           Baker Unives             23.19  12 
 10       Ralls, Dustin          Benedictine              23.22   6 
 11       Clifford, Mandela      MidAmerica N             23.23   4 
 12       Hannon, Aaron          Baker Unives             23.24   7 
 13       Okiomah, Kome          Baker Unives             23.26   3 
 14       Williams, Austin       William Jewe             23.29  10 
 15       Willskytt, Fabian      Lindenwood               23.31   1 
 16       Craddock-Moore, Te     Baker Unives             23.39   2 
 17       Gleason, Tanner        Baker Unives             23.46   5 
 18       Thomas, James          Graceland Un             23.48   1 
 19       Gwashavanhu, Farir     Lindenwood               23.49  12 
 20       Walker, Bradley        Baker Unives             23.55   8 
 21       Whitener, Josh         Central Meth             23.57  11 
 22       Holwerda, Patrick      Lindenwood               23.60   1 
 23       Menard, Romain         Lindenwood               23.66   9 
 24       Noll, Abe              Benedictine              23.74  11 
 25       Holloway, Kenji        Benedictine              23.77   3 
 26       Bachelot, Calvin       Lindenwood               23.79  10 
 27       Stevenson, Mark        William Jewe             23.84   8 
 28       Agee, Brandon          MidAmerica N             23.88   6 
 29       Ward, Scotty           Lindenwood               23.93   6 
 30       Lohman, Justin         Benedictine              23.94   4 
 31       Hays, Paul             William Jewe             23.97   6 
 32       Van Horn, Gary         Baker Unives             24.14   3 
 33       Mallott, Austin        Central Meth             24.20   9 
 34       Woodall, Robert        Baker Unives             24.24   3 
 35       Pannell, Nick          Baker Unives             24.25  10 
 36       Brown, Blane           William Jewe             24.32   2 
 37       Gleason, Trevor        Baker Unives             24.33  10 
 38       Uwakwe, Dirinna        Graceland Un             24.43   5 
 39       Hussey, Wray           Graceland Un             24.45   7 
 40       Hammock, Jonathan      Graceland Un             24.78   5 
 41       Sweeting, Everette     Missouri Val             25.04   8 
 41       Parker, Ely            MidAmerica N             25.04  12 
 43       Stutz, Jacob           Benedictine              25.35   9 
 44       Stivenne, Emmanuel     Graceland Un             25.81  12 
 --       Byrd, Jerremi          Graceland Un               DNF   4 
 
Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Grundman, Neil         Graceland Un          15:17.33   10   
  2       Tooh, Simion           MidAmerica N          15:30.10    8   
  3       Sandefur, Chris        Lindenwood            15:38.37    6   
  4       Schuman, Maxwell       Evangel Univ          16:03.67    5   
  5       Bett, Ezra             Baker Unives          16:06.23    4   
  6       Mahood, Jordan         Benedictine           16:19.86    3   
  7       Scheideman, Chris      Baker Unives          16:28.37    2   
  8       Handschin, Tyler       Central Meth          16:32.32    1   
  9       Kiprono, Anthony       Central Meth          16:38.59  
 10       Sirorei, Arnold        Baker Unives          16:45.07  
 11       Funk, Jesse            William Jewe          16:58.59  
 12       Irvine, Ryan           Lindenwood            17:05.71  
 13       Horstick, J.T.         MidAmerica N          17:20.67  
 14       Brokaw, Trey           Culver-Stock          17:26.87  
 15       Entwistle, Bryan       Benedictine           17:32.65  
 16       Watts, Shane           Lindenwood            17:58.14  
 17       Freeman, Scott         Benedictine           18:08.72  
 18       Emmel, Brendan         Benedictine           18:11.44  
 
Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1       Hannon, Aaron          Baker Unives              7.89Q  1 
  2       Hunter, LaMarcus       Evangel Univ              7.91Q  3 
  3       Lehman, John           Central Meth              7.92Q  2 
  4       Stevenson, Mark        William Jewe              7.94Q  5 
  5       Anderson, JL           Baker Unives              8.06Q  4 
  6       Smith, Kemar           MidAmerica N              7.95Q  1 
  7       Gobert, Jerome         Lindenwood                8.04Q  5 
  8       Orallo, Ryan           Lindenwood                8.15Q  2 
  9       Smith, Kolter          Baker Unives              8.34Q  3 
 10       Whitaker, Duane        Lindenwood                8.48Q  4 
 11       Johnson, Chad          Central Meth              8.42q  5 
 12       Engel, Chase           William Jewe              8.45q  3 
 13       Couty, Kevin           Central Meth              8.56q  5 
 14       Vaughn, Josh           Central Meth              8.58q  2 
 14       Vondenkamp, Jeremy     Benedictine               8.58q  4 
 16       DeMint, Keith          Baker Unives              8.97q  1 
 17       Bennett, Chris         Graceland Un             10.04   1 
 
Men 55 Meter Hurdles
===================================================================
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1       Hunter, LaMarcus       Evangel Univ              7.73Q  3 
  2       Anderson, JL           Baker Unives              7.88Q  1 
  3       Lehman, John           Central Meth              7.89Q  2 
  4       Hannon, Aaron          Baker Unives              7.91Q  4 
  5       Stevenson, Mark        William Jewe              7.89Q  1 
  6       Gobert, Jerome         Lindenwood                7.96Q  3 
  7       Smith, Kemar           MidAmerica N              7.97Q  2 
  8       Orallo, Ryan           Lindenwood                8.25Q  4 
  9       Couty, Kevin           Central Meth              8.35   1 
 10       Smith, Kolter          Baker Unives              8.36   4 
 11       Vaughn, Josh           Central Meth              8.42   2 
 12       Engel, Chase           William Jewe              8.44   1 
 13       Whitaker, Duane        Lindenwood                8.51   3 
 14       Johnson, Chad          Central Meth              8.74   2 
 15       Vondenkamp, Jeremy     Benedictine               8.88   3 
 16       DeMint, Keith          Baker Unives              8.91   4 
 
Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Lindenwood  'A'                                     7:54.85   10   
  2 Central Methodist  'A'                              8:01.64    8   
  3 Benedictine College  'A'                            8:10.19    6   
  4 Missouri Valley college  'A'                        8:15.37    5   
  5 MidAmerica Nazarene  'A'                            8:16.68    4   
  6 Baker Univesity  'A'                                8:23.48    3   
  7 Graceland University  'A'                           8:29.83    2   
  8 Evangel University  'A'                             8:33.57    1   
  9 Culver-Stockton College  'A'                        9:00.97  
 
Men Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Smith, Kemar           MidAmerica N            14.31m   10   
  2       Carnes, Chris          Lindenwood              13.69m    8   
  3       Agee, Brandon          MidAmerica N            13.56m    6   
  4       Perry, Josh            Central Meth            13.35m    5   
  5       Madry, Darrell         Missouri Val            13.28m    4   
  6       Kleyh, Jacob           Central Meth            13.13m    3   
  7       Knapp, Eric            Graceland Un            12.99m    2   
  8       Shipp, Joshua          Lindenwood              12.97m    1   
  9       Zimmerman, Casey       Missouri Val            12.25m  
 10       Cox, Jordan            Culver-Stock            12.23m  
 11       Pettz, Logan           William Jewe            12.19m  
 12       Hussey, Wray           Graceland Un            11.85m  
 13       Gleason, Trevor        Baker Unives            11.64m  
 --       Chamov, Illiyan        Lindenwood                FOUL  
 
Men Weight Throw
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Lehman, Colby          William Jewe            16.16m   10   
  2       Freeman, Jim           Lindenwood              15.83m    8   
  3       Korn, Brian            Baker Unives            15.66m    6   
  4       Coleman, William       Missouri Val            14.62m    5   
  5       Nicholas, Ryan         Graceland Un            14.15m    4   
  6       Jahr, Anthony          Culver-Stock            13.92m    3   
  7       Heady, Mitch           Lindenwood              13.46m    2   
  8       Brettmann, Josh        William Jewe            13.16m    1   
  9       McClain, Josh          Missouri Val            12.89m  
 10       Orf, Nick              Lindenwood              12.33m  
 11       Rayburn, Troy          Evangel Univ            11.84m  
 12       Dugan, Lloyd           Central Meth            11.79m  
 13       Roberts, Andy          Baker Unives            10.82m  
 14       McComb, Emmanuel       Central Meth            10.39m  
 15       Miller, Courtney       Lindenwood              10.03m  
 16       Lame, Cody             Graceland Un             9.26m  
 17       Stanwood, Blake        Baker Unives             8.83m  
 
Heptathlon: #1 Men 55 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1       Brummit, Ben           Graceland Un              6.83   2    765
  1       Owen, Matt             Lindenwood                6.83   3    765
  3       Orallo, Ryan           Lindenwood                6.90   1    739
  4       Ciccolini, Martin      Graceland Un              6.93   2    729
  5       James, Ray             Graceland Un              6.95   2    723
  6       Hahs, Russell          Baker Unives              7.18   3    643
  6       Knapp, Eric            Graceland Un              7.18   3    643
  8       Bennett, Chris         Graceland Un              7.19   3    640
  9       Parker, Tyler          MidAmerica N              7.20   3    637
 10       Murphy, Aaron          Benedictine               7.35   2    589
 11       Smith, Leo             Baker Unives              7.39   1    577
 12       McCoy, Nolan           Lindenwood                7.43   1    563
 
Heptathlon: #4 Men High Jump Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Brummit, Ben           Graceland Un             1.96m     767
  2       McCoy, Nolan           Lindenwood               1.81m     636
  2       Ciccolini, Martin      Graceland Un             1.81m     636
  4       Knapp, Eric            Graceland Un             1.75m     585
  5       Parker, Tyler          MidAmerica N             1.73m     569
  5       Owen, Matt             Lindenwood               1.73m     569
  7       James, Ray             Graceland Un             1.58m     449
  8       Orallo, Ryan           Lindenwood               1.55m     426
  8       Smith, Leo             Baker Unives             1.55m     426
 10       Murphy, Aaron          Benedictine              1.49m     381
 11       Hahs, Russell          Baker Unives             1.46m     360
 --       Bennett, Chris         Graceland Un                NH  
 
Heptathlon: #2 Men Long Jump Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Brummit, Ben           Graceland Un             6.59m     718
  2       James, Ray             Graceland Un             6.48m     693
  3       Knapp, Eric            Graceland Un             6.42m     679
  4       Owen, Matt             Lindenwood               5.92m     569
  5       Orallo, Ryan           Lindenwood               5.89m     563
  6       Hahs, Russell          Baker Unives             5.61m     504
  7       McCoy, Nolan           Lindenwood               5.58m     498
  8       Ciccolini, Martin      Graceland Un             5.53m     487
  9       Smith, Leo             Baker Unives             5.49m     479
 10       Bennett, Chris         Graceland Un             5.42m     465
 11       Parker, Tyler          MidAmerica N             5.40m     461
 11       Murphy, Aaron          Benedictine              5.40m     461
 
Heptathlon: #3 Men Shot Put Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Knapp, Eric            Graceland Un            11.02m     547
