Date: 1/3/2008            Arena:  Mabee Center
Time: 7:30 pm             City, State: Kansas City, Mo                      

VISITOR: William Jewell College (8-6: HAAC 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F 10  19  3   9  0   0   2   4   6  1 23  3  2  1  3  33+
32 Bernskoetter, Alex   C  0   0  0   0  1   2   2   1   3  3  1  0  2  0  0  14-
50 Hintz, Ryan          C  2   4  0   0  0   0   1   2   3  4  4  0  1  0  0  19+
15 Fisher, Kyle         G  3  11  1   6  6   8   0   4   4  2 13  3  2  0  2  28-
33 Jamestown, Jordan    G  2   8  0   1  3   5   2   4   6  2  7  8  3  0  1  27+
14 Sellmeyer, Scott        0   0  0   0  0   0   1   0   1  2  0  0  1  0  0  13-
20 Monaco, Ben             2   2  0   0  0   0   1   0   1  1  4  0  2  0  0   3+
23 Benson, Jonathan        0   3  0   2  0   0   0   1   1  2  0  1  1  0  0  17-
30 Harlen, Caleb           0   3  0   1  2   5   1   3   4  2  2  0  1  0  1  11+
35 Poston, Andrew          2   2  0   0  2   2   0   0   0  1  6  0  0  0  1  16-
40 Cantwell, Phil          1   2  0   0  1   2   1   1   2  1  3  1  0  0  0   5-
44 Parrish, Kayron         3   5  0   0  4   4   5   0   5  4 10  0  1  0  0  11+
45 Chenoweth, Robert       0   1  0   0  0   0   0   1   1  2  0  0  2  0  0   3+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               25  60  4  19 19  28  19  24  43 27 73 16 18  1  8 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/34 0.324  Game:  0.417         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  2/12  0.167  Game:  0.211         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  13/20 0.650  Game:  0.679           (3,1) 

HOME: Avila University (4-10: HAAC 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Williams, Michael    F  0   2  0   0  1   2   1   1   2  1  1  0  3  0  0  15-
 3 Douglas, Jerome      G  6  10  0   0  1   2   2   4   6  1 13  3  4  0  0  30-
10 Arnold, Eric         G  2   9  2   7  0   0   0   1   1  2  6  0  0  1  1  22+
32 Young, Martez        G  1   5  0   2  5   6   2   2   4  1  7  0  5  0  2  23+
50 Marler, Alex         G  3   5  0   1  1   2   1   7   8  1  7  0  1  1  0  24+
14 Cochran, Tommy          0   1  0   1  0   1   0   0   0  2  0  0  2  0  0  10-
22 Schmitt, Brett          1   3  0   0  2   2   0   1   1  3  4  0  4  1  0  16+
24 Gil, Chris              2   2  0   0  1   1   1   1   2  1  5  0  0  0  0  13 
25 Thompson, Billy         1   3  0   1  0   0   1   0   1  1  2  1  1  0  0  15-
34 Sills, Tavan            0   8  0   3  2   3   1   3   4  3  2  0  0  0  1  14+
42 Prindiville, Cory       1   1  0   0  2   6   1   0   1  3  4  1  0  0  1  13+
45 Early, Courtney         0   1  0   0  0   2   0   2   2  1  0  0  0  1  1   4+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               17  50  2  15 15  27  14  23  37 20 51  5 20  4  6 200

Total FG%  - 1st:  9/24  0.375  2nd:  8/26  0.308  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/9  0.111  Game:  0.133         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  12/21 0.571  Game:  0.556           (6,0) 

Technical Fouls: WJC (0)  
               : AU (1)  1st 07:55 44 Michael Williams

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   36     37     73  
            Avila University   22     29     51  
DakStats 3000 by Daktronics Inc. Brookings, SD