Date: 1/31/2008           Arena:  Ralph Nolan Gymnasium
Time: 7:30 pm             City, State: Atchinson, Ks                        

VISITOR: William Jewell College (13-9; HAAC 10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  5   6  3   3  8   9   2   2   4  1 21  2  1  0  1  36-
32 Bernskoetter, Alex   C  2   4  1   2  1   1   1   4   5  5  6  1  0  0  1  23+
50 Hintz, Ryan          C  1   5  0   0  1   2   0   3   3  2  3  1  1  3  1  21-
15 Fisher, Kyle         G  8  12  5   7  1   2   1   3   4  3 22  2  4  0  1  34-
33 Jamestown, Jordan    G  5   9  0   0  4  10   1   2   3  2 14  5  2  0  2  33-
 4 Krause, Davey           0   0  0   0  3   6   0   2   2  1  3  0  0  0  1   7+
14 Sellmeyer, Scott        0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
20 Monaco, Ben             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
23 Benson, Jonathan        1   4  1   3  1   2   1   4   5  2  4  0  1  0  0  20-
35 Poston, Andrew          0   0  0   0  0   0   0   2   2  3  0  1  3  0  0  16-
40 Cantwell, Phil          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
44 Parrish, Kayron         1   2  0   1  1   2   1   1   2  4  3  0  1  0  0   7+
45 Chenoweth, Robert       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               23  42 10  16 21  36  10  25  35 23 77 12 13  3  7 200

Total FG%  - 1st: 13/26  0.500  2nd:  10/16 0.625  Game:  0.548         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   6/8  0.750  Game:  0.625         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  16/27 0.593  Game:  0.583           (9,0) 

HOME: Benedictine College (11-10; HAAC 6-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Larson, Nick         F  5  10  0   0  3   4   2   4   6  5 13  0  3  0  0  28+
32 VanDyke, Dan         C  5   9  0   0  3   4   1   4   5  2 13  0  0  2  0  35+
 3 Huppe, Drew          G  0   3  0   2  0   0   2   0   2  0  0  2  1  0  0  24-
15 Goettelmann, Dave    G  2   9  1   7  2   2   1   1   2  4  7  8  1  0  2  34-
20 Tyson, Ronnie        G  3   6  0   2  1   4   1   1   2  3  7  3  1  0  2  27+
 5 Browner, John           1   1  0   0  1   1   0   0   0  3  3  0  0  0  0   6+
14 Johnson, Jack           3  11  3   8  6   7   1   1   2  3 15  1  3  0  2  28+
25 Binder, Alex            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 Knollmeyer, Jon         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1-
40 Henton, Chris           2   2  0   0  0   0   1   1   2  3  4  1  0  0  0   7+
44 Brennan, Vince          0   2  0   1  1   2   0   1   1  1  1  0  0  0  0   7+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               22  54  5  21 17  24  12  14  26 24 66 15  9  2  6 200

Total FG%  - 1st:  9/27  0.333  2nd:  13/27 0.481  Game:  0.407         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  5/14  0.357  Game:  0.238         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  10/15 0.667  Game:  0.708           (2,1) 

Technical Fouls: WJC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   35     42     77  
         Benedictine College   25     41     66  
DakStats 3000 by Daktronics Inc. Brookings, SD