Date: 2/29/2008           Arena: Cook Center
Time: 7:00 pm             City, State: Olathe, Ks                           

VISITOR: William Jewell College (20-13; HAAC 14-6 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  2   7  1   3  8  10   2   3   5  1 13  3  1  0  1  32+
40 Cantwell, Phil       C  0   3  0   0  1   2   1   6   7  3  1  1  0  0  1  26-
50 Hintz, Ryan          C  5   6  0   0  2   2   3   3   6  4 12  2  1  1  0  25-
15 Fisher, Kyle         G 10  15  2   2  5   9   0   1   1  3 27  0  3  1  1  37-
33 Jamestown, Jordan    G  8  15  0   0  5  11   0   8   8  5 21  3  3  0  1  35+
 4 Krause, Davey           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
12 Powell, Matt            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   4-
23 Benson, Jonathan        2   2  0   0  0   0   0   1   1  0  4  0  1  1  0   8-
32 Bernskoetter, Alex      0   2  0   0  0   0   1   1   2  3  0  1  0  0  0  12-
35 Poston, Andrew          0   0  0   0  0   0   0   3   3  3  0  1  0  0  0   8-
44 Parrish, Kayron         1   2  0   0  0   0   2   0   2  1  2  0  1  0  1  10+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               28  53  3   6 21  34  10  28  38 24 80 11 10  3  5 200

Total FG%  - 1st: 18/30  0.600  2nd:  10/23 0.435  Game:  0.528         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   2/3  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  17/26 0.654  Game:  0.618           (4,0) 

HOME: MidAmerica Nazarene Univ (28-4; HAAC 17-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F  5  17  0   0  1   7   4   9  13  3 11  3  3  2  0  40-
45 Crotty, Andrew       F  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  10-
14 Hepker, Adam         G  7  12  1   3  6   9   0   3   3  3 21  6  2  0  2  38+
21 Bell, Brenton        G  8  16  2   6  3   5   3   4   7  5 21  2  3  0  3  32+
22 Boots, Austin        G  2   5  1   4  0   0   0   2   2  2  5  2  1  0  0  24+
 3 Thompkins, Vince        1   3  0   0  2   2   3   1   4  3  4  0  0  0  0  20-
10 Sharp, Brandon          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Cameron, Brandon        2   3  1   2  0   0   0   1   1  4  5  0  1  0  0   9-
30 Swinger, Ben            1   2  0   0  3   5   0   1   1  1  5  0  1  0  0  21-
32 Small, Brady            0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   7+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               26  59  5  15 15  28  13  24  37 23 72 13 11  2  5 200

Total FG%  - 1st: 14/28  0.500  2nd:  12/31 0.387  Game:  0.441         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/9  0.222  Game:  0.333         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  10/18 0.556  Game:  0.536           (5,0) 

Technical Fouls: WJC (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   41     39     80  
    MidAmerica Nazarene Univ   36     36     72  
DakStats 3000 by Daktronics Inc. Brookings, SD