Date: 1/19/2008           Arena:  Cook Center
Time: 7:30 pm             City, State: Olathe, KS                           

VISITOR: William Jewell College (11-9; HAAC 7-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  7  10  1   4  3   5   1   2   3  2 18  3  2  1  1  31+
44 Parrish, Kayron      F  2   5  0   2  0   0   1   3   4  2  4  0  1  1  1  13+
50 Hintz, Ryan          C  0   3  0   0  0   0   2   2   4  1  0  2  0  0  0  19-
15 Fisher, Kyle         G  3   8  0   1  0   0   0   3   3  3  6  3  4  1  2  26-
33 Jamestown, Jordan    G  5  10  0   0  2   3   1   3   4  4 12  1  3  0  0  29-
 4 Krause, Davey           1   2  0   1  0   0   0   1   1  2  2  1  0  0  0  11+
12 Powell, Matt            0   2  0   2  0   0   0   0   0  0  0  0  0  0  1   7-
23 Benson, Jonathan        1   3  0   1  2   2   0   3   3  3  4  3  0  0  0  19+
30 Harlan, Caleb           3  11  0   2  0   0   1   2   3  0  6  0  1  0  1  20+
32 Bernskoetter, Alex      0   3  0   0  0   0   3   0   3  4  0  0  0  1  0   9-
35 Poston, Andrew          4   8  0   0  2   6   1   2   3  2 10  0  0  0  0  16+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  65  1  13  9  16  11  22  33 23 62 13 11  4  6 200

Total FG%  - 1st: 12/33  0.364  2nd:  14/32 0.438  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/6  0.000  Game:  0.077         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  7/14  0.500  Game:  0.563           (5,0) 

HOME: MidAmerica Nazarene Univ (17-2; HAAC 6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F  5   8  0   0  5   9   2  12  14  4 15  3  2  2  0  34-
45 Crotty, Andrew       F  2   3  0   0  0   0   1   2   3  5  4  0  0  0  0  20-
14 Hepker, Adam         G  7  10  0   0  7  13   0   3   3  0 21 10  1  1  2  38-
21 Bell, Brenton        G  3   9  0   3  3   4   0   1   1  0  9  3  1  1  2  35+
22 Boots, Austin        G  5   8  3   5  0   0   0   1   1  2 13  0  1  0  1  20-
 3 Thompkins, Vince        1   4  0   0  2   2   1   2   3  3  4  1  2  0  0  22+
15 Cameron, Brandon        4   5  1   1  0   1   0   1   1  2  9  0  1  0  0  10-
32 Small, Brady            1   4  0   0  0   0   1   8   9  2  2  2  2  0  2  22+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               28  51  4   9 17  29   6  30  36 18 77 19 10  4  7 200

Total FG%  - 1st: 12/28  0.429  2nd:  16/23 0.696  Game:  0.549         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   3/5  0.600  Game:  0.444         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  12/19 0.632  Game:  0.586           (6,0) 

Technical Fouls: WJC (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 650

SCORE BY PERIODS              1st    2nd   TOTAL 
      William Jewell College   27     35     62  
    MidAmerica Nazarene Univ   30     47     77  
DakStats 3000 by Daktronics Inc. Brookings, SD