Date: 11/30/2007          Arena:  Keettr Gymnasium
Time: 5:30 pm             City, State:  Point Lookout, Mo                   

VISITOR: Bellevue University (10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Rowe, Klaye          F  9  15  0   0  4   6   4   7  11  1 22  1  4  1  1  34-
 3 Wallesen, Chance     G  1   2  1   2  2   2   0   0   0  1  5  0  2  0  1  29-
 4 Boateng, Stanley     G  0   1  0   0  0   0   0   2   2  4  0  6  8  0  2  28-
23 Gray, John           G  4   8  0   2  2   2   0   1   1  2 10  3  3  1  1  34-
31 Tomasek, Tyler       P  9  14  0   0  1   1   2   6   8  1 19  2  3  1  1  35+
 2 Carlson, Cy             0   4  0   4  0   0   0   0   0  0  0  0  0  0  0  13-
10 Imig, mATT              0   0  0   0  1   2   0   3   3  1  1  0  0  0  1   5-
12 Dominguez, Dan          0   0  0   0  0   0   0   1   1  1  0  0  2  0  0   7+
14 Bravo, Carlos           2   3  0   0  0   0   0   1   1  1  4  2  2  0  0   8+
15 Brown, Neville          0   1  0   0  0   0   1   1   2  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               25  48  1   8 10  13   7  27  34 12 61 14 24  3  7 193

Total FG%  - 1st: 11/23  0.478  2nd:  14/25 0.560  Game:  0.521         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/4  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   7/9  0.778  Game:  0.769           (2,0) 

HOME: William Jewell College ( 4-3; HAAC 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  8  13  3   7  2   2   1   6   7  2 21  0  2  0  2  33+
44 Parrish, Kayron      F  3   7  0   0  2   3   2   2   4  3  8  1  3  0  0  18-
15 Fisher, Kyle         G  2  10  0   4  0   0   0   0   0  3  4  2  1  0  0  18-
33 Jamestown, Jordan    G  0   2  0   0  0   0   1   0   1  0  0  2  1  0  0  18-
35 Poston, Andrew       *  1   4  0   0  0   0   1   1   2  2  2  0  1  0  1  25-
 1 Wilson, Jacques         1   6  0   3  1   2   0   1   1  3  3  2  3  0  3  25+
 4 Krause, Davey           1   3  0   1  0   0   1   2   3  0  2  0  2  0  1  13-
12 Powell, Matt            0   1  0   1  1   2   0   0   0  0  1  0  0  0  1   9-
23 Benson, Jonathan        0   1  0   0  0   0   0   0   0  0  0  0  1  0  1   5-
30 Harlen, Caleb           4   7  0   0  0   0   1   1   2  2  8  1  1  0  4  17+
32 Bernskoetter, Alex      0   1  0   0  0   0   0   1   1  1  0  1  1  0  0   5-
50 Hintz, Ryan             2   3  0   0  0   0   0   1   1  0  4  2  0  1  1  15-
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               22  58  3  16  6   9  10  17  27 16 53 11 17  1 14 200

Total FG%  - 1st: 10/24  0.417  2nd:  12/34 0.353  Game:  0.379         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  1/10  0.100  Game:  0.188         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   4/6  0.667  Game:  0.667           (2,0) 

Technical Fouls: BU (0)  
               : WJC (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
         Bellevue University   26     35     61  
      William Jewell College   24     29     53  
DakStats 3000 by Daktronics Inc. Brookings, SD