Date: 2/21/2008           Arena:  Mabee Center
Time: 7:30 pm             City, State: Liberty, Mo                          

VISITOR: Evangel University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Simon, Todd          F  3   9  0   0  0   0   2   7   9  3  6  1  3  0  0  33+
50 Dial, Tim            F  1   7  0   0  6   8   1   7   8  2  8  0  3  2  0  32+
12 Brewer, Austin       G  0   2  0   0  1   2   0   2   2  3  1  1  0  0  0  24+
13 Capel, Jackson       G  5  15  2   8  9   9   1   5   6  3 21  1  0  0  0  28+
20 Nicholson, Shane     G  2   7  0   2  5   6   2   3   5  0  9  4  8  0  2  37-
 1 Harbour, Spud           1   4  1   2  0   0   1   3   4  0  3  0  2  0  1  15+
33 Brown, Joel             1   4  0   1  0   0   0   1   1  3  2  2  1  0  0  17-
34 Kliene, Josh            1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   5-
42 Simon, Chad             0   0  0   0  0   0   1   0   1  3  0  0  0  0  0   9-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               14  49  3  13 21  25  11  32  43 18 52  9 17  2  3 200

Total FG%  - 1st:  9/31  0.290  2nd:  5/18  0.278  Game:  0.286         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/8  0.250  Game:  0.231         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  16/19 0.842  Game:  0.840           (0,0) 

HOME: William Jewell College (18-11; HAAC 14-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  5  11  1   3  2   2   0   7   7  1 13  3  3  0  2  34-
40 Cantwell, Phil       C  3   4  0   0  1   3   2   0   2  4  7  0  1  0  0  18-
50 Hintz, Ryan          C  2   2  0   0  3   4   0   4   4  2  7  1  1  4  3  29-
15 Fisher, Kyle         G  2  12  0   5  7  10   1   5   6  4 11  0  0  0  1  36+
33 Jamestown, Jordan    G  3  13  0   0  1   5   1   4   5  2  7  1  1  0  1  26+
 4 Krause, Davey           1   4  0   2  0   0   0   0   0  0  2  2  0  0  0  14-
12 Powell, Matt            0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   2-
23 Benson, Jonathan        0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   8+
30 Harlan, Caleb           0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   7-
35 Poston, Andrew          1   2  0   0  0   0   3   2   5  0  2  0  2  0  0  11+
44 Parrish, Kayron         1   3  1   2  4   4   3   4   7  4  7  0  1  0  0  16-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               18  54  2  13 18  28  12  28  40 20 56  7 10  4  8 200

Total FG%  - 1st:  6/31  0.194  2nd:  12/23 0.522  Game:  0.333         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/6  0.333  Game:  0.154         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/22 0.591  Game:  0.643           (2,0) 

Technical Fouls: EVAN (0)  
               : WJC (1)  1st 06:07 Coach

OFFICIALS      :  Dan Nowakowski   Nathan Chitwood   Rick Fields
ATTENDANCE     : 196

SCORE BY PERIODS              1st    2nd   TOTAL 
          Evangel University   24     28     52  
      William Jewell College   17     39     56  
DakStats 3000 by Daktronics Inc. Brookings, SD