Date: 2/23/2008           Arena:  Mabee Center
Time: 7:30 pm             City, State: Liberty, Mo                          

VISITOR: MidAmerica Nazarene Univ ( 27-3; HAAC 17-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Hawkins, Danny       F  8  13  0   0  3   9   1   7   8  3 19  5  2  1  0  38-
45 Crotty, Andrew       F  0   0  0   0  1   2   2   3   5  4  1  0  1  0  0  12+
14 Hepker, Adam         G  4   7  1   2  3   6   1   3   4  3 12 10  3  0  2  40-
21 Bell, Brenton        G  8  13  1   3  0   0   1   2   3  0 17  3  3  1  1  32-
22 Boots, Austin        G  4   5  3   4  2   2   1   1   2  3 13  4  1  0  0  23 
 3 Thompkins, Vince        2   2  0   0  0   0   1   0   1  1  4  0  1  0  0  14-
15 Cameron, Brandon        2   5  2   3  0   0   2   0   2  2  6  0  0  0  0  14-
30 Swinger, Ben            5   5  0   0  1   3   1   4   5  4 11  1  0  0  0  19+
32 Small, Brady            0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   8+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               33  50  7  12 10  22  10  23  33 21 83 23 11  2  3 200

Total FG%  - 1st: 19/27  0.704  2nd:  14/23 0.609  Game:  0.660         Deadball
3-PT FG%   - 1st:  4/4   1.000  2nd:   3/8  0.375  Game:  0.583         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  9/17  0.529  Game:  0.455           (4,0) 

HOME: William Jewell College (18-12; HAAC 14-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Mandacina, Larry     F  3   8  0   3  8  11   1   1   2  2 14  2  2  0  3  37-
40 Cantwell, Phil       C  5   9  0   0  5   8   4   3   7  4 15  0  1  0  1  24+
50 Hintz, Ryan          C  4   8  0   0  0   0   4   1   5  3  8  0  0  2  1  22-
15 Fisher, Kyle         G  4  10  0   2  2   2   2   2   4  0 10  4  1  0  1  33-
 4 Krause, Davey        *  1   4  1   2  0   0   0   1   1  3  3  2  0  0  0  15+
23 Benson, Jonathan        1   2  0   0  0   0   1   0   1  2  2  0  1  0  0  11-
30 Harlan, Caleb           0   3  0   0  0   0   1   0   1  0  0  0  0  0  0   3-
33 Jamestown, Jordan       5  12  0   0  1   2   2   2   4  3 11  2  1  0  0  26-
35 Poston, Andrew          2   2  0   0  0   4   5   2   7  2  4  0  0  0  1  17+
44 Parrish, Kayron         3   8  1   2  2   2   1   2   3  1  9  0  0  0  1  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  66  2   9 18  29  21  14  35 20 76 10  6  2  8 200

Total FG%  - 1st: 15/38  0.395  2nd:  13/28 0.464  Game:  0.424         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/5  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  15/23 0.652  Game:  0.621           (5,1) 

Technical Fouls: MNU (0)  
               : WJC (0)  

OFFICIALS      :  Bart McVey   Gaylen Fowler   David Lainicz
ATTENDANCE     : 1800

SCORE BY PERIODS              1st    2nd   TOTAL 
    MidAmerica Nazarene Univ   43     40     83  
      William Jewell College   34     42     76  
DakStats 3000 by Daktronics Inc. Brookings, SD