Lindenwood at Cardinals (Game 2)
3/13/2007 Liberty, MO (Cardinals)


Lindenwood University (13-7) William Jewell College (13-6)
Player AB R H RBI BB SO PO A
Hill, Corey CF 4 0 0 0 0 0 3 0
Shockley, Ryan 2B 4 1 2 0 0 0 2 2
Clements, Marty 1B 1 0 0 0 0 0 3 0
    Pohlman, Matt LF 2 1 1 0 1 1 0 0
Kopp, Ryan RF 4 2 2 1 0 1 3 0
Getz, Chris SS 3 1 2 1 0 0 0 1
Parson, Mike LF 4 1 3 2 0 0 4 0
Bielski, Chris DH 3 0 1 1 1 0 0 0
McConnell, Travis C 1 0 0 1 0 0 1 2
    Brown, Jason C 2 0 0 0 0 0 1 0
Hall, Timmy 3B 2 0 0 0 1 0 1 0
Story, Jon P 0 0 0 0 0 0 0 0
    Eisenbeis, Nate P 0 0 0 0 0 0 0 2
    Monroe, Austin P 0 0 0 0 0 0 0 0
    Ferguson, Bobby P 0 0 0 0 0 0 0 0
    Miller, Dane P 0 0 0 0 0 0 0 0
    Levario, Rudy P 0 0 0 0 0 0 0 0
Total: 30 6 11 6 3 2 18 7
Player AB R H RBI BB SO PO A
Rezin, Dan 2B 3 2 1 1 1 0 4 2
Strack, Jeremy CF 3 2 1 0 1 0 1 0
Kohan, Zach 3B 4 2 3 4 0 0 3 1
Gaboury, Joe RF 2 2 1 2 1 0 4 0
Ferguson, Colt LF 4 1 3 2 0 1 1 0
Ubbenga, Jon SS 2 0 0 0 0 0 0 5
Pyle, Mike 1B 3 0 0 0 0 1 5 1
Mathes, Jared DH 4 2 2 1 0 0 0 0
Hill, Adam C 2 0 1 0 1 0 2 0
    Asbill, Dan PR 1 0 0 0 0 0 0 0
Holmes, Jason P 0 0 0 0 0 0 0 0
    Ganzer, Zac P 0 0 0 0 0 0 0 0
    Reed, Zach P 0 0 0 0 0 0 0 0
    Gibbs, Josh P 0 0 0 0 0 0 1 0
    Brackman, Mark P 0 0 0 0 0 0 0 0
Total: 28 11 12 10 4 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lindenwood 0 2 0 0 3 0 1 - 6 11 3
Cardinals 3 4 1 2 1 0 x - 11 12 1


E- Gaboury, Hill, McConnell, Shockley
DP- LU(0): ; WJC(1): Pyle,Rezin,Ubbenga LEFT- LU(8): Bielski,Getz(2),Hall,Parson(2),Pohlman,Shockley; WJC(8): Mathes,Asbill(2),Ubbenga(2),Kohan,Ferguson(2)
2B- Kohan(2), Ferguson(2), Bielski, Parson 3B-
HR-
SB- Rezin, Mathes, Kohan, Strack(2), Gaboury, Ferguson, Shockley CS- Strack
SH- Rezin SF- Gaboury, McConnell


Lindenwood IP H R ER BB SO AB
Story, Jon 0.1 3 3 3 1 0 3
Eisenbeis, Nate 3.0 6 6 3 2 1 15
Monroe, Austin 0.0 0 1 1 0 0 0
Ferguson, Bobby 0.1 1 0 0 1 0 1
Miller, Dane 1.1 2 1 1 0 1 6
Levario, Rudy 1.0 0 0 0 0 0 3
Total: 6.0 12 11 8 4 2 28
Cardinals IP H R ER BB SO AB
Holmes, Jason 4.2 8 5 5 1 1 21
Ganzer, Zac 0.0 1 0 0 0 0 1
Reed, Zach 1.1 0 0 0 1 0 3
Gibbs, Josh 0.2 2 1 1 1 1 4
Brackman, Mark 0.1 0 0 0 0 0 1
Total: 7.0 11 6 6 3 2 30


Winner- Holmes, Jason (3-1) Loser- Miller, Dane Save-
WP- PB- BK-
HBP- Gibbs, Miller, Monroe(2)
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD