William Jewell at Northwood (Game 1)
2/13/2009 Cedar Hill, TX (Knights Field)


William Jewell (2-1) Northwood (2-5)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 2 0 0 0 0 0 0 1
Schlemeyer, Stu LF 3 0 2 0 0 0 0 0
Ubbenga, Jon SS 2 0 0 0 0 1 1 2
Ferguson, Colt RF 3 0 0 0 0 0 0 0
Basham, Nick 1B 3 0 0 0 0 1 5 0
Gaboury, Joe DH 2 1 1 0 0 0 0 0
Adamson, Freddie CF 2 1 1 0 0 0 0 0
Harrison, Tyler C 1 0 1 2 0 0 8 1
    Burks, Blake PR 0 0 0 0 0 0 0 0
Wampler, Kyle 3B 1 0 0 0 1 1 0 1
Jorn, Jake P 0 0 0 0 0 0 0 0
    Malin, Joe P 0 0 0 0 0 0 0 0
    Wolfe, Matt P 0 0 0 0 0 0 0 0
    Warren, Colin P 0 0 0 0 0 0 0 0
Total: 19 2 5 2 1 3 14 5
Player AB R H RBI BB SO PO A
Stout, Chaney 3B 3 1 0 1 0 2 1 2
Harris, R.J. CF 4 1 1 0 0 1 1 0
Sakowski, Jeff DH 3 2 1 2 1 0 0 0
Crain, Carey RF 4 2 2 5 0 1 2 0
Huggins, Thomas 1B 2 1 0 0 1 1 8 0
Redding, Mtthew C 0 1 0 0 1 0 2 1
    Budd, Collin PR 0 1 0 0 0 0 0 0
Richter, Randy LF 3 1 1 1 0 2 1 0
Miranda, Humberto SS 3 3 3 3 0 0 0 1
Keele, Hagen 2B 3 0 0 0 0 2 0 1
Reding, Jacob P 0 0 0 0 0 0 0 3
Total: 25 13 8 12 3 9 15 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
William Jewell 0 2 0 0 0 0 - 2 5 4
Northwood 3 1 5 2 2 x - 13 8 1


E- Farris, Wampler, Jorn(2), Keele
DP- WJC(0): ; NU(0): LEFT- WJC(6): Schlemeyer,Ubbenga,Adamson,Burks(2),Wampler; NU(4): Budd,Sakowski,Harris(2)
2B- Miranda, Harris 3B- Adamson, Harrison
HR- Miranda, Crain(2)
SB- Schlemeyer, Burks, Gaboury, Miranda(2), Sakowski, Richter, Harris CS-
SH- SF-


William Jewell IP H R ER BB SO AB FO GO NP
Jorn, Jake 2.1 6 8 7 1 6 14 0 2 58
Malin, Joe 0.1 0 1 0 0 0 1 0 0 6
Wolfe, Matt 0.1 0 0 0 0 0 3 0 1 9
Warren, Colin 1.2 2 4 4 2 3 7 0 1 38
Total: 4.2 8 13 11 3 9 25 0 4 111
Northwood IP H R ER BB SO AB FO GO NP
Reding, Jacob 5.0 5 2 0 1 3 19 3 5 70
Total: 5.0 5 2 0 1 3 19 3 5 70


Winner- Reding, Jacob Loser- Jorn, Jake Save-
WP- Jorn, Reding PB- Harrison BK-
HBP- Malin, Jorn(2), Reding(3)
U- 331 (LF Line), 336 (RF Line) T- 02:13 A- 12
DakStats by Daktronics Inc. Brookings, SD