William Jewell at Northwood
2/14/2009 Cedar Hill, TX (Knight Field)


William Jewell (3-2) Northwood (3-6)
Player AB R H RBI BB SO PO A
Farris, Jon 2B 5 3 4 0 0 0 1 1
    Summers, Joe PH 1 0 0 0 0 0 0 0
Schlemeyer, Stu 3B 3 3 3 0 1 0 2 0
    Garrison, Phillip PH 0 0 0 0 1 0 0 0
Ubbenga, Jon SS 4 2 3 5 1 0 3 4
    Shaw, Kaleb PH 1 0 0 0 0 0 0 0
Gaboury, Joe DH 5 0 1 2 0 2 0 0
Basham, Nick 1B 5 1 2 4 0 0 7 0
Ferguson, Colt RF 5 0 0 0 0 2 2 0
Adamson, Freddie LF 3 1 0 0 1 0 2 0
    Hinzpeter, Dan PH 0 0 0 0 0 0 0 0
Burks, Blake CF 1 0 0 0 0 0 1 0
    Wampler, Kyle 3B 2 2 1 0 2 0 1 0
Steponovich, Nick C 4 0 2 2 1 1 7 1
    O'Neill, Barrett PR 0 2 0 0 0 0 1 0
Tweiten, Nick P 0 0 0 0 0 0 0 1
    O'Brien, Darren P 0 0 0 0 0 0 0 0
    Kraft, Jacob P 0 0 0 0 0 0 0 0
Total: 39 14 16 13 7 5 27 7
Player AB R H RBI BB SO PO A
Stout, Chaney 3B 5 1 0 0 0 1 2 2
Harris, R.J. CF 5 0 1 0 0 0 5 0
Sakowski, Jeff LF 5 1 3 0 0 1 1 1
Crain, Carey RF 3 1 1 1 1 0 0 1
Huggins, Thomas 1B 4 0 1 0 0 1 10 1
Redding, Mtthew C 3 0 1 2 0 0 5 1
    Budd, Collin PR 2 0 1 0 0 1 1 2
    Santos, Ron C 0 0 0 0 1 0 0 0
    Randle, Garrett PR 0 0 0 0 0 0 0 0
Richter, Randy DH 3 0 0 0 0 1 0 0
    Matthews, Josh P 0 0 0 0 0 0 0 0
    Ritter, Michael PH 1 0 1 0 0 0 0 0
    Tidwell, Landry P 0 0 0 0 0 0 0 0
Miranda, Humberto SS 4 0 0 0 0 0 0 1
    Saldana, Kal SS 0 0 0 0 0 0 1 1
Keele, Hagen 2B 2 0 0 0 0 1 2 2
Braly, Alex P 0 0 0 0 0 0 0 1
    Rucker, Tyler P 0 0 0 0 0 0 0 1
Total: 37 3 9 3 2 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Jewell 3 0 2 4 0 4 1 0 0 - 14 16 2
Northwood 3 0 0 0 0 0 0 0 0 - 3 9 0


E- Schlemeyer, Basham
DP- WJC(1): Tweiten,Steponovich,Basham; NU(1): Budd,Saldana,Huggins LEFT- WJC(7): Farris,Hinzpeter,Schlemeyer,Ubbenga(2),Wampler,O'Neill; NU(9): Budd(2),Sakowski,Ritter,Crain(2),Randle,Harris,Huggins
2B- Ubbenga(2), Gaboury, Basham, Budd, Sakowski, Redding 3B-
HR- Basham
SB- CS- Basham
SH- Schlemeyer SF-


William Jewell IP H R ER BB SO AB FO GO NP
Tweiten, Nick 5.0 6 3 1 1 3 22 3 4 76
O'Brien, Darren 3.0 2 0 0 1 2 11 4 2 63
Kraft, Jacob 1.0 1 0 0 0 1 4 0 1 12
Total: 9.0 9 3 1 2 6 37 7 7 151
Northwood IP H R ER BB SO AB FO GO NP
Braly, Alex 3.0 7 8 8 3 2 15 2 3 62
Rucker, Tyler 2.0 4 3 3 0 1 9 0 4 30
Crain, Carey 2.0 4 3 3 3 2 9 2 1 54
Matthews, Josh 1.0 1 0 0 0 0 4 1 1 10
Tidwell, Landry 1.0 0 0 0 1 0 2 1 0 19
Total: 9.0 16 14 14 7 5 39 6 9 175


Winner- Tweiten, Nick Loser- Braly, Alex Save-
WP- Crain(2) PB- BK- Braly
HBP- Matthews
U- T- 00:00 A- 17
DakStats by Daktronics Inc. Brookings, SD