From: Subject: Box Score Official Date: Fri, 26 Oct 2007 14:47:42 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Soccer\boxoff_7.html X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3198 Box Score Official

William = Jewell=20 College( 14-1-0) vs Avila = College(9-8-0)
Date:=20 10/24/2007   Attendance: 100
Length of = Match:=20 1:40
Site: =   =20 Kansas City, MO
Teams 1st 2nd OT1 OT2 TOTAL
William = Jewell=20 College 3 0 0 0 3
Avila=20 College 0 0 0 0 0

William Jewell = College Avila = College
Pos No Player Sh SOG G A

G 1 Ewing, = Rebecca 0 0 0 0
F 3 Revenaugh, = Nicole 4 3 2 0
MF 4 Littell, = Jessica 1 0 0 0
MF 5 Eberle, = Shannon 1 0 0 2
D 6 Skahan, = Jamie 1 0 0 0
MF 7 Gray, Megan 2 2 0 1
F 10 Doerfler, = Danielle 1 0 0 1
MF 12 Brooks, = Katie 1 1 0 1
MF 14 Hatfield, = Kathleen 2 1 0 0
D 15 Noll, = Theresa 0 0 0 0
D 18 Williams, = Sarah 0 0 0 0
--------Substitutes--------
MF 8 Wimberley, = Sara 0 0 0 0
F 9 Pouche, = Lauren 2 1 1 0
MF 13 Littell, = Nicole 2 0 0 1
MF 20 Henry, Anne 1 1 0 0

Total: 18 9 3 6
Pos No Player Sh SOG G A

MF 2 Baker, = Cristina 0 0 0 0
MF 3 Feierrabend, = Katie 2 1 0 0
MF 4 Borst, = Jessica 0 0 0 0
F 8 Thompson, = Monica 0 0 0 0
G 00 Covalt, = Maddie 0 0 0 0
D 11 Reagan, = Colleen 0 0 0 0
D 14 Terry, = Elizabeth 0 0 0 0
MF 15 Higgs, = Danielle 0 0 0 0
MF 17 Koshak, = Kelly 0 0 0 0
D 21 Sinovic, = Sarah 1 0 0 0
MF 22 McNair, = Catherine 1 1 0 0
--------Substitutes--------
D 5 Beck, Katie 0 0 0 0
MF 6 Miller, = Erin 1 0 0 0
MF 7 Crowley, = Danyelle 2 0 0 0
D 10 Aswegan, = Brittany 0 0 0 0
MF 12 Burks, Lisa 0 0 0 0
F 13 Weir, = Nickie 0 0 0 0
MF 18 LeMaster, = Jamie 0 0 0 0
F 23 Donnelly, = Katie 0 0 0 0
MF 24 Bajier, = Kelly 0 0 0 0
F 25 Kerschbaum, = Hillary 2 0 0 0

Total: 9 2 0 0

William Jewell=20 College Avila = College
No Player Min GA Saves

1 Ewing, = Rebecca 90:00 0 2
No Player Min GA Saves

00 Covalt, = Maddie 90:00 3 6

Shots By Periods 1st 2nd OT1 OT2 Tot

William = Jewell=20 College 0 0 0 0 0
Avila=20 College 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

William = Jewell=20 College 0 0 0 0 0
Avila=20 College 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

William = Jewell=20 College 0 0 0 0 0
Avila=20 College 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

William = Jewell=20 College 0 0 0 0 0
Avila=20 College 0 0 0 0 0

Scoring=20 Summary:
Goal Time Team Goal Scorer Assists
1. 13:00 WJC Revenaugh, = Nicole Eberle, = Shannon;=20 Littell, Jessica
2. 22:00 WJC Revenaugh, = Nicole Gray, = Megan; Doerfler,=20 Danielle
3. 44:00 WJC Pouche,=20 Lauren Eberle, = Shannon;=20 Brooks, = Katie

Referees: , ,=20
Offsides: = William=20 Jewell College 0, Avila College 0
  _________________________
  Referee=20 Signature


DakStats 3000 by Daktronics Inc. Brookings,=20 SD